Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
304,577 | 91.55% | $75,420 | H-1B |
23,734 | 7.13% | $176,082 | PERM |
3,180 | 0.96% | $93,885 | E-3 Australian |
1,216 | 0.37% | $30,895 | H-2A |
As of May 2023, Illinois has seen a total of 332,707 visa workers across all visa types. The most common visa class in Illinois is the H-1B visa with 304,577 H-1B visas on record over all years accounting for 91.55% of Illinois's total visas. The second most prevalent visa is the PERM visa with 23,734 PERM visas on record over all years accounting for 7.13% of Illinois's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Teachers and Instructors, All Other | 98 | $47,687 | 82.35% |
Risk Management Specialists | 97 | $82,220 | 84.35% |
Human Resources Managers | 96 | $98,052 | 84.21% |
Self-Enrichment Education Teachers | 96 | $27,589 | 87.27% |
Education Teachers, Postsecondary | 94 | $46,600 | 87.85% |
Budget Analysts | 93 | $59,965 | 87.74% |
Advertising and Promotions Managers | 93 | $74,892 | 87.74% |
Mechatronics Engineers | 93 | $67,659 | 89.42% |
Landscape Architects | 92 | $51,692 | 90.20% |
Regulatory Affairs Specialists | 92 | $71,999 | 90.20% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Human Resources Specialists | 15 | $55,248 | 44.12% |
Preschool Teachers, Except Special Education | 15 | $32,350 | 45.45% |
Computer and Information Research Scientists | 14 | $88,599 | 42.42% |
Helpers--Production Workers | 14 | $26,645 | 43.75% |
Commercial and Industrial Designers | 14 | $54,282 | 43.75% |
Hairdressers, Hairstylists, and Cosmetologists | 14 | $28,648 | 43.75% |
Computer Network Support Specialists | 13 | $60,278 | 40.63% |
Environmental Engineers | 13 | $69,784 | 40.63% |
Training and Development Specialists | 13 | $53,512 | 40.63% |
Psychiatrists | 13 | $107,443 | 41.94% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 8,989 | $252,982 | 47.08% |
China | 1,217 | $74,521 | 50.73% |
Poland | 495 | $182,550 | 52.05% |
South Korea | 399 | $55,576 | 43.18% |
Canada | 327 | $91,441 | 40.17% |
Mexico | 311 | $64,516 | 39.02% |
Philippines | 277 | $622,860 | 41.28% |
Brazil | 179 | $81,452 | 49.04% |
Pakistan | 158 | $75,275 | 49.69% |
United Kingdom | 136 | $991,045 | 50.18% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Siritek Inc | 233 | $71,321 | 89.62% |
Depaul University | 232 | $50,130 | 89.23% |
Royal Cyber Inc | 229 | $90,374 | 88.08% |
Grubhub Holdings Inc | 228 | $93,226 | 88.72% |
Zurich American Insurance Company | 225 | $104,563 | 87.89% |
Global Infotech Inc | 225 | $65,931 | 88.24% |
Valuelabs Inc | 222 | $82,437 | 88.45% |
Gantec Corporation | 220 | $64,794 | 88.00% |
Randstad Technologies Llc | 215 | $87,822 | 87.76% |
Microexcel Inc | 213 | $63,171 | 88.75% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Quadratic Systems Inc | 18 | $88,591 | 33.96% |
Uop Llc | 18 | $106,346 | 34.62% |
Allston Holdings Llc | 17 | $72,080 | 32.69% |
Sonicsoft Inc | 17 | $86,655 | 33.33% |
World Food Enterprises Llc Dba Deli 4 You | 17 | $52,821 | 33.33% |
Imc Americas Inc | 17 | $91,399 | 34.00% |
Suntrans International Inc | 17 | $51,824 | 34.00% |
Ernst Young Llp | 17 | $78,753 | 34.00% |
Entelli Consulting Llc | 17 | $78,170 | 34.69% |
Citicorp Credit Services Inc Usa | 16 | $94,902 | 32.65% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Miscellaneous Financial Investment Activities | 355 | $84,147 | 89.65% |
Other Management Consulting Services | 351 | $80,879 | 91.17% |
Hotels Except Casino Hotels And Motels | 319 | $75,203 | 90.37% |
Other Services Related To Advertising | 318 | $85,303 | 92.98% |
Computer And Computer Peripheral Equipment And Software Merchant Wholesalers | 294 | $93,191 | 87.24% |
All Other Miscellaneous Food Manufacturing | 292 | $88,575 | 89.85% |
Travel Agencies | 292 | $71,373 | 90.97% |
Railroad Rolling Stock Manufacturing | 260 | $84,830 | 82.54% |
Monetary Authorities Central Bank | 245 | $91,300 | 85.37% |
Electronic Computer Manufacturing | 234 | $92,618 | 85.09% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
All Other Basic Organic Chemical Manufacturing | 22 | $81,758 | 21.15% |
Professional Organizations | 22 | $84,659 | 22.22% |
Reinsurance Carriers | 21 | $87,486 | 21.43% |
All Other Outpatient Care Centers | 20 | $79,091 | 21.05% |
Grocery And Related Product Merchant Wholesalers | 18 | $59,317 | 19.35% |
Media Buying Agencies | 18 | $84,948 | 19.57% |
Lessors Of Real Estate | 18 | $96,034 | 19.57% |
Mortgage And Nonmortgage Loan Brokers | 17 | $63,271 | 19.10% |
Analytical Laboratory Instrument Manufacturing | 17 | $86,272 | 19.10% |
Miscellaneous Intermediation | 16 | $83,292 | 17.98% |
The chart below compares The average wage in Illinois to that of the top 9 states with the highest overall average H1-B wage. The average wage in Illinois over all years is $75,420. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.