Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
61,164 | 91.05% | $72,173 | H-1B |
4,901 | 7.30% | $303,889 | PERM |
771 | 1.15% | $30,076 | H-2A |
342 | 0.51% | $80,826 | E-3 Australian |
As of May 2023, Wisconsin has seen a total of 67,178 visa workers across all visa types. The most common visa class in Wisconsin is the H-1B visa with 61,164 H-1B visas on record over all years accounting for 91.05% of Wisconsin's total visas. The second most prevalent visa is the PERM visa with 4,901 PERM visas on record over all years accounting for 7.30% of Wisconsin's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Computer Systems Analysts | 11,660 | $67,278 | 95.06% |
Software Developers, Applications | 10,551 | $77,750 | 91.73% |
Computer Programmers | 4,377 | $56,929 | 92.17% |
Computer Occupations, All Other | 3,919 | $60,974 | 93.76% |
Mechanical Engineers | 1,604 | $68,235 | 88.13% |
Software Developers, Systems Software | 1,519 | $82,266 | 91.95% |
Physicians and Surgeons, All Other | 1,140 | $116,668 | 91.64% |
Network and Computer Systems Administrators | 859 | $61,532 | 89.67% |
Management Analysts | 844 | $72,101 | 90.46% |
Electrical Engineers | 827 | $74,908 | 92.30% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 428 | $30,389 | 578.38% |
Agricultural Equipment Operators | 105 | $32,458 | 198.11% |
Farmworkers and Laborers, Crop | 61 | $30,038 | 129.79% |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 48 | $30,314 | 111.63% |
Nursery Workers | 17 | $29,516 | 65.38% |
Construction Laborers | 11 | $35,736 | 44.00% |
Farm Equipment Mechanics and Service Technicians | 7 | $36,991 | 28.00% |
Chefs and Head Cooks | 5 | $29,378 | 20.83% |
Heavy and Tractor-Trailer Truck Drivers | 4 | $32,152 | 19.05% |
Graders and Sorters, Agricultural Products | 3 | $34,029 | 15.00% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Software Developers, Applications | 981 | $1,117,545 | 84.13% |
Packers and Packagers, Hand | 350 | $18,844 | 40.23% |
Software Developers, Systems Software | 205 | $87,436 | 37.21% |
Computer Systems Analysts | 197 | $738,504 | 39.40% |
Internists, General | 164 | $134,394 | 33.68% |
Team Assemblers | 140 | $29,212 | 39.22% |
Combined Food Preparation and Serving Workers, Including Fast Food | 136 | $17,762 | 49.64% |
Computer and Information Systems Managers | 126 | $127,497 | 46.32% |
Computer Occupations, All Other | 117 | $81,773 | 60.94% |
Helpers--Production Workers | 105 | $24,301 | 82.68% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Ethiopia | 2 | $127,232 | 40.00% |
Sudan | 2 | $141,846 | 40.00% |
Latvia | 2 | $62,743 | 40.00% |
Rwanda | 2 | $48,759 | 40.00% |
Sweden | 2 | $56,634 | 40.00% |
Honduras | 2 | $41,470 | 40.00% |
Switzerland | 2 | $57,179 | 50.00% |
Morocco | 2 | $42,307 | 50.00% |
Bosnia And Herzegovina | 2 | $39,884 | 50.00% |
Barbados | 2 | $72,530 | 50.00% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Waukesha County Area Technical College | 2 | $54,727 | 100.00% |
Clack Corporation | 2 | $47,861 | 100.00% |
Quality Truck Care Center Inc | 2 | $51,958 | 100.00% |
Hillsoft Business Solutions Llc | 2 | $60,601 | 100.00% |
Orabase Solutions Llc | 2 | $61,537 | 100.00% |
Power For Change Llc | 2 | $47,840 | 100.00% |
Community Christian School Of Baraboo Inc | 2 | $48,957 | 100.00% |
Softhq Inc | 2 | $49,473 | 100.00% |
Engineered Treatment Systems Llc | 2 | $48,059 | 100.00% |
Sensient Technologies Corporation | 2 | $56,503 | 100.00% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Offices Of Physicians | 599 | $164,420 | 91.87% |
Elementary And Secondary Schools | 595 | $45,558 | 92.25% |
Management Consulting Services | 577 | $68,382 | 90.72% |
Air Conditioning And Warm Air Heating Equipment And Commercial And Industrial Refrigeration Equipment Manufacturing | 568 | $88,940 | 92.36% |
Insurance Carriers | 544 | $97,618 | 89.92% |
Relay And Industrial Control Manufacturing | 403 | $79,515 | 93.50% |
Industrial Machinery Manufacturing | 347 | $97,903 | 95.86% |
Offices Of Certified Public Accountants | 342 | $72,429 | 98.28% |
Administrative Management And General Management Consulting Services | 333 | $82,823 | 97.08% |
Engine Turbine And Power Transmission Equipment Manufacturing | 281 | $62,096 | 84.38% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Oilseed And Grain Farming | 18 | $32,186 | 100.00% |
Other Crop Farming | 16 | $30,606 | 100.00% |
Apiculture | 16 | $28,938 | 100.00% |
Miscellaneous Nondurable Goods Merchant Wholesalers | 14 | $32,371 | 100.00% |
Fruit And Tree Nut Farming | 14 | $31,828 | 100.00% |
Other Poultry Production | 14 | $30,078 | 100.00% |
Agriculture Forestry Fishing And Hunting | 13 | $32,506 | 100.00% |
Noncitrus Fruit And Tree Nut Farming | 13 | $32,763 | 100.00% |
Food Crops Grown Under Cover | 11 | $32,231 | 100.00% |
Other Food Crops Grown Under Cover | 11 | $30,340 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Relay And Industrial Control Manufacturing | 106 | $88,912 | 37.59% |
Meat And Meat Product Merchant Wholesalers | 96 | $26,387 | 40.00% |
Management Scientific And Technical Consulting Services | 95 | $82,931 | 49.48% |
Cheese Manufacturing | 93 | $43,886 | 51.96% |
Engineering Services | 93 | $75,620 | 52.25% |
Industrial Supplies Merchant Wholesalers | 53 | $95,900 | 32.32% |
Offices Of Dentists | 53 | $137,521 | 34.19% |
All Other Miscellaneous Food Manufacturing | 52 | $80,507 | 33.99% |
Landscaping Services | 40 | $29,212 | 34.19% |
Other Foundation Structure And Building Exterior Contractors | 36 | $31,533 | 32.43% |
The chart below compares The average wage in Wisconsin to that of the top 9 states with the highest overall average H1-B wage. The average wage in Wisconsin over all years is $72,173. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.