Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
61,164 | 91.05% | $72,173 | H-1B |
4,901 | 7.30% | $303,889 | PERM |
771 | 1.15% | $30,076 | H-2A |
342 | 0.51% | $80,826 | E-3 Australian |
As of May 2023, Wisconsin has seen a total of 67,178 visa workers across all visa types. The most common visa class in Wisconsin is the H-1B visa with 61,164 H-1B visas on record over all years accounting for 91.05% of Wisconsin's total visas. The second most prevalent visa is the PERM visa with 4,901 PERM visas on record over all years accounting for 7.30% of Wisconsin's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Computer Systems Analysts | 11,660 | $67,278 | 95.06% |
Software Developers, Applications | 10,551 | $77,750 | 91.73% |
Computer Programmers | 4,377 | $56,929 | 92.17% |
Computer Occupations, All Other | 3,919 | $60,974 | 93.76% |
Mechanical Engineers | 1,604 | $68,235 | 88.13% |
Software Developers, Systems Software | 1,519 | $82,266 | 91.95% |
Physicians and Surgeons, All Other | 1,140 | $116,668 | 91.64% |
Network and Computer Systems Administrators | 859 | $61,532 | 89.67% |
Management Analysts | 844 | $72,101 | 90.46% |
Electrical Engineers | 827 | $74,908 | 92.30% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 428 | $30,389 | 578.38% |
Agricultural Equipment Operators | 105 | $32,458 | 198.11% |
Farmworkers and Laborers, Crop | 61 | $30,038 | 129.79% |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 48 | $30,314 | 111.63% |
Nursery Workers | 17 | $29,516 | 65.38% |
Construction Laborers | 11 | $35,736 | 44.00% |
Farm Equipment Mechanics and Service Technicians | 7 | $36,991 | 28.00% |
Chefs and Head Cooks | 5 | $29,378 | 20.83% |
Heavy and Tractor-Trailer Truck Drivers | 4 | $32,152 | 19.05% |
Graders and Sorters, Agricultural Products | 3 | $34,029 | 15.00% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Software Developers, Applications | 981 | $1,117,545 | 84.13% |
Packers and Packagers, Hand | 350 | $18,844 | 40.23% |
Software Developers, Systems Software | 205 | $87,436 | 37.21% |
Computer Systems Analysts | 197 | $738,504 | 39.40% |
Internists, General | 164 | $134,394 | 33.68% |
Team Assemblers | 140 | $29,212 | 39.22% |
Combined Food Preparation and Serving Workers, Including Fast Food | 136 | $17,762 | 49.64% |
Computer and Information Systems Managers | 126 | $127,497 | 46.32% |
Computer Occupations, All Other | 117 | $81,773 | 60.94% |
Helpers--Production Workers | 105 | $24,301 | 82.68% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Russia | 15 | $67,064 | 44.12% |
Egypt | 13 | $98,996 | 41.94% |
Spain | 11 | $36,798 | 36.67% |
Thailand | 11 | $76,336 | 39.29% |
Israel | 8 | $82,260 | 28.57% |
Ecuador | 8 | $44,187 | 28.57% |
Ukraine | 8 | $61,156 | 29.63% |
Hong Kong | 8 | $50,266 | 32.00% |
France | 8 | $71,636 | 32.00% |
Peru | 8 | $102,669 | 34.78% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Focus It Inc | 15 | $66,539 | 88.24% |
Dynamic Ratings Inc | 15 | $72,205 | 93.75% |
Vls Systems Inc | 15 | $59,803 | 93.75% |
Impetus Technologies Inc | 15 | $80,179 | 93.75% |
Kpk Technologies Inc | 15 | $69,717 | 93.75% |
Philips Medical Systems Cleveland Inc | 15 | $74,646 | 93.75% |
Niche Software Solutions Inc | 15 | $57,831 | 93.75% |
Orion Systems Integrators Llc | 14 | $77,275 | 87.50% |
Lancesoft Inc | 14 | $63,189 | 87.50% |
Techland Inc | 14 | $78,146 | 87.50% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Phasetech Spectroscopy | 1 | $98,634 | 50.00% |
Rock County Christian School Association Inc | 1 | $74,420 | 50.00% |
St Robert Parish | 1 | $42,610 | 50.00% |
Vitech Systems Group | 1 | $92,227 | 50.00% |
Annunciation Greek Orthodox Church | 1 | $48,256 | 50.00% |
Mason Companies Inc | 1 | $50,086 | 50.00% |
The Probst Group | 1 | $91,936 | 50.00% |
Jon De Dairy Inc Dba Jon De Farm | 1 | $26,104 | 50.00% |
Air Llc Dba Tantacomm | 1 | $76,253 | 50.00% |
Westwood Professional Services Inc | 1 | $82,493 | 50.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Computing Infrastructure Providers Data Processing Web Hosting And Related Services | 99 | $78,472 | 94.29% |
Packaging Machinery Manufacturing | 96 | $69,083 | 91.43% |
Motorcycle Bicycle And Parts Manufacturing | 86 | $72,349 | 91.49% |
Other Miscellaneous Nondurable Goods Merchant Wholesalers | 81 | $40,973 | 86.17% |
Medicinal And Botanical Manufacturing | 80 | $63,194 | 95.24% |
Pharmaceutical And Medicine Manufacturing | 75 | $69,682 | 90.36% |
Blood And Organ Banks | 75 | $51,033 | 90.36% |
Conveyor And Conveying Equipment Manufacturing | 69 | $73,801 | 84.15% |
Ventilation Heating Air Conditioning And Commercial Refrigeration Equipment Manufacturing | 67 | $82,780 | 88.16% |
General Freight Trucking Local | 64 | $75,643 | 84.21% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Aquaculture | 1 | $36,067 | 50.00% |
Sporting And Recreational Goods And Supplies Merchant Wholesalers | 1 | $24,045 | 50.00% |
Rooming And Boarding Houses Dormitories And Workers Camps | 1 | $31,970 | 50.00% |
Finfish Farming And Fish Hatcheries | 1 | $36,067 | 100.00% |
Fruit And Vegetable Preserving And Specialty Food Manufacturing | 1 | $36,067 | 100.00% |
Other Animal Production | 1 | $30,618 | 100.00% |
Recyclable Material Merchant Wholesalers | 1 | $24,045 | 100.00% |
Hay Farming | 1 | $36,067 | 100.00% |
Services To Buildings And Dwellings | 1 | $36,067 | 100.00% |
Agriculture Construction And Mining Machinery Manufacturing | 1 | $23,205 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Medicinal And Botanical Manufacturing | 9 | $65,878 | 25.00% |
Fabricated Structural Metal Manufacturing | 8 | $72,059 | 22.22% |
Supermarkets And Other Grocery Retailers Except Convenience Retailers | 8 | $58,869 | 26.67% |
Plastics Packaging Film And Sheet Including Laminated Manufacturing | 8 | $78,343 | 27.59% |
Wood Kitchen Cabinet And Countertop Manufacturing | 7 | $42,887 | 24.14% |
Office Administrative Services | 7 | $86,053 | 25.93% |
Other Miscellaneous Durable Goods Merchant Wholesalers | 7 | $45,296 | 25.93% |
Fluid Power Pump And Motor Manufacturing | 7 | $84,766 | 26.92% |
Basic Chemical Manufacturing | 7 | $67,633 | 31.82% |
Testing Laboratories And Services | 6 | $62,955 | 27.27% |
The chart below compares The average wage in Wisconsin to that of the top 9 states with the highest overall average H1-B wage. The average wage in Wisconsin over all years is $72,173. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.