Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
61,164 | 91.05% | $72,173 | H-1B |
4,901 | 7.30% | $303,889 | PERM |
771 | 1.15% | $30,076 | H-2A |
342 | 0.51% | $80,826 | E-3 Australian |
As of May 2023, Wisconsin has seen a total of 67,178 visa workers across all visa types. The most common visa class in Wisconsin is the H-1B visa with 61,164 H-1B visas on record over all years accounting for 91.05% of Wisconsin's total visas. The second most prevalent visa is the PERM visa with 4,901 PERM visas on record over all years accounting for 7.30% of Wisconsin's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Sales Engineers | 102 | $83,157 | 83.61% |
Foreign Language and Literature Teachers, Postsecondary | 99 | $46,845 | 81.15% |
Biological Technicians | 98 | $33,324 | 80.99% |
Business Intelligence Analysts | 95 | $74,362 | 78.51% |
Materials Engineers | 94 | $65,791 | 83.19% |
Logisticians | 87 | $56,231 | 84.47% |
Biological Scientists, All Other | 83 | $54,821 | 80.58% |
Hospitalists | 79 | $165,416 | 79.00% |
Economics Teachers, Postsecondary | 77 | $61,024 | 77.78% |
Computer Network Architects | 75 | $87,716 | 82.42% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Self-Enrichment Education Teachers | 10 | $44,356 | 66.67% |
Logisticians | 10 | $60,776 | 66.67% |
Purchasing Managers | 10 | $108,405 | 66.67% |
Amusement and Recreation Attendants | 10 | $17,867 | 71.43% |
Veterinarians | 10 | $67,613 | 71.43% |
Agricultural Sciences Teachers, Postsecondary | 10 | $53,705 | 71.43% |
Materials Engineers | 10 | $71,993 | 71.43% |
Cooks, Restaurant | 9 | $29,719 | 64.29% |
Art, Drama, and Music Teachers, Postsecondary | 9 | $45,007 | 64.29% |
Sales Managers | 9 | $116,411 | 64.29% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 1,269 | $846,350 | 46.11% |
China | 222 | $68,205 | 34.58% |
South Korea | 214 | $29,542 | 36.96% |
Colombia | 185 | $28,405 | 39.19% |
Nepal | 106 | $35,283 | 24.94% |
Brazil | 104 | $36,850 | 35.25% |
Philippines | 101 | $29,979 | 40.08% |
Mexico | 94 | $58,989 | 41.23% |
Bangladesh | 80 | $29,930 | 40.40% |
Vietnam | 75 | $29,342 | 40.98% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Kimberly Clark Global Sales Llc | 15 | $84,695 | 88.24% |
Corporate Computer Services Inc | 15 | $58,566 | 88.24% |
Logic Planet Inc | 15 | $59,035 | 88.24% |
Infosys Technologies Limited | 15 | $53,131 | 88.24% |
Kpmg Llp | 15 | $58,091 | 88.24% |
Synechron Inc | 15 | $71,273 | 88.24% |
Comtek Global Inc | 15 | $64,240 | 88.24% |
Saputo Cheese Usa Inc | 15 | $67,827 | 88.24% |
Usm Business Systems Inc | 15 | $66,140 | 88.24% |
Univ Of Wi Systemriver Falls | 15 | $57,267 | 88.24% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Manpowergroup | 1 | $110,635 | 50.00% |
Toshiba America Energy Systems Corporation | 1 | $106,101 | 50.00% |
Elutions Inc | 1 | $59,488 | 50.00% |
Concordia University Inc | 1 | $48,530 | 50.00% |
Girbau North America Inc | 1 | $84,115 | 50.00% |
Jaffari Consulting Group Inc | 1 | $71,698 | 50.00% |
Wholesale Depot Corporation | 1 | $162,573 | 50.00% |
Square Tulip Llc | 1 | $44,429 | 50.00% |
Valley Vu Farm Llc | 1 | $28,787 | 50.00% |
La Causa Inc | 1 | $51,870 | 50.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Ethyl Alcohol Manufacturing | 4 | $55,666 | 80.00% |
Ball And Roller Bearing Manufacturing | 4 | $63,560 | 80.00% |
Used Car Dealers | 4 | $39,299 | 80.00% |
Cutting Tool And Machine Tool Accessory Manufacturing | 4 | $56,025 | 80.00% |
Nonupholstered Wood Household Furniture Manufacturing | 4 | $62,078 | 80.00% |
Advertising Public Relations And Related Services | 4 | $40,763 | 80.00% |
Cut Stone And Stone Product Manufacturing | 4 | $48,033 | 80.00% |
Motor Vehicle Body And Trailer Manufacturing | 4 | $67,865 | 80.00% |
All Other Support Activities For Transportation | 4 | $52,749 | 80.00% |
Social Advocacy Organizations | 4 | $38,600 | 80.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|
The chart below compares The average wage in Wisconsin to that of the top 9 states with the highest overall average H1-B wage. The average wage in Wisconsin over all years is $72,173. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.