We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

Wisconsin Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
61,164 91.05% $72,173 H-1B
4,901 7.30% $303,889 PERM
771 1.15% $30,076 H-2A
342 0.51% $80,826 E-3 Australian

As of May 2023, Wisconsin has seen a total of 67,178 visa workers across all visa types. The most common visa class in Wisconsin is the H-1B visa with 61,164 H-1B visas on record over all years accounting for 91.05% of Wisconsin's total visas. The second most prevalent visa is the PERM visa with 4,901 PERM visas on record over all years accounting for 7.30% of Wisconsin's total visas.

Top Occupations in Wisconsin (All Years)

Occupation # of Jobs Avg Wage Approval %
Computer and Information Systems Managers 761 $111,212 90.70%
Industrial Engineers 730 $69,425 88.92%
Database Administrators 702 $70,680 90.00%
Internists, General 585 $164,718 79.48%
Medical Scientists, Except Epidemiologists 562 $45,997 85.02%
Computer Systems Engineers/Architects 552 $65,975 86.66%
Health Specialties Teachers, Postsecondary 484 $73,059 84.03%
Accountants and Auditors 409 $55,147 91.70%
Information Technology Project Managers 388 $71,262 94.63%
Operations Research Analysts 374 $65,630 91.44%
Occupation # of Jobs Avg Wage Approval %
Business Teachers, Postsecondary 88 $52,753 69.84%
Mechanical Engineers 87 $72,724 70.73%
Physicians and Surgeons, All Other 86 $143,152 83.50%
Cleaners of Vehicles and Equipment 82 $21,219 82.00%
Electrical Engineers 53 $85,336 54.08%
Industrial Engineers 52 $73,066 56.52%
Engineering Teachers, Postsecondary 51 $65,102 60.71%
Maids and Housekeeping Cleaners 45 $20,842 57.69%
Farmworkers, Farm, Ranch, and Aquacultural Animals 41 $19,896 52.56%
Home Health Aides 40 $22,793 52.63%
Wisconsin Employees Over Time
Wisconsin has been in the H1B Visa program since 2011 where 3,147 employees were hired. Wisconsin peaked in 2016 with 5,940 employees, and has since been on a decline with the most recent number of employees being 3,783 in 2023.

Top Countries with Workers in Wisconsin From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
India 1,269 $846,350 46.11%
China 222 $68,205 34.58%
South Korea 214 $29,542 36.96%
Colombia 185 $28,405 39.19%
Nepal 106 $35,283 24.94%
Brazil 104 $36,850 35.25%
Philippines 101 $29,979 40.08%
Mexico 94 $58,989 41.23%
Bangladesh 80 $29,930 40.40%
Vietnam 75 $29,342 40.98%

Top Hiring Companies in Wisconsin (All Years)

Company # of Jobs Avg Wage Approval %
Precision Miniature Components Inc 2 $41,059 100.00%
Bdo Usa Llp 2 $49,941 100.00%
Aurora Worldwide Development Corporation 2 $53,186 100.00%
Kore Vision Inc 2 $50,700 100.00%
Koowill Inc 2 $46,936 100.00%
Conflus Inc 2 $45,875 100.00%
Eaststar Solutions Ltd 2 $41,756 100.00%
Appsys Technologies Llc 2 $49,307 100.00%
Newt Global Consulting Llc 2 $43,088 100.00%
Vibetech Consultants Llc 2 $41,642 100.00%
Company # of Jobs Avg Wage Approval %
Company # of Jobs Avg Wage Approval %

Top Industries in Wisconsin (All Years)

Industry # of Jobs Avg Wage Approval %
Pulp Mills 2 $44,907 66.67%
Truck Utility Trailer And Rv Recreational Vehicle Rental And Leasing 2 $49,296 66.67%
Malt Manufacturing 2 $73,289 66.67%
Cement Manufacturing 2 $83,762 66.67%
Grocery And Convenience Retailers 2 $47,757 66.67%
Powder Metallurgy Part Manufacturing 2 $76,326 66.67%
Residential Remodelers 2 $61,142 66.67%
Drinking Places Alcoholic Beverages 2 $86,476 100.00%
Software Publishers 2 $94,547 100.00%
Unlaminated Plastics Profile Shape Manufacturing 2 $86,830 100.00%
Industry # of Jobs Avg Wage Approval %
Industry # of Jobs Avg Wage Approval %

Wisconsin Wage Comparison to Other States (All Years)

The chart below compares The average wage in Wisconsin to that of the top 9 states with the highest overall average H1-B wage. The average wage in Wisconsin over all years is $72,173. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.

State Avg Wage