Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
61,164 | 91.05% | $72,173 | H-1B |
4,901 | 7.30% | $303,889 | PERM |
771 | 1.15% | $30,076 | H-2A |
342 | 0.51% | $80,826 | E-3 Australian |
As of May 2023, Wisconsin has seen a total of 67,178 visa workers across all visa types. The most common visa class in Wisconsin is the H-1B visa with 61,164 H-1B visas on record over all years accounting for 91.05% of Wisconsin's total visas. The second most prevalent visa is the PERM visa with 4,901 PERM visas on record over all years accounting for 7.30% of Wisconsin's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Special Education Teachers, Kindergarten and Elementary School | 10 | $44,361 | 76.92% |
Financial Specialists, All Other | 10 | $63,644 | 76.92% |
Health Diagnosing and Treating Practitioners, All Other | 10 | $57,980 | 76.92% |
Transportation, Storage, and Distribution Managers | 10 | $89,977 | 83.33% |
Mental Health Counselors | 9 | $40,276 | 75.00% |
Recreation and Fitness Studies Teachers, Postsecondary | 9 | $40,488 | 75.00% |
Survey Researchers | 9 | $40,220 | 75.00% |
Architectural Drafters | 9 | $45,346 | 75.00% |
Lawyers | 9 | $69,893 | 81.82% |
Pharmacists | 9 | $101,319 | 81.82% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 2 | $18,824 | 40.00% |
Human Resources Specialists | 2 | $39,396 | 40.00% |
Electronics Engineering Technicians | 1 | $45,510 | 20.00% |
Tailors, Dressmakers, and Custom Sewers | 1 | $27,061 | 20.00% |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 1 | $64,168 | 20.00% |
Special Education Teachers, Kindergarten and Elementary School | 1 | $74,420 | 20.00% |
Biological Scientists, All Other | 1 | $49,338 | 20.00% |
Tree Trimmers and Pruners | 1 | $26,458 | 20.00% |
Electro-Mechanical Technicians | 1 | $63,877 | 20.00% |
Environmental Scientists and Specialists, Including Health | 1 | $46,821 | 20.00% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 1,269 | $846,350 | 46.11% |
China | 222 | $68,205 | 34.58% |
South Korea | 214 | $29,542 | 36.96% |
Colombia | 185 | $28,405 | 39.19% |
Nepal | 106 | $35,283 | 24.94% |
Brazil | 104 | $36,850 | 35.25% |
Philippines | 101 | $29,979 | 40.08% |
Mexico | 94 | $58,989 | 41.23% |
Bangladesh | 80 | $29,930 | 40.40% |
Vietnam | 75 | $29,342 | 40.98% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
University Of Wisconsin Oshkosh | 36 | $44,212 | 90.00% |
Valuemomentum Inc | 36 | $67,925 | 90.00% |
Idexcel Inc | 35 | $66,987 | 87.50% |
Bop Llc | 35 | $67,146 | 89.74% |
Master Lock Company Llc | 35 | $87,113 | 89.74% |
Spx Transformer Solutions Inc | 35 | $83,152 | 89.74% |
Renaissance Learning Inc | 34 | $78,387 | 87.18% |
Ingersoll Rand Company | 34 | $68,791 | 87.18% |
Fedex Corporate Services Inc | 34 | $82,452 | 89.47% |
Wizardtech Solutions Inc | 34 | $48,956 | 89.47% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Tds Telecommunications Llc | 2 | $98,259 | 33.33% |
Familia Dental Janesville Llc | 2 | $134,566 | 33.33% |
Unico Llc | 2 | $64,917 | 33.33% |
Johnsonville Llc | 2 | $79,799 | 33.33% |
Rust Oleum Corporation | 2 | $46,550 | 33.33% |
Dynamic International Of Wisconsin Inc | 2 | $60,497 | 33.33% |
Ardagh Glass Inc | 2 | $94,120 | 33.33% |
Kimberly Clark Global Sales Llc | 2 | $86,206 | 33.33% |
Ks Kolbenschmidt Us Inc | 2 | $62,109 | 33.33% |
Deloitte Tax Llp | 2 | $59,114 | 33.33% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Motor And Generator Manufacturing | 268 | $86,612 | 82.72% |
Electronic Computer Manufacturing | 230 | $67,207 | 84.56% |
Offices Of Physicians Except Mental Health Specialists | 227 | $152,895 | 86.97% |
Offices Of Dentists | 226 | $124,303 | 91.87% |
All Other Miscellaneous Food Manufacturing | 203 | $60,817 | 86.02% |
Accounting Tax Preparation Bookkeeping And Payroll Services | 200 | $59,908 | 86.21% |
Power Driven Handtool Manufacturing | 190 | $83,149 | 93.14% |
Temporary Help Services | 179 | $73,924 | 89.95% |
Research And Development In The Physical Engineering And Life Sciences | 175 | $69,932 | 95.11% |
Industrial Supplies Merchant Wholesalers | 168 | $94,358 | 92.31% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Oilseed And Grain Combination Farming | 9 | $32,436 | 100.00% |
Potato Farming | 9 | $32,891 | 100.00% |
Fur Bearing Animal And Rabbit Production | 9 | $30,264 | 100.00% |
Support Activities For Agriculture And Forestry | 8 | $31,135 | 100.00% |
All Other Crop Farming | 7 | $25,712 | 100.00% |
Other Grain Farming | 7 | $30,216 | 100.00% |
Berry Except Strawberry Farming | 6 | $34,476 | 100.00% |
All Other Miscellaneous Crop Farming | 5 | $28,525 | 100.00% |
Dairy Cattle And Milk Production | 5 | $31,262 | 100.00% |
Beef Cattle Ranching And Farming Including Feedlots | 4 | $30,623 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Direct Health And Medical Insurance Carriers | 30 | $80,544 | 28.30% |
Research And Development In The Physical Engineering And Life Sciences | 29 | $91,112 | 27.36% |
Full Service Restaurants | 29 | $34,469 | 27.36% |
Support Activities For Animal Production | 27 | $56,917 | 28.13% |
Assisted Living Facilities For The Elderly | 22 | $25,440 | 23.16% |
Mining Machinery And Equipment Manufacturing | 21 | $81,752 | 22.58% |
Poultry Processing | 19 | $24,707 | 20.43% |
Semiconductor And Other Electronic Component Manufacturing | 18 | $75,523 | 21.43% |
Breweries | 11 | $88,026 | 15.28% |
Ventilation Heating Air Conditioning And Commercial Refrigeration Equipment Manufacturing | 11 | $79,284 | 15.94% |
The chart below compares The average wage in Wisconsin to that of the top 9 states with the highest overall average H1-B wage. The average wage in Wisconsin over all years is $72,173. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.