Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
648,491 | 89.03% | $81,327 | H-1B |
65,709 | 9.02% | $109,397 | PERM |
7,187 | 0.99% | $24,982 | H-2A |
7,046 | 0.97% | $101,670 | E-3 Australian |
As of May 2023, Texas has seen a total of 728,433 visa workers across all visa types. The most common visa class in Texas is the H-1B visa with 648,491 H-1B visas on record over all years accounting for 89.03% of Texas's total visas. The second most prevalent visa is the PERM visa with 65,709 PERM visas on record over all years accounting for 9.02% of Texas's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Bioinformatics Technicians | 11 | $42,275 | 78.57% |
First-Line Supervisors of Non-Retail Sales Workers | 11 | $56,081 | 84.62% |
Customer Service Representatives | 10 | $26,857 | 76.92% |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 10 | $29,139 | 76.92% |
Mathematical Technicians | 10 | $47,168 | 76.92% |
Veterinary Technologists and Technicians | 10 | $29,871 | 76.92% |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 10 | $39,314 | 76.92% |
Insurance Sales Agents | 10 | $56,110 | 83.33% |
Political Scientists | 10 | $52,233 | 83.33% |
Electrical and Electronics Drafters | 10 | $54,097 | 83.33% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Writers and Authors | 3 | $40,498 | 10.00% |
Environmental Science Teachers, Postsecondary | 3 | $47,577 | 10.00% |
Quality Control Systems Managers | 3 | $91,679 | 10.00% |
Operating Engineers and Other Construction Equipment Operators | 3 | $39,236 | 10.00% |
Healthcare Social Workers | 3 | $42,931 | 10.00% |
Helpers--Installation, Maintenance, and Repair Workers | 3 | $21,376 | 10.00% |
Athletic Trainers | 3 | $61,427 | 10.00% |
File Clerks | 3 | $34,549 | 10.00% |
Office and Administrative Support Workers, All Other | 2 | $39,874 | 6.67% |
Stonemasons | 2 | $35,256 | 6.67% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 27,075 | $125,137 | 51.02% |
Mexico | 2,686 | $111,220 | 42.55% |
China | 1,602 | $77,369 | 47.96% |
Canada | 905 | $94,063 | 43.24% |
Pakistan | 859 | $56,053 | 41.88% |
South Korea | 771 | $41,915 | 41.92% |
Nepal | 630 | $64,395 | 51.18% |
Brazil | 389 | $74,672 | 31.65% |
Philippines | 380 | $1,835,273 | 43.38% |
Venezuela | 359 | $82,316 | 42.69% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Sterling 5 Inc | 43 | $70,124 | 89.58% |
Fishbone Solutions Inc | 43 | $74,267 | 89.58% |
Cybage Software Inc | 43 | $67,986 | 89.58% |
Essonova Corporation | 43 | $60,564 | 89.58% |
Benali Business Solutions Llc | 43 | $70,146 | 89.58% |
Joyalukkas Jewelry Texas Inc | 43 | $55,379 | 89.58% |
Fluxtek Solutions Inc | 43 | $83,751 | 89.58% |
Heights Global It Services Corporation | 43 | $59,767 | 89.58% |
Nec Corporation Of America | 43 | $87,258 | 89.58% |
Code Ace Solutions Inc | 43 | $81,966 | 89.58% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Stony Leather Inc | 2 | $105,987 | 28.57% |
Jdm Industrial Inc | 2 | $65,749 | 28.57% |
Bey Design Llc | 2 | $56,462 | 28.57% |
Blackgold Capital Management Lp | 2 | $95,202 | 28.57% |
Karma Global Enterprises Inc | 2 | $77,938 | 28.57% |
Shafa Investment Group Llc Dba Holiday Inn Expres | 2 | $42,006 | 28.57% |
Bgb Services Corp | 2 | $48,256 | 28.57% |
Rgb Networks Inc | 2 | $78,374 | 28.57% |
Lineage Power Corporation | 2 | $91,104 | 28.57% |
Ameri Blue Health Care Services Llc | 2 | $74,963 | 28.57% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
General Medical And Surgical Hospitals | 3,201 | $75,699 | 86.56% |
Other Scientific And Technical Consulting Services | 2,895 | $81,341 | 80.19% |
Commercial Banking | 2,824 | $98,342 | 82.57% |
Scheduled Passenger Air Transportation | 2,731 | $83,365 | 89.04% |
All Other Professional Scientific And Technical Services | 2,688 | $86,679 | 87.73% |
Radio And Television Broadcasting And Wireless Communications Equipment Manufacturing | 2,594 | $89,941 | 87.84% |
Offices Of Dentists | 2,459 | $120,072 | 89.88% |
Offices Of Physicians Except Mental Health Specialists | 2,369 | $129,082 | 86.78% |
Oil And Gas Field Machinery And Equipment Manufacturing | 2,272 | $83,828 | 85.38% |
Research And Development In The Physical Engineering And Life Sciences | 1,740 | $70,754 | 75.69% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Other Vegetable Except Potato And Melon Farming | 86 | $25,532 | 100.00% |
Cotton Ginning | 82 | $28,129 | 100.00% |
Other Grain Farming | 74 | $26,581 | 100.00% |
Animal Production And Aquaculture | 63 | $26,326 | 100.00% |
Crop Production | 62 | $28,649 | 100.00% |
All Other Crop Farming | 60 | $26,178 | 100.00% |
All Other Animal Production | 53 | $24,610 | 100.00% |
Potato Farming | 40 | $26,677 | 100.00% |
Agriculture Forestry Fishing And Hunting | 35 | $28,153 | 100.00% |
Horses And Other Equine Production | 35 | $25,144 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Hotels Except Casino Hotels And Motels | 197 | $48,554 | 24.91% |
Supermarkets And Other Grocery Retailers Except Convenience Retailers | 196 | $63,047 | 26.70% |
Local Messengers And Local Delivery | 194 | $22,838 | 27.83% |
Consumer Lending | 191 | $100,752 | 27.88% |
Professional Employer Organizations | 178 | $97,810 | 26.18% |
Other Activities Related To Real Estate | 166 | $92,258 | 25.30% |
Marketing Research And Public Opinion Polling | 166 | $84,223 | 26.69% |
Drugs And Druggists Sundries Merchant Wholesalers | 161 | $90,993 | 26.92% |
Offices Of Physical Occupational And Speech Therapists And Audiologists | 159 | $8,619,789 | 27.13% |
Pharmaceutical Preparation Manufacturing | 145 | $90,938 | 28.83% |
The chart below compares The average wage in Texas to that of the top 9 states with the highest overall average H1-B wage. The average wage in Texas over all years is $81,327. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.