Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
648,491 | 89.03% | $81,327 | H-1B |
65,709 | 9.02% | $109,397 | PERM |
7,187 | 0.99% | $24,982 | H-2A |
7,046 | 0.97% | $101,670 | E-3 Australian |
As of May 2023, Texas has seen a total of 728,433 visa workers across all visa types. The most common visa class in Texas is the H-1B visa with 648,491 H-1B visas on record over all years accounting for 89.03% of Texas's total visas. The second most prevalent visa is the PERM visa with 65,709 PERM visas on record over all years accounting for 9.02% of Texas's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Producers and Directors | 20 | $45,773 | 83.33% |
Appraisers and Assessors of Real Estate | 20 | $54,010 | 83.33% |
Fundraisers | 20 | $45,832 | 83.33% |
Career/Technical Education Teachers, Secondary School | 20 | $51,505 | 83.33% |
Health Technologists and Technicians, All Other | 19 | $45,722 | 82.61% |
Zoologists and Wildlife Biologists | 19 | $43,807 | 82.61% |
Medical and Clinical Laboratory Technicians | 19 | $33,177 | 82.61% |
Regulatory Affairs Managers | 19 | $115,290 | 82.61% |
Neurologists | 19 | $200,079 | 82.61% |
Social Sciences Teachers, Postsecondary, All Other | 18 | $44,007 | 78.26% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Electricians | 4 | $44,070 | 10.81% |
Brickmasons and Blockmasons | 4 | $36,811 | 10.81% |
Structural Iron and Steel Workers | 4 | $36,442 | 10.81% |
Credit Counselors | 4 | $46,150 | 11.11% |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 4 | $59,915 | 11.11% |
Cooks, Private Household | 4 | $43,342 | 11.11% |
Educational, Guidance, School, and Vocational Counselors | 4 | $40,300 | 11.11% |
Plumbers, Pipefitters, and Steamfitters | 4 | $49,535 | 11.11% |
Pressers, Textile, Garment, and Related Materials | 4 | $17,212 | 11.11% |
Production, Planning, and Expediting Clerks | 4 | $46,675 | 11.11% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Panama | 9 | $75,849 | 47.37% |
Iraq | 9 | $76,581 | 47.37% |
Bahamas | 9 | $69,742 | 50.00% |
Bosnia And Herzegovina | 8 | $49,959 | 44.44% |
Belize | 8 | $57,704 | 44.44% |
Angola | 8 | $79,676 | 44.44% |
Grenada | 8 | $57,280 | 44.44% |
Moldova | 8 | $81,210 | 44.44% |
Azerbaijan | 7 | $86,024 | 41.18% |
Uruguay | 7 | $75,777 | 43.75% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Natsoft Corporation | 427 | $86,863 | 87.50% |
Mckesson Corporation | 425 | $99,503 | 87.09% |
It Spin Inc | 420 | $72,283 | 86.24% |
The University Of Texas Southwestern Medical Cente | 418 | $40,413 | 86.54% |
Nvidia Corporation | 412 | $121,906 | 86.01% |
Facebook Inc | 412 | $99,074 | 86.19% |
Sapient Corporation | 412 | $97,478 | 86.37% |
Hp Inc | 411 | $106,598 | 86.53% |
Capital One National Association | 409 | $81,466 | 86.84% |
7 Eleven Inc | 409 | $109,915 | 87.02% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Txu Energy Retail Company Llc | 36 | $75,564 | 38.30% |
Jackson Therapy Partners Holdings Llc | 36 | $65,225 | 38.30% |
Regal It Services Inc | 36 | $90,697 | 38.30% |
Metroplex Gunite | 35 | $31,682 | 37.23% |
Vdrive It Solutions Inc | 35 | $111,391 | 38.04% |
Paradigm Geophysical Corp | 35 | $84,041 | 38.04% |
Affiliated Computer Services Inc | 34 | $83,653 | 36.96% |
Perficient Inc | 34 | $76,409 | 36.96% |
Steck Systems Inc | 34 | $90,927 | 37.36% |
Jobaire Group Inc | 34 | $47,216 | 37.36% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Custom Computer Programming Services | 271,128 | $78,337 | 92.28% |
Computer Systems Design Services | 38,977 | $85,144 | 92.96% |
Engineering Services | 22,070 | $81,052 | 83.43% |
Computer Systems Design And Related Services | 18,742 | $85,924 | 73.44% |
Colleges Universities And Professional Schools | 18,715 | $50,725 | 88.08% |
Management Scientific And Technical Consulting Services | 15,022 | $85,906 | 95.17% |
Other Computer Related Services | 13,954 | $77,657 | 89.33% |
Elementary And Secondary Schools | 10,617 | $46,338 | 84.64% |
Offices Of Certified Public Accountants | 9,414 | $76,775 | 96.21% |
Administrative Management And General Management Consulting Services | 8,418 | $94,296 | 95.19% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Crop Harvesting Primarily By Machine | 627 | $25,559 | 100.00% |
Oilseed And Grain Combination Farming | 450 | $27,812 | 100.00% |
Apiculture | 374 | $25,810 | 100.00% |
Cattle Ranching And Farming | 349 | $36,190 | 100.00% |
Nursery And Tree Production | 326 | $26,130 | 100.00% |
Beef Cattle Ranching And Farming | 325 | $32,835 | 100.00% |
Beef Cattle Ranching And Farming Including Feedlots | 282 | $25,578 | 100.00% |
Other Crop Farming | 278 | $26,973 | 100.00% |
Sheep Farming | 253 | $19,789 | 100.00% |
Hay Farming | 198 | $26,877 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Computer Systems Design Services | 22,702 | $78,528 | 70.66% |
Computer Systems Design And Related Services | 1,959 | $93,173 | 8.63% |
Semiconductor And Related Device Manufacturing | 1,683 | $226,619 | 32.12% |
Electronic Computer Manufacturing | 1,569 | $158,367 | 48.89% |
General Freight Trucking Local | 1,333 | $34,675 | 41.62% |
Financial Transactions Processing Reserve And Clearinghouse Activities | 1,200 | $100,790 | 47.51% |
Computing Infrastructure Providers Data Processing Web Hosting And Related Services | 1,068 | $93,720 | 50.09% |
Radio And Television Broadcasting And Wireless Communications Equipment Manufacturing | 1,034 | $85,366 | 52.78% |
General Freight Trucking Long Distance Truckload | 953 | $39,497 | 56.63% |
Oil And Gas Field Machinery And Equipment Manufacturing | 791 | $96,060 | 50.41% |
The chart below compares The average wage in Texas to that of the top 9 states with the highest overall average H1-B wage. The average wage in Texas over all years is $81,327. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.