Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
648,491 | 89.03% | $81,327 | H-1B |
65,709 | 9.02% | $109,397 | PERM |
7,187 | 0.99% | $24,982 | H-2A |
7,046 | 0.97% | $101,670 | E-3 Australian |
As of May 2023, Texas has seen a total of 728,433 visa workers across all visa types. The most common visa class in Texas is the H-1B visa with 648,491 H-1B visas on record over all years accounting for 89.03% of Texas's total visas. The second most prevalent visa is the PERM visa with 65,709 PERM visas on record over all years accounting for 9.02% of Texas's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Training and Development Managers | 93 | $94,999 | 82.30% |
English Language and Literature Teachers, Postsecondary | 92 | $38,384 | 82.88% |
Paralegals and Legal Assistants | 91 | $47,842 | 81.98% |
Interpreters and Translators | 90 | $39,918 | 83.33% |
Clergy | 88 | $36,264 | 81.48% |
Multimedia Artists and Animators | 87 | $52,615 | 83.65% |
Mechanical Drafters | 86 | $50,373 | 82.69% |
Social Scientists and Related Workers, All Other | 86 | $52,157 | 83.50% |
Mechatronics Engineers | 83 | $89,097 | 80.58% |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 82 | $57,622 | 80.39% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Treasurers and Controllers | 19 | $88,591 | 28.79% |
Farmers, Ranchers, and Other Agricultural Managers | 19 | $47,839 | 28.79% |
Computer and Information Research Scientists | 18 | $78,775 | 27.69% |
Interpreters and Translators | 18 | $41,814 | 27.69% |
Engineering Technicians, Except Drafters, All Other | 18 | $53,937 | 28.13% |
Customer Service Representatives | 18 | $34,670 | 28.13% |
Lodging Managers | 18 | $51,085 | 28.13% |
Chemistry Teachers, Postsecondary | 18 | $42,828 | 28.13% |
Cashiers | 17 | $17,541 | 26.56% |
Biochemists and Biophysicists | 17 | $47,712 | 26.56% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 27,075 | $125,137 | 51.02% |
Mexico | 2,686 | $111,220 | 42.55% |
China | 1,602 | $77,369 | 47.96% |
Canada | 905 | $94,063 | 43.24% |
Pakistan | 859 | $56,053 | 41.88% |
South Korea | 771 | $41,915 | 41.92% |
Nepal | 630 | $64,395 | 51.18% |
Brazil | 389 | $74,672 | 31.65% |
Philippines | 380 | $1,835,273 | 43.38% |
Venezuela | 359 | $82,316 | 42.69% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Zilliant Inc | 45 | $83,164 | 90.00% |
Gunda Corporation Llc | 45 | $64,771 | 90.00% |
Stonebridge Consulting Group Llc | 45 | $95,298 | 90.00% |
Securus Technologies Inc | 45 | $92,372 | 90.00% |
Amani Engineering Inc | 45 | $66,634 | 90.00% |
U Tegration Inc | 45 | $55,116 | 90.00% |
Protiviti Inc | 44 | $85,235 | 88.00% |
Texas Am Engineering Experiment Station Part Of Tamus Engineering Pr | 44 | $45,267 | 88.00% |
Comprehensive Resources Inc | 44 | $76,314 | 88.00% |
Iflowsoft Solutions Inc | 44 | $84,404 | 88.00% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Trident Microsystems Inc | 2 | $93,351 | 28.57% |
Masterminds Consulting Inc | 2 | $119,038 | 28.57% |
Terrabon | 2 | $88,598 | 28.57% |
Cpanel Inc | 2 | $85,103 | 28.57% |
Altech Services Inc A Subsidiary Ot Tt Llc | 2 | $86,331 | 28.57% |
The Consulting Engineers Group Inc | 2 | $60,237 | 28.57% |
Miguel E Mego Dds Ms Pa | 2 | $166,400 | 28.57% |
Atx Innovation Inc | 2 | $89,368 | 28.57% |
Tapco International Inc | 2 | $104,127 | 28.57% |
Checkfree Corporation Now Part Of Fiserv | 2 | $104,697 | 28.57% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Payroll Services | 495 | $91,108 | 87.61% |
Communications Equipment Manufacturing | 491 | $95,539 | 87.52% |
Pharmaceutical Preparation Manufacturing | 470 | $87,569 | 86.88% |
Supermarkets And Other Grocery Retailers Except Convenience Retailers | 465 | $95,884 | 88.07% |
Other Electronic Parts And Equipment Merchant Wholesalers | 463 | $76,205 | 89.56% |
Other Heavy And Civil Engineering Construction | 463 | $78,354 | 90.78% |
All Other Miscellaneous Electrical Equipment And Component Manufacturing | 457 | $91,605 | 89.78% |
Freight Transportation Arrangement | 449 | $69,001 | 91.45% |
Home Centers | 446 | $113,771 | 91.21% |
Architectural Engineering And Related Services | 443 | $76,045 | 96.30% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
All Other Amusement And Recreation Industries | 4 | $26,005 | 100.00% |
Specialized Freight Except Used Goods Trucking Local | 4 | $38,423 | 100.00% |
Merchant Wholesalers Nondurable Goods | 4 | $25,220 | 100.00% |
Spectator Sports | 4 | $29,271 | 100.00% |
Hunting And Trapping | 4 | $25,386 | 100.00% |
Forest Nurseries And Gathering Of Forest Products | 3 | $28,718 | 100.00% |
General Freight Trucking | 3 | $28,718 | 100.00% |
Other Specialty Trade Contractors | 3 | $27,692 | 100.00% |
Hotels Except Casino Hotels And Motels | 3 | $26,603 | 100.00% |
Commercial And Industrial Machinery And Equipment Except Automotive And Electronic Repair And Maintenance | 3 | $28,031 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Motor Vehicle Seating And Interior Trim Manufacturing | 43 | $80,735 | 26.54% |
All Other Miscellaneous Manufacturing | 40 | $81,892 | 24.69% |
Waste Collection | 40 | $102,369 | 24.84% |
Snack And Nonalcoholic Beverage Bars | 39 | $34,838 | 24.53% |
Human Resources Consulting Services | 38 | $94,326 | 24.36% |
All Other Miscellaneous Chemical Product And Preparation Manufacturing | 38 | $95,555 | 25.50% |
Other Building Equipment Contractors | 37 | $81,400 | 25.52% |
New Multifamily Housing Construction Except For Sale Builders | 37 | $48,976 | 25.87% |
Fine Arts Schools | 36 | $46,276 | 25.90% |
Machine Shops | 35 | $53,192 | 25.55% |
The chart below compares The average wage in Texas to that of the top 9 states with the highest overall average H1-B wage. The average wage in Texas over all years is $81,327. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.