We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

Rhode Island Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
22,882 95.71% $77,728 H-1B
844 3.53% $84,677 PERM
121 0.51% $90,105 E-3 Australian
61 0.26% $26,067 H-2A

As of May 2023, Rhode Island has seen a total of 23,908 visa workers across all visa types. The most common visa class in Rhode Island is the H-1B visa with 22,882 H-1B visas on record over all years accounting for 95.71% of Rhode Island's total visas. The second most prevalent visa is the PERM visa with 844 PERM visas on record over all years accounting for 3.53% of Rhode Island's total visas.

Top Occupations in Rhode Island (All Years)

Occupation # of Jobs Avg Wage Approval %
Psychiatrists 75 $140,956 87.21%
Life Scientists, All Other 69 $46,814 88.46%
Mathematical Science Teachers, Postsecondary 64 $61,532 92.75%
Chemical Engineers 62 $78,147 91.18%
Industrial Engineers 58 $81,358 93.55%
Foreign Language and Literature Teachers, Postsecondary 55 $53,432 90.16%
Biomedical Engineers 52 $76,203 86.67%
Electronics Engineers, Except Computer 51 $99,479 92.73%
Data Warehousing Specialists 49 $81,042 89.09%
Materials Engineers 45 $53,969 84.91%
Occupation # of Jobs Avg Wage Approval %
Occupation # of Jobs Avg Wage Approval %
Cooks, Restaurant 5 $31,974 100.00%
Database Administrators 5 $94,261 125.00%
Marketing Managers 4 $144,326 100.00%
General and Operations Managers 4 $95,441 100.00%
Health Specialties Teachers, Postsecondary 4 $80,783 100.00%
Chemists 4 $62,271 100.00%
Financial Analysts 4 $68,406 100.00%
History Teachers, Postsecondary 4 $65,853 100.00%
Commercial and Industrial Designers 4 $45,126 100.00%
Chemical Engineers 3 $99,084 75.00%
Rhode Island Employees Over Time
Rhode Island has been in the H1B Visa program since 2011 where 861 employees were hired. Rhode Island peaked in 2015 with 2,588 employees, and has since been on a decline with the most recent number of employees being 1,346 in 2023.

Top Countries with Workers in Rhode Island From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
Spain 1 $126,360 33.33%
Palestine 1 $61,131 33.33%
Sri Lanka 1 $93,000 33.33%
Peru 1 $41,246 33.33%
Denmark 1 $103,355 33.33%
Israel 1 $116,938 33.33%
Yemen 1 $59,030 50.00%
South Africa 1 $194,147 50.00%
Saudi Arabia 1 $106,870 50.00%
Switzerland 1 $67,410 50.00%

Top Hiring Companies in Rhode Island (All Years)

Company # of Jobs Avg Wage Approval %
Rbs Citizens Financial Group Inc 28 $70,229 93.33%
Eateam Inc 27 $86,665 90.00%
Innovate Solutions Inc 26 $60,208 86.67%
Comtek Global Inc 25 $86,057 86.21%
Us Dot Networks Inc 25 $66,082 86.21%
Itech Us Inc 25 $74,551 89.29%
Headstrong Services Llc 25 $74,519 89.29%
Capsquare Systemsinc 25 $68,455 92.59%
Fmr Llc 24 $74,549 88.89%
System Soft Technologies Llc 24 $80,945 88.89%
Company # of Jobs Avg Wage Approval %
Company # of Jobs Avg Wage Approval %
Integrated Device Technology Inc 1 $72,434 33.33%
East Bay Community Action Program 1 $52,229 33.33%
Dwejv Inc Dba Nicks On Broadway 1 $36,109 33.33%
Antaya Technologies Corp 1 $78,458 33.33%
Oshean Inc 1 $87,069 33.33%
Professional Salon Services Inc 1 $115,461 33.33%
Contempo Card Company 1 $41,829 33.33%
Sunny Smile Group I Llc 1 $107,182 33.33%
Texas Instruments Incorporated 1 $99,840 33.33%
Kenney Manufacturing Company 1 $80,163 33.33%

Top Industries in Rhode Island (All Years)

Industry # of Jobs Avg Wage Approval %
All Other Miscellaneous Crop Farming 16 $25,936 100.00%
All Other Crop Farming 11 $32,645 100.00%
Other Crop Farming 6 $32,285 100.00%

Rhode Island Wage Comparison to Other States (All Years)

The chart below compares The average wage in Rhode Island to that of the top 9 states with the highest overall average H1-B wage. The average wage in Rhode Island over all years is $77,728. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.

State Avg Wage