Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
212,208 | 92.48% | $75,098 | H-1B |
14,248 | 6.21% | $153,835 | PERM |
1,620 | 0.71% | $27,251 | H-2A |
1,398 | 0.61% | $89,776 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Educational, Guidance, School, and Vocational Counselors | 147 | $39,387 | 84.97% |
Instructional Coordinators | 147 | $44,984 | 86.98% |
Accountants | 146 | $56,739 | 87.95% |
Biostatisticians | 145 | $75,815 | 88.41% |
Art, Drama, and Music Teachers, Postsecondary | 144 | $53,128 | 88.89% |
Occupational Therapists | 144 | $58,807 | 88.89% |
Biological Science Teachers, Postsecondary | 142 | $58,482 | 88.20% |
Database Architects | 138 | $87,373 | 87.34% |
Public Relations Specialists | 133 | $42,221 | 84.71% |
Financial Specialists, All Other | 133 | $61,351 | 84.71% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Coaches and Scouts | 14 | $33,159 | 45.16% |
Environmental Engineers | 14 | $76,853 | 46.67% |
Construction Managers | 13 | $113,014 | 43.33% |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 13 | $58,452 | 44.83% |
Bookkeeping, Accounting, and Auditing Clerks | 12 | $39,752 | 41.38% |
Veterinarians | 12 | $79,814 | 42.86% |
Health Diagnosing and Treating Practitioners, All Other | 12 | $64,226 | 42.86% |
Recreation and Fitness Studies Teachers, Postsecondary | 12 | $47,934 | 42.86% |
Manicurists and Pedicurists | 12 | $17,893 | 42.86% |
Education Teachers, Postsecondary | 12 | $50,832 | 44.44% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 4,812 | $191,835 | 43.73% |
China | 554 | $72,113 | 48.90% |
Mexico | 322 | $48,706 | 46.73% |
Canada | 258 | $93,982 | 45.91% |
South Korea | 211 | $50,457 | 38.29% |
Belarus | 177 | $97,093 | 58.03% |
Russia | 177 | $94,686 | 58.22% |
Ukraine | 158 | $95,590 | 52.32% |
Pakistan | 115 | $90,003 | 44.06% |
Brazil | 113 | $81,789 | 43.46% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Agot Co | 7 | $67,514 | 100.00% |
Bigdata Dimension Inc | 7 | $81,183 | 100.00% |
American Dental Solutions Pc | 7 | $89,484 | 100.00% |
Mican Technologies Inc | 7 | $88,962 | 100.00% |
Enowa Llc | 7 | $79,709 | 100.00% |
Maxwell Systems Inc | 7 | $82,852 | 100.00% |
Phoenixville Clinic Company Llc | 7 | $126,500 | 100.00% |
Soliant Consulting Inc | 7 | $90,522 | 100.00% |
Saiana Technologies Inc | 7 | $92,733 | 100.00% |
Optimal Solutions Integration Inc | 7 | $79,676 | 100.00% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Septic Tank And Related Services | 1 | $57,034 | 100.00% |
Travel Trailer And Camper Manufacturing | 1 | $76,565 | 100.00% |
Paint Varnish And Supplies Merchant Wholesalers | 1 | $88,005 | 100.00% |
Crude Petroleum Extraction | 1 | $165,568 | 100.00% |
Building Finishing Contractors | 1 | $67,018 | 100.00% |
Carpet And Rug Mills | 1 | $54,392 | 100.00% |
Industrial Supplies Merchant Wholesalers | 1 | $71,094 | 100.00% |
Sound Recording Studios | 1 | $38,126 | 100.00% |
Food Health Supplement Retailers | 1 | $56,618 | 100.00% |
Other Wood Product Manufacturing | 1 | $76,024 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.