Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
212,208 | 92.48% | $75,098 | H-1B |
14,248 | 6.21% | $153,835 | PERM |
1,620 | 0.71% | $27,251 | H-2A |
1,398 | 0.61% | $89,776 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Educational, Guidance, School, and Vocational Counselors | 147 | $39,387 | 84.97% |
Instructional Coordinators | 147 | $44,984 | 86.98% |
Accountants | 146 | $56,739 | 87.95% |
Biostatisticians | 145 | $75,815 | 88.41% |
Art, Drama, and Music Teachers, Postsecondary | 144 | $53,128 | 88.89% |
Occupational Therapists | 144 | $58,807 | 88.89% |
Biological Science Teachers, Postsecondary | 142 | $58,482 | 88.20% |
Database Architects | 138 | $87,373 | 87.34% |
Public Relations Specialists | 133 | $42,221 | 84.71% |
Financial Specialists, All Other | 133 | $61,351 | 84.71% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Coaches and Scouts | 14 | $33,159 | 45.16% |
Environmental Engineers | 14 | $76,853 | 46.67% |
Construction Managers | 13 | $113,014 | 43.33% |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 13 | $58,452 | 44.83% |
Bookkeeping, Accounting, and Auditing Clerks | 12 | $39,752 | 41.38% |
Veterinarians | 12 | $79,814 | 42.86% |
Health Diagnosing and Treating Practitioners, All Other | 12 | $64,226 | 42.86% |
Recreation and Fitness Studies Teachers, Postsecondary | 12 | $47,934 | 42.86% |
Manicurists and Pedicurists | 12 | $17,893 | 42.86% |
Education Teachers, Postsecondary | 12 | $50,832 | 44.44% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 4,812 | $191,835 | 43.73% |
China | 554 | $72,113 | 48.90% |
Mexico | 322 | $48,706 | 46.73% |
Canada | 258 | $93,982 | 45.91% |
South Korea | 211 | $50,457 | 38.29% |
Belarus | 177 | $97,093 | 58.03% |
Russia | 177 | $94,686 | 58.22% |
Ukraine | 158 | $95,590 | 52.32% |
Pakistan | 115 | $90,003 | 44.06% |
Brazil | 113 | $81,789 | 43.46% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Wipro Limited | 1,999 | $70,629 | 92.50% |
The Pennsylvania State University | 1,925 | $48,441 | 92.86% |
Hcl America Inc | 1,797 | $72,352 | 97.45% |
Deloitte Touche Llp | 1,753 | $66,807 | 95.43% |
Capgemini America Inc | 1,709 | $84,572 | 96.07% |
Ibm India Private Limited | 1,495 | $69,417 | 84.42% |
Carnegie Mellon University | 1,246 | $50,699 | 85.17% |
Ust Global Inc | 1,239 | $64,779 | 89.65% |
Virgo Inc | 1,208 | $59,039 | 89.22% |
Ibm Corporation | 1,129 | $82,232 | 85.34% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Highpoint Solutions | 67 | $100,930 | 25.87% |
Duolingo Inc | 64 | $76,842 | 25.10% |
Netapp Inc | 63 | $78,320 | 24.90% |
Amerisourcebergen Corporation | 62 | $108,888 | 25.94% |
Fis Management Services Llc | 52 | $95,435 | 24.30% |
Surya Systems Inc | 51 | $89,748 | 24.40% |
Pricewaterhousecoopers | 51 | $94,651 | 24.76% |
Visionet Systems Inc | 50 | $76,780 | 25.38% |
Galax Esystems Corporation | 50 | $100,354 | 32.68% |
Collabrium Systems Llc | 49 | $85,374 | 37.40% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Other Personal Care Services | 2 | $37,066 | 100.00% |
Commercial Air Rail And Water Transportation Equipment Rental And Leasing | 2 | $91,936 | 100.00% |
Other Millwork Including Flooring | 2 | $54,933 | 100.00% |
Custom Architectural Woodwork And Millwork Manufacturing | 2 | $47,570 | 100.00% |
Chicken Egg Production | 2 | $67,455 | 100.00% |
Natural Gas Extraction | 2 | $78,569 | 100.00% |
Glass And Glazing Contractors | 2 | $65,874 | 100.00% |
Other Building Equipment Contractors | 2 | $68,225 | 100.00% |
Mineral Wool Manufacturing | 2 | $68,755 | 100.00% |
Pump And Compressor Manufacturing | 2 | $68,954 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.