We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

Pennsylvania Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
212,208 92.48% $75,098 H-1B
14,248 6.21% $153,835 PERM
1,620 0.71% $27,251 H-2A
1,398 0.61% $89,776 E-3 Australian

As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.

Top Occupations in Pennsylvania (All Years)

Occupation # of Jobs Avg Wage Approval %
Rehabilitation Counselors 215 $29,143 87.04%
Bioinformatics Scientists 214 $64,757 87.70%
Materials Engineers 209 $72,958 86.72%
Architectural and Engineering Managers 205 $120,547 85.77%
Natural Sciences Managers 203 $89,860 86.75%
Compliance Officers 197 $61,575 84.91%
Graphic Designers 196 $45,277 84.85%
Validation Engineers 193 $79,529 84.65%
Microbiologists 188 $51,047 82.46%
Environmental Engineers 186 $66,317 83.78%
Occupation # of Jobs Avg Wage Approval %
Occupation # of Jobs Avg Wage Approval %
Helpers--Production Workers 19 $26,622 51.35%
Chemistry Teachers, Postsecondary 19 $56,423 51.35%
Anesthesiologists 18 $135,198 48.65%
Communications Teachers, Postsecondary 18 $49,381 48.65%
Biological Science Teachers, Postsecondary 18 $54,840 48.65%
Medical and Clinical Laboratory Technologists 18 $43,588 50.00%
Sales Managers 18 $113,916 50.00%
Natural Sciences Managers 18 $119,828 50.00%
Compliance Officers 16 $66,284 45.71%
Education Administrators, Postsecondary 16 $72,520 47.06%
Pennsylvania Employees Over Time
Pennsylvania has been in the H1B Visa program since 2011 where 10,568 employees were hired. Pennsylvania peaked in 2018 with 22,613 employees, and has since been on a decline with the most recent number of employees being 13,864 in 2023.

Top Countries with Workers in Pennsylvania From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
India 4,812 $191,835 43.73%
China 554 $72,113 48.90%
Mexico 322 $48,706 46.73%
Canada 258 $93,982 45.91%
South Korea 211 $50,457 38.29%
Belarus 177 $97,093 58.03%
Russia 177 $94,686 58.22%
Ukraine 158 $95,590 52.32%
Pakistan 115 $90,003 44.06%
Brazil 113 $81,789 43.46%

Top Hiring Companies in Pennsylvania (All Years)

Company # of Jobs Avg Wage Approval %
Topsys It Solutions Llc 8 $84,456 88.89%
Vuegen Technologies Inc 8 $104,354 88.89%
Vertraus Inc 8 $88,538 88.89%
Cloudwick Technologies Inc 8 $91,751 88.89%
Coinbase Inc 8 $126,425 88.89%
Adventa Soft Inc 8 $94,427 88.89%
Good Samaritan Physician Services 8 $131,709 88.89%
Davids Bridal Inc 8 $103,223 88.89%
Liberty Mutual Technology Group Inc 8 $107,307 88.89%
Pragma Edge Inc 8 $88,788 88.89%
Company # of Jobs Avg Wage Approval %
Company # of Jobs Avg Wage Approval %

Top Industries in Pennsylvania (All Years)

Industry # of Jobs Avg Wage Approval %
Septic Tank And Related Services 1 $57,034 100.00%
Travel Trailer And Camper Manufacturing 1 $76,565 100.00%
Paint Varnish And Supplies Merchant Wholesalers 1 $88,005 100.00%
Crude Petroleum Extraction 1 $165,568 100.00%
Building Finishing Contractors 1 $67,018 100.00%
Carpet And Rug Mills 1 $54,392 100.00%
Industrial Supplies Merchant Wholesalers 1 $71,094 100.00%
Sound Recording Studios 1 $38,126 100.00%
Food Health Supplement Retailers 1 $56,618 100.00%
Other Wood Product Manufacturing 1 $76,024 100.00%
Industry # of Jobs Avg Wage Approval %
Industry # of Jobs Avg Wage Approval %

Pennsylvania Wage Comparison to Other States (All Years)

The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.

State Avg Wage