Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
212,208 | 92.48% | $75,098 | H-1B |
14,248 | 6.21% | $153,835 | PERM |
1,620 | 0.71% | $27,251 | H-2A |
1,398 | 0.61% | $89,776 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Computer and Information Research Scientists | 488 | $76,403 | 85.76% |
Business Intelligence Analysts | 452 | $82,555 | 82.94% |
Physical Therapists | 437 | $62,452 | 88.28% |
Sales Engineers | 427 | $80,885 | 86.61% |
Mathematical Science Teachers, Postsecondary | 412 | $51,253 | 86.19% |
Chemical Engineers | 386 | $80,854 | 81.26% |
Foreign Language and Literature Teachers, Postsecondary | 382 | $48,657 | 86.43% |
Actuaries | 330 | $86,634 | 86.61% |
Economics Teachers, Postsecondary | 325 | $61,505 | 92.59% |
Family and General Practitioners | 307 | $137,850 | 87.97% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Health Specialties Teachers, Postsecondary | 37 | $68,584 | 67.27% |
Mathematical Science Teachers, Postsecondary | 37 | $46,042 | 71.15% |
General and Operations Managers | 35 | $121,958 | 67.31% |
Family and General Practitioners | 33 | $114,189 | 67.35% |
Engineers, All Other | 31 | $91,567 | 63.27% |
Surgeons | 31 | $137,159 | 64.58% |
Actuaries | 30 | $110,843 | 65.22% |
Cooks, Restaurant | 30 | $28,716 | 69.77% |
Industrial Production Managers | 28 | $106,497 | 65.12% |
Biomedical Engineers | 28 | $75,267 | 65.12% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 4,812 | $191,835 | 43.73% |
China | 554 | $72,113 | 48.90% |
Mexico | 322 | $48,706 | 46.73% |
Canada | 258 | $93,982 | 45.91% |
South Korea | 211 | $50,457 | 38.29% |
Belarus | 177 | $97,093 | 58.03% |
Russia | 177 | $94,686 | 58.22% |
Ukraine | 158 | $95,590 | 52.32% |
Pakistan | 115 | $90,003 | 44.06% |
Brazil | 113 | $81,789 | 43.46% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Deno International Education Consultant Llc | 7 | $42,276 | 87.50% |
Won Institute Of Graduate Studies | 7 | $41,708 | 87.50% |
Idea Foundry Inc | 7 | $43,623 | 87.50% |
Bartram Services Llc | 7 | $50,098 | 87.50% |
Taggart Global Llc | 7 | $45,582 | 87.50% |
Raceway Management Co Inc | 7 | $48,473 | 87.50% |
National Generic Distributors Inc | 7 | $47,709 | 87.50% |
Wholeren Inc | 7 | $37,817 | 87.50% |
American Scholar Group | 7 | $36,413 | 87.50% |
Infosys Bpo Ltd | 7 | $68,081 | 87.50% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Office Administrative Services | 151 | $90,350 | 87.79% |
Other Activities Related To Credit Intermediation | 151 | $84,771 | 92.07% |
Other Professional Equipment And Supplies Merchant Wholesalers | 150 | $96,719 | 93.17% |
Financial Transactions Processing Reserve And Clearinghouse Activities | 149 | $96,445 | 94.30% |
Commercial And Institutional Building Construction | 148 | $71,431 | 94.27% |
Power And Communication Line And Related Structures Construction | 147 | $90,910 | 93.63% |
Other Insurance Related Activities | 143 | $82,806 | 91.67% |
All Other Insurance Related Activities | 140 | $85,358 | 90.32% |
All Other Schools And Instruction | 140 | $65,594 | 90.91% |
Electric Power Generation Transmission And Distribution | 137 | $78,644 | 89.54% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Basic Chemical Manufacturing | 16 | $89,877 | 40.00% |
Restaurants And Other Eating Places | 15 | $39,298 | 37.50% |
Environmental Consulting Services | 15 | $73,978 | 37.50% |
Other Measuring And Controlling Device Manufacturing | 15 | $83,522 | 38.46% |
All Other Personal Services | 15 | $54,562 | 38.46% |
Other Activities Related To Real Estate | 15 | $92,602 | 38.46% |
Asphalt Shingle And Coating Materials Manufacturing | 14 | $108,985 | 36.84% |
Credit Bureaus | 14 | $117,407 | 36.84% |
Professional Organizations | 14 | $97,796 | 37.84% |
Glass And Glass Product Manufacturing | 14 | $103,432 | 38.89% |
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.