Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
227,614 | 92.50% | $76,466 | H-1B |
14,991 | 6.09% | $149,993 | PERM |
1,937 | 0.79% | $28,628 | H-2A |
1,520 | 0.62% | $91,211 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 246,062 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 227,614 H-1B visas on record over all years accounting for 92.50% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,991 PERM visas on record over all years accounting for 6.09% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Executive Secretaries and Executive Administrative Assistants | 6 | $39,548 | 85.71% |
Food Service Managers | 6 | $54,562 | 85.71% |
Special Education Teachers, Preschool | 6 | $47,548 | 85.71% |
Community Health Workers | 6 | $38,114 | 85.71% |
Kindergarten Teachers, Except Special Education | 6 | $30,327 | 85.71% |
Loan Officers | 6 | $59,173 | 85.71% |
Radiation Therapists | 5 | $78,886 | 71.43% |
First-Line Supervisors of Food Preparation and Serving Workers | 5 | $38,422 | 71.43% |
Mathematical Technicians | 5 | $37,511 | 71.43% |
Product Safety Engineers | 5 | $48,485 | 71.43% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Soil and Plant Scientists | 1 | $55,890 | 11.11% |
Administrative Services Managers | 1 | $69,222 | 11.11% |
Taxi Drivers and Chauffeurs | 1 | $17,077 | 11.11% |
Drywall and Ceiling Tile Installers | 1 | $44,013 | 11.11% |
Securities, Commodities, and Financial Services Sales Agents | 1 | $136,136 | 11.11% |
Religious Workers, All Other | 1 | $28,454 | 11.11% |
Tax Examiners and Collectors, and Revenue Agents | 1 | $59,030 | 11.11% |
Mobile Heavy Equipment Mechanics, Except Engines | 1 | $26,645 | 11.11% |
Substance Abuse and Behavioral Disorder Counselors | 1 | $30,347 | 11.11% |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 1 | $45,136 | 11.11% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 5,119 | $186,562 | 43.44% |
China | 610 | $72,376 | 48.11% |
Mexico | 352 | $49,277 | 43.89% |
Canada | 274 | $93,984 | 46.68% |
South Korea | 211 | $50,457 | 37.54% |
Belarus | 193 | $98,489 | 52.30% |
Russia | 184 | $95,208 | 53.49% |
Ukraine | 169 | $93,716 | 49.42% |
Brazil | 148 | $73,841 | 44.58% |
Nepal | 147 | $1,022,042 | 44.55% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Management Health Systems Llc | 42 | $49,782 | 89.36% |
Vedicsoft Solutions Inc | 42 | $53,514 | 89.36% |
Greater Philadelphia Health Action Inc | 42 | $68,147 | 89.36% |
Sage It Inc | 42 | $76,417 | 89.36% |
Keypixel Software Solutions Llc | 42 | $72,713 | 89.36% |
Xperttech Inc | 42 | $70,590 | 89.36% |
Softnice Inc | 42 | $66,914 | 89.36% |
Verinon Technology Solutions Ltd | 42 | $67,366 | 89.36% |
Independence Blue Cross Llc | 42 | $96,153 | 89.36% |
Source Mantra Inc | 42 | $58,534 | 89.36% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
The College Board | 2 | $84,209 | 28.57% |
Delaware Mgmt Bus Trust Delaware Invstmnt Adv Seri | 2 | $151,393 | 28.57% |
Keystone Containment Contractors Llc | 2 | $147,202 | 28.57% |
Tioga Valley Inc | 2 | $45,094 | 28.57% |
Philly Real Estate Company | 2 | $40,051 | 28.57% |
Achiewell Llc | 2 | $59,675 | 28.57% |
Scala Inc | 2 | $64,896 | 33.33% |
Pharma Resource Group Inc | 2 | $88,473 | 33.33% |
Elsevier | 2 | $56,878 | 33.33% |
Trustwave Holdings Inc | 2 | $82,868 | 33.33% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Sports And Recreation Instruction | 44 | $39,471 | 91.67% |
Museums | 44 | $55,265 | 91.67% |
Analytical Laboratory Instrument Manufacturing | 43 | $74,534 | 89.58% |
Offices Of Mental Health Practitioners Except Physicians | 43 | $40,462 | 89.58% |
Tax Preparation Services | 43 | $60,606 | 89.58% |
Civic And Social Organizations | 43 | $56,280 | 89.58% |
All Other Plastics Product Manufacturing | 42 | $75,521 | 89.36% |
Commercial Bakeries | 41 | $79,593 | 87.23% |
Other Fabricated Metal Product Manufacturing | 41 | $70,379 | 87.23% |
Real Estate Property Managers | 41 | $63,807 | 87.23% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Hmo Medical Centers | 13 | $80,176 | 92.86% |
Telephone Apparatus Manufacturing | 13 | $87,400 | 92.86% |
Used Car Dealers | 12 | $58,209 | 85.71% |
Fitness And Recreational Sports Centers | 12 | $55,420 | 85.71% |
Sports And Recreation Instruction | 12 | $50,366 | 85.71% |
Charter Bus Industry | 12 | $20,779 | 85.71% |
Residential Remodelers | 12 | $59,242 | 85.71% |
Real Estate Property Managers | 12 | $66,735 | 92.31% |
All Other Food Manufacturing | 12 | $60,018 | 92.31% |
Other Specialty Trade Contractors | 12 | $45,869 | 92.31% |
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $76,466. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $104,510.