Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
212,208 | 92.48% | $75,098 | H-1B |
14,248 | 6.21% | $153,835 | PERM |
1,620 | 0.71% | $27,251 | H-2A |
1,398 | 0.61% | $89,776 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Software Quality Assurance Engineers and Testers | 1,348 | $74,558 | 93.94% |
Chemists | 1,213 | $66,004 | 90.86% |
Health Specialties Teachers, Postsecondary | 1,020 | $79,816 | 80.44% |
Internists, General | 1,001 | $116,650 | 86.14% |
Information Technology Project Managers | 990 | $87,996 | 88.47% |
Industrial Engineers | 979 | $71,836 | 88.36% |
Market Research Analysts and Marketing Specialists | 861 | $52,757 | 82.39% |
Biochemists and Biophysicists | 842 | $53,462 | 86.09% |
Civil Engineers | 830 | $67,162 | 87.65% |
Electronics Engineers, Except Computer | 755 | $81,171 | 81.01% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Computer Science Teachers, Postsecondary | 72 | $56,192 | 87.80% |
Engineering Teachers, Postsecondary | 71 | $57,490 | 87.65% |
Database Administrators | 70 | $84,084 | 87.50% |
Dentists, General | 65 | $92,410 | 81.25% |
Financial Analysts | 65 | $76,374 | 82.28% |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 64 | $26,351 | 84.21% |
Sales Engineers | 64 | $90,579 | 84.21% |
Home Health Aides | 61 | $22,874 | 81.33% |
Foreign Language and Literature Teachers, Postsecondary | 54 | $46,536 | 73.97% |
Economics Teachers, Postsecondary | 53 | $56,170 | 76.81% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Nepal | 111 | $1,340,195 | 51.87% |
Philippines | 109 | $60,475 | 51.66% |
United Kingdom | 60 | $82,880 | 39.74% |
Turkey | 59 | $6,457,491 | 46.83% |
Germany | 50 | $99,405 | 42.02% |
Nigeria | 45 | $90,754 | 39.13% |
Guatemala | 41 | $28,919 | 40.59% |
Italy | 38 | $71,248 | 39.18% |
Taiwan | 37 | $71,376 | 41.11% |
Iran | 35 | $75,859 | 44.30% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Geisinger Clinic | 459 | $111,174 | 90.53% |
Lt Technology Services Limited | 458 | $62,875 | 93.09% |
Liquidhub Inc | 449 | $76,887 | 91.26% |
Randstad Technologies Llc | 443 | $90,843 | 90.41% |
Mastech Inc A Mastech Holdings Inc Company | 419 | $77,186 | 87.84% |
Noblesoft Solutions Inc | 414 | $65,637 | 87.71% |
Technosoft Corporation | 409 | $74,440 | 88.53% |
Niit Technologies Limited | 406 | $72,035 | 88.84% |
Cyient Inc | 398 | $62,503 | 89.84% |
Techwave Consulting Inc | 397 | $61,675 | 91.06% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Spruce Infotech Inc | 24 | $96,358 | 36.36% |
Cerner Health Services Inc | 24 | $75,346 | 36.36% |
The Boston Consulting Group | 24 | $109,009 | 36.36% |
Devereux Foundation | 23 | $32,317 | 35.94% |
Summit Physician Services | 23 | $162,972 | 36.51% |
Highmark Health | 22 | $77,497 | 34.92% |
Qvc Inc | 22 | $94,119 | 35.48% |
Burns Scalo Holding Company Inc | 22 | $29,160 | 35.48% |
Leverage Technologies Inc | 22 | $92,819 | 35.48% |
Chappy 5 Llc Dba Home Instead | 21 | $24,294 | 35.59% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Custom Computer Programming Services | 76,450 | $71,849 | 92.01% |
Management Consulting Services | 15,126 | $72,556 | 90.13% |
Computer Systems Design Services | 14,535 | $78,668 | 92.67% |
Colleges Universities And Professional Schools | 13,387 | $53,984 | 87.06% |
General Medical And Surgical Hospitals | 8,871 | $81,591 | 87.38% |
Computer Systems Design And Related Services | 7,155 | $84,489 | 90.59% |
Management Scientific And Technical Consulting Services | 6,422 | $80,693 | 95.31% |
Other Computer Related Services | 3,936 | $71,083 | 90.94% |
Engineering Services | 3,216 | $70,061 | 89.18% |
Administrative Management And General Management Consulting Services | 3,000 | $86,491 | 95.24% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Nursery And Tree Production | 282 | $28,006 | 100.00% |
Apple Orchards | 220 | $28,914 | 100.00% |
Vegetable And Melon Farming | 210 | $29,517 | 100.00% |
Other Vegetable Except Potato And Melon Farming | 91 | $26,057 | 100.00% |
Other Crop Farming | 78 | $28,441 | 100.00% |
Farm Labor Contractors And Crew Leaders | 52 | $30,658 | 100.00% |
Greenhouse Nursery And Floriculture Production | 41 | $28,839 | 100.00% |
Other Noncitrus Fruit Farming | 38 | $26,135 | 100.00% |
Nursery And Floriculture Production | 32 | $30,766 | 100.00% |
Crop Production | 29 | $31,090 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Custom Computer Programming Services | 9,072 | $171,453 | 100.00% |
Management Consulting Services | 582 | $79,071 | 28.61% |
Other Computer Related Services | 494 | $83,758 | 41.69% |
Administrative Management And General Management Consulting Services | 388 | $88,745 | 38.30% |
Direct Health And Medical Insurance Carriers | 290 | $83,047 | 31.97% |
Management Scientific And Technical Consulting Services | 277 | $104,026 | 41.84% |
All Other Professional Scientific And Technical Services | 255 | $82,769 | 43.81% |
Offices Of Dentists | 192 | $86,454 | 35.16% |
Semiconductor And Other Electronic Component Manufacturing | 172 | $92,286 | 34.82% |
Meat And Meat Product Merchant Wholesalers | 154 | $27,211 | 39.69% |
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.