Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
212,208 | 92.48% | $75,098 | H-1B |
14,248 | 6.21% | $153,835 | PERM |
1,620 | 0.71% | $27,251 | H-2A |
1,398 | 0.61% | $89,776 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Self-Enrichment Education Teachers | 9 | $27,983 | 81.82% |
Counselors, All Other | 9 | $37,586 | 81.82% |
Museum Technicians and Conservators | 9 | $41,029 | 81.82% |
Conservation Scientists | 9 | $39,192 | 81.82% |
Mechanical Engineering Technicians | 9 | $36,978 | 90.00% |
Library Science Teachers, Postsecondary | 9 | $66,868 | 90.00% |
Social and Human Service Assistants | 8 | $29,679 | 80.00% |
Environmental Engineering Technicians | 8 | $39,478 | 80.00% |
Bioinformatics Technicians | 8 | $44,460 | 80.00% |
Securities, Commodities, and Financial Services Sales Agents | 8 | $61,174 | 80.00% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Physician Assistants | 1 | $99,507 | 11.11% |
Cooks, Fast Food | 1 | $21,861 | 11.11% |
Computer, Automated Teller, and Office Machine Repairers | 1 | $39,770 | 11.11% |
Cleaners of Vehicles and Equipment | 1 | $16,890 | 11.11% |
Marriage and Family Therapists | 1 | $39,957 | 11.11% |
Emergency Management Directors | 1 | $56,472 | 11.11% |
Clinical Research Coordinators | 1 | $204,298 | 11.11% |
Museum Technicians and Conservators | 1 | $54,954 | 11.11% |
Residential Advisors | 1 | $24,898 | 11.11% |
Industrial Machinery Mechanics | 1 | $53,456 | 11.11% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 4,812 | $191,835 | 43.73% |
China | 554 | $72,113 | 48.90% |
Mexico | 322 | $48,706 | 46.73% |
Canada | 258 | $93,982 | 45.91% |
South Korea | 211 | $50,457 | 38.29% |
Belarus | 177 | $97,093 | 58.03% |
Russia | 177 | $94,686 | 58.22% |
Ukraine | 158 | $95,590 | 52.32% |
Pakistan | 115 | $90,003 | 44.06% |
Brazil | 113 | $81,789 | 43.46% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Infovision Technologies Inc | 14 | $70,354 | 87.50% |
Lifescan Inc | 14 | $92,819 | 87.50% |
Lebanon Valley College | 14 | $47,305 | 87.50% |
Bath Rx Inc | 14 | $48,256 | 87.50% |
Holy Family Institute | 14 | $28,313 | 87.50% |
Just Play Llc | 14 | $41,908 | 87.50% |
Mortgage Connect Lp | 14 | $92,654 | 87.50% |
E Emphasys Technologies Inc | 14 | $83,775 | 87.50% |
Prithvi Information Solutions International Llc | 14 | $60,576 | 87.50% |
Sherman International Corporation | 14 | $62,176 | 87.50% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Intragroup International Inc | 1 | $21,590 | 50.00% |
Walnut Burl Construction | 1 | $70,200 | 50.00% |
Lf Driscoll Company Llc | 1 | $60,882 | 50.00% |
Rc Construction Group Llc | 1 | $52,250 | 50.00% |
Nanzhou Hand Drawn Noodle House Inc | 1 | $30,014 | 50.00% |
Infocus | 1 | $83,741 | 50.00% |
Fuling Plastic Usa Inc | 1 | $62,026 | 50.00% |
Keystone Consultants Inc | 1 | $114,504 | 50.00% |
Scranton Primary Health Care Center Inc | 1 | $106,371 | 50.00% |
Severn Trent Environmental Services Inc | 1 | $98,571 | 50.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Nonferrous Metal Die Casting Foundries | 1 | $65,042 | 100.00% |
Car Washes | 1 | $37,690 | 100.00% |
Administration Of Conservation Programs | 1 | $47,861 | 100.00% |
Other Services To Buildings And Dwellings | 1 | $58,573 | 100.00% |
Community Housing Services | 1 | $34,008 | 100.00% |
Support Activities For Air Transportation | 1 | $64,709 | 100.00% |
Court Reporting And Stenotype Services | 1 | $40,498 | 100.00% |
Ground Or Treated Mineral And Earth Manufacturing | 1 | $110,386 | 100.00% |
Gypsum Product Manufacturing | 1 | $74,443 | 100.00% |
Office Machinery And Equipment Rental And Leasing | 1 | $82,451 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.