Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
227,614 | 92.50% | $76,466 | H-1B |
14,991 | 6.09% | $149,993 | PERM |
1,937 | 0.79% | $28,628 | H-2A |
1,520 | 0.62% | $91,211 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 246,062 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 227,614 H-1B visas on record over all years accounting for 92.50% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,991 PERM visas on record over all years accounting for 6.09% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Atmospheric and Space Scientists | 13 | $58,531 | 86.67% |
Conservation Scientists | 12 | $43,346 | 80.00% |
Civil Engineering Technicians | 12 | $45,069 | 80.00% |
Financial Examiners | 12 | $80,179 | 80.00% |
Neurologists | 12 | $153,280 | 85.71% |
Detectives and Criminal Investigators | 12 | $54,342 | 85.71% |
Insurance Sales Agents | 12 | $37,861 | 85.71% |
Occupational Health and Safety Specialists | 12 | $59,349 | 85.71% |
Writers and Authors | 12 | $47,266 | 85.71% |
Genetic Counselors | 12 | $64,822 | 92.31% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Travel Agents | 2 | $47,528 | 18.18% |
Meeting, Convention, and Event Planners | 2 | $42,682 | 18.18% |
Billing and Posting Clerks | 2 | $29,952 | 18.18% |
Animal Scientists | 2 | $52,260 | 18.18% |
Education Administrators, Elementary and Secondary School | 2 | $71,774 | 18.18% |
Transportation Engineers | 2 | $65,312 | 18.18% |
Community Health Workers | 1 | $33,072 | 9.09% |
Audiologists | 1 | $56,618 | 9.09% |
Business Operations Specialists, All Other | 1 | $66,310 | 9.09% |
Automotive Master Mechanics | 1 | $33,384 | 9.09% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 5,119 | $186,562 | 43.44% |
China | 610 | $72,376 | 48.11% |
Mexico | 352 | $49,277 | 43.89% |
Canada | 274 | $93,984 | 46.68% |
South Korea | 211 | $50,457 | 37.54% |
Belarus | 193 | $98,489 | 52.30% |
Russia | 184 | $95,208 | 53.49% |
Ukraine | 169 | $93,716 | 49.42% |
Brazil | 148 | $73,841 | 44.58% |
Nepal | 147 | $1,022,042 | 44.55% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Airgas Inc | 37 | $94,747 | 90.24% |
Sysintelli Inc | 37 | $84,116 | 90.24% |
Kanap Systems Llc | 37 | $83,188 | 92.50% |
Vintech Solutions Inc | 37 | $85,492 | 92.50% |
Capgemini America Inc Legacy Capgemini Financial Services Inc | 37 | $94,083 | 92.50% |
National Railroad Passenger Corporation | 36 | $100,421 | 90.00% |
Synapsis Inc | 36 | $82,383 | 90.00% |
Dw Matrix Inc | 36 | $72,549 | 90.00% |
Ipivot Llc | 36 | $74,811 | 90.00% |
West Penn Allegheny Health System | 36 | $74,845 | 90.00% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Porto Exim Usa Llc | 2 | $128,284 | 33.33% |
Matthews International Corporation | 2 | $91,593 | 33.33% |
Egan Jones Ratings Company | 2 | $71,739 | 33.33% |
Dnv Gl Noble Denton Usa Llc | 2 | $92,342 | 33.33% |
Chewycom | 2 | $146,141 | 33.33% |
Caterpillar Inc | 2 | $95,680 | 33.33% |
Bresslergroup | 2 | $78,011 | 33.33% |
American Refining Group Inc | 2 | $121,378 | 33.33% |
Idemia America Corp | 2 | $88,088 | 33.33% |
Medspack Llc | 2 | $108,368 | 40.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Nonferrous Metal Except Copper And Aluminum Rolling Drawing And Extruding | 23 | $96,052 | 88.46% |
Satellite Telecommunications | 23 | $101,644 | 88.46% |
Administration Of Urban Planning And Community And Rural Development | 23 | $57,714 | 88.46% |
Power Boiler And Heat Exchanger Manufacturing | 23 | $65,312 | 88.46% |
Services For The Elderly And Persons With Disabilities | 22 | $56,001 | 84.62% |
Computer Terminal And Other Computer Peripheral Equipment Manufacturing | 22 | $82,866 | 84.62% |
Office Supplies Except Paper Manufacturing | 22 | $65,827 | 84.62% |
All Other General Merchandise Retailers | 22 | $115,495 | 88.00% |
Computer Storage Device Manufacturing | 22 | $76,025 | 88.00% |
Monetary Authorities Central Bank | 22 | $94,193 | 88.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Furniture Merchant Wholesalers | 7 | $52,062 | 87.50% |
Painting And Wall Covering Contractors | 7 | $45,959 | 87.50% |
Business Service Centers | 7 | $68,278 | 87.50% |
Health Care And Social Assistance | 7 | $62,721 | 87.50% |
Other Personal Care Services | 7 | $19,469 | 87.50% |
Employment Placement Agencies | 7 | $85,218 | 100.00% |
Dairy Cattle And Milk Production | 6 | $64,490 | 85.71% |
Electric Power Distribution | 6 | $102,350 | 85.71% |
General Freight Trucking Long Distance Truckload | 6 | $62,532 | 85.71% |
All Other Miscellaneous Chemical Product And Preparation Manufacturing | 6 | $75,792 | 85.71% |
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $76,466. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $104,510.