Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
212,208 | 92.48% | $75,098 | H-1B |
14,248 | 6.21% | $153,835 | PERM |
1,620 | 0.71% | $27,251 | H-2A |
1,398 | 0.61% | $89,776 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Sustainability Specialists | 15 | $60,977 | 88.24% |
Compliance Managers | 15 | $96,263 | 88.24% |
Athletic Trainers | 14 | $37,755 | 82.35% |
Life, Physical, and Social Science Technicians, All Other | 14 | $40,244 | 87.50% |
Mechanical Drafters | 14 | $42,685 | 87.50% |
Animal Scientists | 14 | $50,664 | 87.50% |
Compensation, Benefits, and Job Analysis Specialists | 14 | $57,603 | 87.50% |
Legal Support Workers, All Other | 14 | $48,176 | 87.50% |
Lodging Managers | 13 | $41,832 | 81.25% |
Editors | 13 | $46,718 | 81.25% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Environmental Scientists and Specialists, Including Health | 2 | $68,921 | 18.18% |
Farm Equipment Mechanics and Service Technicians | 2 | $41,902 | 18.18% |
Painters, Construction and Maintenance | 2 | $47,913 | 18.18% |
Library Science Teachers, Postsecondary | 2 | $54,200 | 18.18% |
Social Science Research Assistants | 2 | $38,896 | 18.18% |
Surveying and Mapping Technicians | 2 | $51,959 | 18.18% |
Combined Food Preparation and Serving Workers, Including Fast Food | 2 | $18,138 | 18.18% |
Animal Scientists | 2 | $52,260 | 18.18% |
Butchers and Meat Cutters | 2 | $24,669 | 18.18% |
Recreation Workers | 2 | $21,487 | 18.18% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Bangladesh | 35 | $57,181 | 44.87% |
Vietnam | 32 | $47,337 | 43.24% |
Colombia | 32 | $81,894 | 44.44% |
Poland | 32 | $56,478 | 50.00% |
Spain | 32 | $73,826 | 50.79% |
France | 31 | $79,935 | 49.21% |
Argentina | 30 | $77,231 | 50.85% |
Israel | 29 | $77,220 | 49.15% |
Venezuela | 26 | $74,780 | 44.07% |
Egypt | 22 | $80,841 | 37.29% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Deloitte Consulting Llp | 16,353 | $73,885 | 98.60% |
Tata Consultancy Services Limited | 6,355 | $64,528 | 99.44% |
Infosys Limited | 5,812 | $74,174 | 99.57% |
Cognizant Technology Solutions Us Corp | 3,910 | $88,147 | 97.46% |
Accenture Llp | 3,632 | $81,316 | 98.19% |
Comcast Cable Communications Llc | 2,659 | $101,182 | 71.90% |
University Of Pittsburgh | 2,567 | $48,596 | 82.43% |
Trustees Of The University Of Pennsylvania | 2,541 | $55,538 | 86.90% |
Sap America Inc | 2,194 | $93,840 | 96.82% |
Ernst Young Us Llp | 2,054 | $77,436 | 92.77% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
The Pennsylvania State University | 448 | $51,257 | 29.75% |
Geisinger Clinic | 214 | $110,085 | 15.99% |
Noblesoft Solutions Inc | 209 | $83,008 | 20.71% |
Accenture Llp | 206 | $110,651 | 23.02% |
Pvr Technologies Inc | 123 | $81,554 | 17.11% |
Sapvix Inc | 117 | $104,780 | 19.44% |
Ebs Healthcare | 95 | $15,111,466 | 15.89% |
Techwave Consulting Inc | 88 | $83,546 | 19.64% |
Google Llc | 79 | $82,406 | 20.31% |
Intel Americas Inc | 70 | $95,489 | 25.83% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
New Multifamily Housing Construction Except For Sale Builders | 5 | $54,600 | 83.33% |
Computer Training | 5 | $58,564 | 83.33% |
Home Centers | 5 | $89,690 | 100.00% |
Executive Offices | 5 | $67,492 | 100.00% |
Fiber Optic Cable Manufacturing | 5 | $89,519 | 100.00% |
Credit Card Issuing | 5 | $85,750 | 100.00% |
Reconstituted Wood Product Manufacturing | 5 | $74,198 | 100.00% |
Legislative Bodies | 5 | $68,290 | 100.00% |
Blood And Organ Banks | 5 | $102,311 | 100.00% |
Water And Sewer Line And Related Structures Construction | 5 | $92,023 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.