Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
212,208 | 92.48% | $75,098 | H-1B |
14,248 | 6.21% | $153,835 | PERM |
1,620 | 0.71% | $27,251 | H-2A |
1,398 | 0.61% | $89,776 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Healthcare Social Workers | 20 | $42,052 | 90.91% |
Law Teachers, Postsecondary | 20 | $54,728 | 90.91% |
Architectural Drafters | 20 | $48,388 | 90.91% |
Industrial Engineering Technicians | 19 | $44,248 | 86.36% |
Preschool Teachers, Except Special Education | 18 | $27,996 | 81.82% |
Social Sciences Teachers, Postsecondary, All Other | 18 | $47,821 | 81.82% |
Cartographers and Photogrammetrists | 18 | $51,169 | 85.71% |
Residential Advisors | 17 | $29,787 | 80.95% |
Directors, Religious Activities and Education | 17 | $30,631 | 80.95% |
Clinical, Counseling, and School Psychologists | 17 | $52,137 | 80.95% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Nurse Practitioners | 2 | $77,761 | 15.38% |
Landscape Architects | 2 | $63,732 | 15.38% |
Travel Agents | 2 | $47,528 | 15.38% |
Correspondence Clerks | 2 | $35,506 | 15.38% |
Compensation, Benefits, and Job Analysis Specialists | 2 | $53,612 | 16.67% |
Farm Equipment Mechanics and Service Technicians | 2 | $41,902 | 16.67% |
Animal Scientists | 2 | $52,260 | 16.67% |
Fashion Designers | 2 | $36,743 | 16.67% |
Painters, Construction and Maintenance | 2 | $47,913 | 16.67% |
Radiation Therapists | 2 | $81,770 | 16.67% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 4,812 | $191,835 | 43.73% |
China | 554 | $72,113 | 48.90% |
Mexico | 322 | $48,706 | 46.73% |
Canada | 258 | $93,982 | 45.91% |
South Korea | 211 | $50,457 | 38.29% |
Belarus | 177 | $97,093 | 58.03% |
Russia | 177 | $94,686 | 58.22% |
Ukraine | 158 | $95,590 | 52.32% |
Pakistan | 115 | $90,003 | 44.06% |
Brazil | 113 | $81,789 | 43.46% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Mastech Digital Infotech Inc | 76 | $87,516 | 88.37% |
Hitachi Rail Sts Usa Inc | 76 | $97,094 | 88.37% |
Intel Americas | 76 | $89,707 | 89.41% |
Implify Inc | 76 | $66,148 | 89.41% |
Eateam Inc | 75 | $68,053 | 88.24% |
Gallop Solutions Inc | 75 | $67,352 | 88.24% |
Enersys Delaware Inc | 74 | $86,121 | 88.10% |
Penske Truck Leasing Co Lp | 74 | $99,020 | 88.10% |
Ciber Global Llc | 74 | $88,993 | 88.10% |
Swarthmore College | 74 | $59,695 | 88.10% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Tri Force Consulting Services Inc | 4 | $52,707 | 26.67% |
Vivisimo Inc | 4 | $64,111 | 26.67% |
Field Diagnostic Services Inc | 4 | $57,262 | 26.67% |
Excellis Consulting Corporation | 4 | $85,753 | 28.57% |
Needhams Mushroom Farms Inc | 4 | $17,082 | 28.57% |
Tripura Inc | 4 | $40,300 | 28.57% |
Philadelphia Smyrna Church | 4 | $39,660 | 28.57% |
Us Airways Inc | 4 | $47,481 | 28.57% |
North American Hoganas Inc | 4 | $76,461 | 28.57% |
Ihs Global Inc | 4 | $60,128 | 28.57% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Plastics Product Manufacturing | 77 | $81,698 | 86.52% |
All Other Outpatient Care Centers | 77 | $109,036 | 87.50% |
Research And Development In Nanotechnology | 74 | $94,501 | 85.06% |
Other Individual And Family Services | 73 | $45,313 | 87.95% |
Other Electronic Component Manufacturing | 73 | $70,016 | 87.95% |
Veterinary Services | 72 | $82,937 | 90.00% |
Landscape Architectural Services | 71 | $55,371 | 89.87% |
Offices Of Other Holding Companies | 69 | $89,969 | 88.46% |
Air Conditioning And Warm Air Heating Equipment And Commercial And Industrial Refrigeration Equipment Manufacturing | 69 | $76,776 | 89.61% |
Credit Bureaus | 68 | $96,199 | 88.31% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Other Schools And Instruction | 5 | $40,103 | 21.74% |
Alumina Refining And Primary Aluminum Production | 5 | $94,103 | 21.74% |
Metal Service Centers And Other Metal Merchant Wholesalers | 5 | $81,457 | 21.74% |
Water Sewage And Other Systems | 5 | $103,763 | 22.73% |
Petroleum And Petroleum Products Merchant Wholesalers Except Bulk Stations And Terminals | 5 | $96,645 | 22.73% |
Semiconductor Machinery Manufacturing | 5 | $83,815 | 22.73% |
Petroleum Refineries | 5 | $102,669 | 22.73% |
Freight Transportation Arrangement | 5 | $63,141 | 23.81% |
Lumber Plywood Millwork And Wood Panel Merchant Wholesalers | 5 | $71,935 | 23.81% |
New Multifamily Housing Construction Except For Sale Builders | 5 | $47,607 | 23.81% |
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.