Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
212,208 | 92.48% | $75,098 | H-1B |
14,248 | 6.21% | $153,835 | PERM |
1,620 | 0.71% | $27,251 | H-2A |
1,398 | 0.61% | $89,776 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Healthcare Social Workers | 20 | $42,052 | 90.91% |
Law Teachers, Postsecondary | 20 | $54,728 | 90.91% |
Architectural Drafters | 20 | $48,388 | 90.91% |
Industrial Engineering Technicians | 19 | $44,248 | 86.36% |
Preschool Teachers, Except Special Education | 18 | $27,996 | 81.82% |
Social Sciences Teachers, Postsecondary, All Other | 18 | $47,821 | 81.82% |
Cartographers and Photogrammetrists | 18 | $51,169 | 85.71% |
Residential Advisors | 17 | $29,787 | 80.95% |
Directors, Religious Activities and Education | 17 | $30,631 | 80.95% |
Clinical, Counseling, and School Psychologists | 17 | $52,137 | 80.95% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Nurse Practitioners | 2 | $77,761 | 15.38% |
Landscape Architects | 2 | $63,732 | 15.38% |
Travel Agents | 2 | $47,528 | 15.38% |
Correspondence Clerks | 2 | $35,506 | 15.38% |
Compensation, Benefits, and Job Analysis Specialists | 2 | $53,612 | 16.67% |
Farm Equipment Mechanics and Service Technicians | 2 | $41,902 | 16.67% |
Animal Scientists | 2 | $52,260 | 16.67% |
Fashion Designers | 2 | $36,743 | 16.67% |
Painters, Construction and Maintenance | 2 | $47,913 | 16.67% |
Radiation Therapists | 2 | $81,770 | 16.67% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 4,812 | $191,835 | 43.73% |
China | 554 | $72,113 | 48.90% |
Mexico | 322 | $48,706 | 46.73% |
Canada | 258 | $93,982 | 45.91% |
South Korea | 211 | $50,457 | 38.29% |
Belarus | 177 | $97,093 | 58.03% |
Russia | 177 | $94,686 | 58.22% |
Ukraine | 158 | $95,590 | 52.32% |
Pakistan | 115 | $90,003 | 44.06% |
Brazil | 113 | $81,789 | 43.46% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Hybris Us Corp | 7 | $94,572 | 87.50% |
Moxie It Solutions | 7 | $86,374 | 87.50% |
Att Services Inc | 7 | $94,964 | 87.50% |
Rohm And Haas Company A Subsidiary Of The Dow Che | 7 | $84,254 | 87.50% |
It Division Inc Dba Apeiro Technologies Inc | 7 | $83,161 | 87.50% |
Executive Software Guild Inc | 7 | $83,387 | 87.50% |
Vensoft Solutions Inc | 7 | $86,385 | 87.50% |
Ittechnica Inc | 7 | $89,001 | 87.50% |
Specialist Resources Global Inc | 7 | $108,252 | 87.50% |
Dish Wireless Llc | 7 | $88,144 | 87.50% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Logging | 1 | $70,221 | 100.00% |
International Affairs | 1 | $22,922 | 100.00% |
Current Carrying Wiring Device Manufacturing | 1 | $46,322 | 100.00% |
Metal Tank Heavy Gauge Manufacturing | 1 | $75,254 | 100.00% |
Photographic Equipment And Supplies Merchant Wholesalers | 1 | $61,214 | 100.00% |
Ethyl Alcohol Manufacturing | 1 | $64,854 | 100.00% |
Crushed And Broken Granite Mining And Quarrying | 1 | $56,056 | 100.00% |
Flight Training | 1 | $49,730 | 100.00% |
Secondary Smelting And Alloying Of Aluminum | 1 | $114,000 | 100.00% |
Other Technical And Trade Schools | 1 | $53,539 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.