Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
227,614 | 92.50% | $76,466 | H-1B |
14,991 | 6.09% | $149,993 | PERM |
1,937 | 0.79% | $28,628 | H-2A |
1,520 | 0.62% | $91,211 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 246,062 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 227,614 H-1B visas on record over all years accounting for 92.50% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,991 PERM visas on record over all years accounting for 6.09% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Sociology Teachers, Postsecondary | 47 | $56,756 | 78.33% |
Registered Nurses | 47 | $66,258 | 83.93% |
Interpreters and Translators | 46 | $40,667 | 83.64% |
Clergy | 45 | $33,036 | 81.82% |
Epidemiologists | 44 | $73,740 | 81.48% |
Recreation and Fitness Studies Teachers, Postsecondary | 44 | $52,324 | 84.62% |
Risk Management Specialists | 43 | $74,467 | 84.31% |
Substance Abuse and Behavioral Disorder Counselors | 43 | $37,734 | 86.00% |
Engineering Technicians, Except Drafters, All Other | 42 | $45,413 | 84.00% |
Aerospace Engineers | 42 | $76,409 | 85.71% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Mental Health and Substance Abuse Social Workers | 6 | $32,913 | 31.58% |
Training and Development Specialists | 6 | $61,821 | 31.58% |
Mental Health Counselors | 6 | $37,752 | 31.58% |
First-Line Supervisors of Construction Trades and Extraction Workers | 6 | $72,557 | 33.33% |
Secondary School Teachers, Except Special and Career/Technical Education | 6 | $67,235 | 33.33% |
Nannies | 6 | $22,873 | 33.33% |
Mechatronics Engineers | 6 | $86,483 | 33.33% |
Physicists | 5 | $63,091 | 27.78% |
Petroleum Engineers | 5 | $104,387 | 27.78% |
First-Line Supervisors of Production and Operating Workers | 5 | $63,519 | 27.78% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 5,119 | $186,562 | 43.44% |
China | 610 | $72,376 | 48.11% |
Mexico | 352 | $49,277 | 43.89% |
Canada | 274 | $93,984 | 46.68% |
South Korea | 211 | $50,457 | 37.54% |
Belarus | 193 | $98,489 | 52.30% |
Russia | 184 | $95,208 | 53.49% |
Ukraine | 169 | $93,716 | 49.42% |
Brazil | 148 | $73,841 | 44.58% |
Nepal | 147 | $1,022,042 | 44.55% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Dvi Technologies Inc | 38 | $64,492 | 90.48% |
Cignex Datamatics Inc | 38 | $58,309 | 90.48% |
Johnson Matthey Inc | 38 | $81,056 | 92.68% |
Vwr Management Services Llc | 38 | $117,430 | 92.68% |
3s Business Corporation | 38 | $77,907 | 92.68% |
Objects On Net Inc | 37 | $85,069 | 90.24% |
Jazz Pharmaceuticals Inc | 37 | $106,753 | 90.24% |
Digital Scripts Inc | 37 | $78,579 | 90.24% |
Amensys Inc | 37 | $76,162 | 90.24% |
Sterling 5 Inc | 37 | $67,378 | 90.24% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Steamit Llc | 2 | $86,320 | 33.33% |
Cotiviti Usa Llc | 2 | $105,966 | 33.33% |
Philips Ultrasound Inc | 2 | $88,775 | 33.33% |
Nasdaq Futures Inc | 2 | $74,714 | 33.33% |
Medexpress Urgent Care Mso Llc | 2 | $75,098 | 33.33% |
Delegate It Llc | 2 | $104,270 | 33.33% |
Celestica Llc | 2 | $87,287 | 33.33% |
Cottman Physician Associates Pc | 2 | $116,189 | 33.33% |
Yodlee Inc | 2 | $104,708 | 33.33% |
Infomc Inc | 2 | $85,301 | 33.33% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
All Other Amusement And Recreation Industries | 12 | $47,945 | 85.71% |
General Freight Trucking Long Distance Truckload | 12 | $61,986 | 85.71% |
Paperboard Container Manufacturing | 11 | $72,634 | 78.57% |
Switchgear And Switchboard Apparatus Manufacturing | 11 | $77,155 | 84.62% |
All Other Miscellaneous Schools And Instruction | 11 | $41,389 | 84.62% |
Motor Vehicle Steering And Suspension Components Except Spring Manufacturing | 11 | $79,231 | 84.62% |
Used Car Dealers | 11 | $90,943 | 84.62% |
Grantmaking Foundations | 11 | $46,802 | 84.62% |
Commercial And Industrial Machinery And Equipment Rental And Leasing | 11 | $118,303 | 84.62% |
Individual And Family Services | 11 | $47,762 | 84.62% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Ship Building And Repairing | 3 | $148,949 | 75.00% |
Other Residential Care Facilities | 3 | $41,531 | 75.00% |
Motor Vehicle Supplies And New Parts Merchant Wholesalers | 3 | $98,509 | 75.00% |
All Other Crop Farming | 3 | $39,097 | 75.00% |
Elevator And Moving Stairway Manufacturing | 3 | $86,889 | 75.00% |
Motor Vehicle Towing | 3 | $32,157 | 75.00% |
Paperboard Mills | 3 | $88,642 | 75.00% |
Other Basic Inorganic Chemical Manufacturing | 3 | $137,252 | 75.00% |
Reconstituted Wood Product Manufacturing | 3 | $73,618 | 75.00% |
Graphic Design Services | 3 | $62,587 | 100.00% |
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $76,466. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $104,510.