Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
212,208 | 92.48% | $75,098 | H-1B |
14,248 | 6.21% | $153,835 | PERM |
1,620 | 0.71% | $27,251 | H-2A |
1,398 | 0.61% | $89,776 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Architecture Teachers, Postsecondary | 67 | $57,315 | 89.33% |
Construction Managers | 67 | $87,640 | 89.33% |
Environmental Scientists and Specialists, Including Health | 64 | $55,829 | 86.49% |
Computer Network Support Specialists | 62 | $54,924 | 83.78% |
Mathematicians | 62 | $54,737 | 86.11% |
Social and Community Service Managers | 61 | $51,371 | 85.92% |
History Teachers, Postsecondary | 60 | $55,661 | 85.71% |
Fashion Designers | 60 | $49,088 | 86.96% |
Training and Development Specialists | 58 | $55,029 | 84.06% |
Elementary School Teachers, Except Special Education | 56 | $42,311 | 82.35% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 7 | $34,614 | 33.33% |
Commercial and Industrial Designers | 7 | $55,833 | 33.33% |
Human Resources Specialists | 7 | $65,621 | 33.33% |
Social Work Teachers, Postsecondary | 7 | $51,440 | 33.33% |
Multimedia Artists and Animators | 7 | $50,294 | 35.00% |
Personal Care Aides | 7 | $21,965 | 35.00% |
Sociology Teachers, Postsecondary | 7 | $51,868 | 36.84% |
Agricultural Sciences Teachers, Postsecondary | 7 | $65,167 | 36.84% |
Auditors | 6 | $59,395 | 31.58% |
Automotive Service Technicians and Mechanics | 6 | $33,017 | 31.58% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 4,812 | $191,835 | 43.73% |
China | 554 | $72,113 | 48.90% |
Mexico | 322 | $48,706 | 46.73% |
Canada | 258 | $93,982 | 45.91% |
South Korea | 211 | $50,457 | 38.29% |
Belarus | 177 | $97,093 | 58.03% |
Russia | 177 | $94,686 | 58.22% |
Ukraine | 158 | $95,590 | 52.32% |
Pakistan | 115 | $90,003 | 44.06% |
Brazil | 113 | $81,789 | 43.46% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Ealearn Inc | 62 | $61,678 | 89.86% |
Rjt Compuquest Inc | 61 | $63,721 | 89.71% |
Clinchoice Inc | 61 | $76,368 | 89.71% |
Eurofins Lancaster Laboratories Professional Scientific Services Llc | 61 | $53,192 | 89.71% |
Xpert Technologies Inc | 61 | $56,612 | 89.71% |
Ricoh Usa Inc | 60 | $102,132 | 88.24% |
Franklin Marshall College | 60 | $54,503 | 89.55% |
Bioinfo Systems Llc | 60 | $82,739 | 89.55% |
Opera Technologies Inc | 60 | $68,281 | 89.55% |
Kulicke And Soffa Industries Inc | 60 | $88,401 | 89.55% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Philly Auto Inc | 3 | $46,384 | 25.00% |
Fslm Dba 4seasons Landscape Management | 3 | $22,630 | 25.00% |
Akropolis Marble Granite | 3 | $31,616 | 27.27% |
He Smith Inc | 3 | $57,970 | 27.27% |
Crown Cork Seal Usa Inc | 3 | $82,167 | 27.27% |
Inchs Landscaping Llc | 3 | $19,490 | 27.27% |
Finance Of America Holdings | 3 | $92,631 | 27.27% |
Suvoda Llc | 3 | $57,360 | 27.27% |
Cytel Inc | 3 | $55,848 | 27.27% |
Cbiz Accounting Tax Advisory Llc | 3 | $62,941 | 27.27% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Other Business Support Services | 29 | $57,952 | 87.88% |
Glass And Glass Product Manufacturing | 29 | $85,513 | 90.63% |
Other Social Advocacy Organizations | 29 | $59,878 | 90.63% |
Offices Of All Other Miscellaneous Health Practitioners | 28 | $93,221 | 87.50% |
Kidney Dialysis Centers | 28 | $100,409 | 87.50% |
Legal Services | 28 | $63,156 | 87.50% |
Used Household And Office Goods Moving | 28 | $90,311 | 90.32% |
Professional Employer Organizations | 28 | $76,480 | 90.32% |
Recyclable Material Merchant Wholesalers | 27 | $72,925 | 87.10% |
Mining Machinery And Equipment Manufacturing | 27 | $75,937 | 87.10% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Commercial Printing Except Screen And Books | 1 | $94,182 | 11.11% |
Polish And Other Sanitation Good Manufacturing | 1 | $104,915 | 11.11% |
Cattle Ranching And Farming | 1 | $29,141 | 11.11% |
Hog And Pig Farming | 1 | $112,008 | 11.11% |
All Other Nonmetallic Mineral Product Manufacturing | 1 | $69,888 | 11.11% |
Food Services And Drinking Places | 1 | $22,381 | 11.11% |
Rv Recreational Vehicle Parks And Recreational Camps | 1 | $66,726 | 11.11% |
Other Building Finishing Contractors | 1 | $181,230 | 11.11% |
Motor Vehicle Transmission And Power Train Parts Manufacturing | 1 | $16,890 | 11.11% |
Zoos And Botanical Gardens | 1 | $127,109 | 12.50% |
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.