We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

Pennsylvania Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
212,208 92.48% $75,098 H-1B
14,248 6.21% $153,835 PERM
1,620 0.71% $27,251 H-2A
1,398 0.61% $89,776 E-3 Australian

As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.

Top Occupations in Pennsylvania (All Years)

Occupation # of Jobs Avg Wage Approval %
Anesthesiologists 92 $183,108 91.09%
Budget Analysts 90 $58,932 89.11%
Surgeons 90 $170,552 90.00%
Clinical Data Managers 89 $76,094 89.90%
Managers, All Other 87 $95,123 88.78%
Psychology Teachers, Postsecondary 83 $53,890 85.57%
Robotics Engineers 83 $91,867 87.37%
Political Science Teachers, Postsecondary 78 $59,481 83.87%
Credit Analysts 77 $55,779 88.51%
Statistical Assistants 76 $45,960 88.37%
Occupation # of Jobs Avg Wage Approval %
Occupation # of Jobs Avg Wage Approval %
Political Science Teachers, Postsecondary 9 $56,244 37.50%
Economists 9 $95,012 37.50%
Web Developers 9 $80,247 37.50%
Computer User Support Specialists 9 $63,329 37.50%
Materials Scientists 9 $83,773 39.13%
Computer and Information Research Scientists 8 $81,752 34.78%
Computer Network Architects 8 $87,513 34.78%
Architectural and Civil Drafters 8 $52,528 34.78%
Cost Estimators 8 $57,827 34.78%
Physics Teachers, Postsecondary 8 $55,952 34.78%
Pennsylvania Employees Over Time
Pennsylvania has been in the H1B Visa program since 2011 where 10,568 employees were hired. Pennsylvania peaked in 2018 with 22,613 employees, and has since been on a decline with the most recent number of employees being 13,864 in 2023.

Top Countries with Workers in Pennsylvania From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
India 4,812 $191,835 43.73%
China 554 $72,113 48.90%
Mexico 322 $48,706 46.73%
Canada 258 $93,982 45.91%
South Korea 211 $50,457 38.29%
Belarus 177 $97,093 58.03%
Russia 177 $94,686 58.22%
Ukraine 158 $95,590 52.32%
Pakistan 115 $90,003 44.06%
Brazil 113 $81,789 43.46%

Top Hiring Companies in Pennsylvania (All Years)

Company # of Jobs Avg Wage Approval %
Valsatech Corp 6 $60,431 85.71%
Altoona Regional Health System 6 $80,091 85.71%
Skolix Llc 6 $54,916 85.71%
Trellis It Inc 6 $71,257 85.71%
Tata Technologies Inc 6 $64,328 85.71%
Elevance Health Inc 6 $96,209 85.71%
Mcmahon Associates Inc 6 $58,642 85.71%
Smvali Consulting Inc 6 $65,801 85.71%
Innovative Information Technologiesinc 6 $56,722 85.71%
Softlabs Na Inc 6 $64,854 85.71%
Company # of Jobs Avg Wage Approval %
Company # of Jobs Avg Wage Approval %

Top Industries in Pennsylvania (All Years)

Pennsylvania Wage Comparison to Other States (All Years)

The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.

State Avg Wage