We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

Pennsylvania Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
212,208 92.48% $75,098 H-1B
14,248 6.21% $153,835 PERM
1,620 0.71% $27,251 H-2A
1,398 0.61% $89,776 E-3 Australian

As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.

Top Occupations in Pennsylvania (All Years)

Occupation # of Jobs Avg Wage Approval %
Computer Systems Analysts 39,397 $71,031 93.88%
Software Developers, Applications 36,437 $83,473 91.86%
Computer Programmers 15,052 $59,872 88.94%
Computer Occupations, All Other 9,467 $73,858 93.20%
Software Developers, Systems Software 5,675 $82,478 94.07%
Management Analysts 3,886 $73,968 90.94%
Operations Research Analysts 2,910 $72,365 87.39%
Health Diagnosing and Treating Practitioners, All Other 2,789 $53,505 88.96%
Medical Scientists, Except Epidemiologists 2,681 $58,260 86.93%
Computer and Information Systems Managers 2,517 $119,624 86.76%
Occupation # of Jobs Avg Wage Approval %
Software Developers, Applications 3,886 $221,081 113.10%
Computer Systems Analysts 1,076 $92,157 151.76%
Computer Occupations, All Other 608 $92,084 106.85%
Internists, General 485 $108,451 101.04%
Software Developers, Systems Software 382 $91,749 90.31%
Statisticians 325 $66,074 81.25%
Computer and Information Systems Managers 191 $125,978 55.20%
Physicians and Surgeons, All Other 181 $131,893 65.82%
Electrical Engineers 174 $85,642 75.32%
Business Teachers, Postsecondary 153 $50,150 79.27%
Pennsylvania Employees Over Time
Pennsylvania has been in the H1B Visa program since 2011 where 10,568 employees were hired. Pennsylvania peaked in 2018 with 22,613 employees, and has since been on a decline with the most recent number of employees being 13,864 in 2023.

Top Countries with Workers in Pennsylvania From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
India 4,812 $191,835 43.73%
China 554 $72,113 48.90%
Mexico 322 $48,706 46.73%
Canada 258 $93,982 45.91%
South Korea 211 $50,457 38.29%
Belarus 177 $97,093 58.03%
Russia 177 $94,686 58.22%
Ukraine 158 $95,590 52.32%
Pakistan 115 $90,003 44.06%
Brazil 113 $81,789 43.46%

Top Hiring Companies in Pennsylvania (All Years)

Company # of Jobs Avg Wage Approval %
Clarivate Analytics Us Llc 60 $104,625 89.55%
City Of Philadelphia 59 $66,802 88.06%
Argo Ai Llc 59 $89,337 89.39%
Glotel Inc 59 $63,105 89.39%
Quintiles Ims Incorporated 58 $83,332 87.88%
Rst Solutions Inc 58 $81,610 87.88%
Smg Global Circuits Inc 58 $61,378 87.88%
Synechron Inc 58 $81,444 87.88%
Integrated Resources Inc 58 $64,877 87.88%
Management Health Systems Inc 58 $57,449 89.23%
Company # of Jobs Avg Wage Approval %
Company # of Jobs Avg Wage Approval %
Carlisle Construction Materials Llc 3 $119,510 27.27%
Schott North America Inc 3 $80,170 27.27%
Wissahickon Creek Veterinary Hospital 3 $31,595 27.27%
Net Health Systems Inc 3 $77,022 27.27%
Ondemand Agility Solutions Inc 3 $88,324 27.27%
Newrez Llc 3 $104,569 27.27%
Vibra Health Plan 3 $77,411 27.27%
Ecosave Inc 3 $87,485 27.27%
Det Norske Veritas Usa Inc 3 $79,976 27.27%
Msm Contractors Inc 3 $56,555 27.27%

Top Industries in Pennsylvania (All Years)

Industry # of Jobs Avg Wage Approval %
Soil Preparation Planting And Cultivating 8 $27,843 100.00%
All Other Miscellaneous Crop Farming 8 $25,119 100.00%
Miscellaneous Nondurable Goods Merchant Wholesalers 8 $30,745 100.00%
All Other Crop Farming 7 $26,433 100.00%
Food Crops Grown Under Cover 6 $31,588 100.00%
Recyclable Material Merchant Wholesalers 5 $22,896 100.00%
Strawberry Farming 5 $30,418 100.00%
Oilseed And Grain Farming 5 $32,248 100.00%
Potato Farming 5 $30,356 100.00%
Oilseed And Grain Combination Farming 5 $31,333 100.00%

Pennsylvania Wage Comparison to Other States (All Years)

The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.

State Avg Wage