Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
212,208 | 92.48% | $75,098 | H-1B |
14,248 | 6.21% | $153,835 | PERM |
1,620 | 0.71% | $27,251 | H-2A |
1,398 | 0.61% | $89,776 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Computer Systems Analysts | 39,397 | $71,031 | 93.88% |
Software Developers, Applications | 36,437 | $83,473 | 91.86% |
Computer Programmers | 15,052 | $59,872 | 88.94% |
Computer Occupations, All Other | 9,467 | $73,858 | 93.20% |
Software Developers, Systems Software | 5,675 | $82,478 | 94.07% |
Management Analysts | 3,886 | $73,968 | 90.94% |
Operations Research Analysts | 2,910 | $72,365 | 87.39% |
Health Diagnosing and Treating Practitioners, All Other | 2,789 | $53,505 | 88.96% |
Medical Scientists, Except Epidemiologists | 2,681 | $58,260 | 86.93% |
Computer and Information Systems Managers | 2,517 | $119,624 | 86.76% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 1,030 | $28,817 | 515.00% |
Farmworkers and Laborers, Crop | 134 | $28,200 | 73.22% |
Nursery Workers | 37 | $27,970 | 21.02% |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 36 | $28,833 | 33.64% |
Agricultural Equipment Operators | 15 | $30,909 | 30.61% |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 4 | $24,934 | 10.81% |
Agricultural Workers, All Other | 4 | $29,588 | 12.12% |
Graders and Sorters, Agricultural Products | 3 | $31,990 | 10.00% |
Heavy and Tractor-Trailer Truck Drivers | 2 | $39,520 | 7.41% |
Helpers--Installation, Maintenance, and Repair Workers | 1 | $35,984 | 3.85% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Software Developers, Applications | 3,886 | $221,081 | 113.10% |
Computer Systems Analysts | 1,076 | $92,157 | 151.76% |
Computer Occupations, All Other | 608 | $92,084 | 106.85% |
Internists, General | 485 | $108,451 | 101.04% |
Software Developers, Systems Software | 382 | $91,749 | 90.31% |
Statisticians | 325 | $66,074 | 81.25% |
Computer and Information Systems Managers | 191 | $125,978 | 55.20% |
Physicians and Surgeons, All Other | 181 | $131,893 | 65.82% |
Electrical Engineers | 174 | $85,642 | 75.32% |
Business Teachers, Postsecondary | 153 | $50,150 | 79.27% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 4,812 | $191,835 | 43.73% |
China | 554 | $72,113 | 48.90% |
Mexico | 322 | $48,706 | 46.73% |
Canada | 258 | $93,982 | 45.91% |
South Korea | 211 | $50,457 | 38.29% |
Belarus | 177 | $97,093 | 58.03% |
Russia | 177 | $94,686 | 58.22% |
Ukraine | 158 | $95,590 | 52.32% |
Pakistan | 115 | $90,003 | 44.06% |
Brazil | 113 | $81,789 | 43.46% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Raven Software Solutions Inc | 6 | $75,761 | 85.71% |
Mars Drinks North America Llc | 6 | $92,075 | 85.71% |
Craneware Inc | 6 | $79,716 | 85.71% |
Eqt Production Company | 6 | $93,129 | 85.71% |
Planisware Usa Inc | 6 | $98,017 | 85.71% |
Trinity Partners Llc | 6 | $99,667 | 85.71% |
Qad Inc | 6 | $80,600 | 85.71% |
Softworld Technologies Llc | 6 | $78,315 | 85.71% |
Iblesoft Incduns791327054 | 6 | $74,707 | 85.71% |
Cognitive Artificial Intelligence Inc | 6 | $79,203 | 85.71% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Semiconductor And Other Electronic Component Manufacturing | 304 | $92,286 | 90.75% |
Elementary And Secondary Schools | 272 | $46,679 | 84.74% |
Computer And Computer Peripheral Equipment And Software Merchant Wholesalers | 250 | $95,700 | 82.78% |
Architectural Services | 250 | $50,798 | 90.25% |
Offices Of Lawyers | 225 | $70,070 | 84.59% |
Other Accounting Services | 206 | $69,157 | 84.43% |
Testing Laboratories And Services | 200 | $64,392 | 85.84% |
Paint And Coating Manufacturing | 199 | $93,658 | 93.87% |
Electronic Computer Manufacturing | 195 | $89,874 | 93.30% |
Research And Development In Biotechnology Except Nanobiotechnology | 189 | $92,082 | 92.20% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Merchant Wholesalers Nondurable Goods | 2 | $32,323 | 100.00% |
Apiculture | 2 | $33,374 | 100.00% |
Miscellaneous Durable Goods Merchant Wholesalers | 1 | $20,548 | 50.00% |
Farm Product Raw Material Merchant Wholesalers | 1 | $32,323 | 50.00% |
Drilling Oil And Gas Wells | 1 | $20,129 | 50.00% |
Lawn And Garden Equipment And Supplies Retailers | 1 | $34,424 | 50.00% |
Other Grain Farming | 1 | $27,747 | 50.00% |
Support Activities For Agriculture And Forestry | 1 | $34,424 | 100.00% |
Fresh Fruit And Vegetable Merchant Wholesalers | 1 | $27,352 | 100.00% |
Animal Production And Aquaculture | 1 | $29,224 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Search Detection Navigation Guidance Aeronautical And Nautical System And Instrument Manufacturing | 26 | $87,988 | 33.77% |
Electrical Equipment Manufacturing | 24 | $87,209 | 33.80% |
Veterinary Services | 24 | $66,842 | 34.29% |
Industrial Gas Manufacturing | 23 | $96,790 | 33.82% |
Other Services Related To Advertising | 22 | $94,224 | 33.33% |
Language Schools | 21 | $84,690 | 31.82% |
All Other Financial Investment Activities | 21 | $80,627 | 31.82% |
Child Care Services | 20 | $23,139 | 30.77% |
Industrial Machinery And Equipment Merchant Wholesalers | 19 | $83,197 | 31.67% |
Other Miscellaneous Nondurable Goods Merchant Wholesalers | 19 | $46,420 | 33.93% |
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.