Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
212,208 | 92.48% | $75,098 | H-1B |
14,248 | 6.21% | $153,835 | PERM |
1,620 | 0.71% | $27,251 | H-2A |
1,398 | 0.61% | $89,776 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 229,474 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 212,208 H-1B visas on record over all years accounting for 92.48% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,248 PERM visas on record over all years accounting for 6.21% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Computer Systems Analysts | 39,397 | $71,031 | 93.88% |
Software Developers, Applications | 36,437 | $83,473 | 91.86% |
Computer Programmers | 15,052 | $59,872 | 88.94% |
Computer Occupations, All Other | 9,467 | $73,858 | 93.20% |
Software Developers, Systems Software | 5,675 | $82,478 | 94.07% |
Management Analysts | 3,886 | $73,968 | 90.94% |
Operations Research Analysts | 2,910 | $72,365 | 87.39% |
Health Diagnosing and Treating Practitioners, All Other | 2,789 | $53,505 | 88.96% |
Medical Scientists, Except Epidemiologists | 2,681 | $58,260 | 86.93% |
Computer and Information Systems Managers | 2,517 | $119,624 | 86.76% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 1,030 | $28,817 | 515.00% |
Farmworkers and Laborers, Crop | 134 | $28,200 | 73.22% |
Nursery Workers | 37 | $27,970 | 21.02% |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 36 | $28,833 | 33.64% |
Agricultural Equipment Operators | 15 | $30,909 | 30.61% |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 4 | $24,934 | 10.81% |
Agricultural Workers, All Other | 4 | $29,588 | 12.12% |
Graders and Sorters, Agricultural Products | 3 | $31,990 | 10.00% |
Heavy and Tractor-Trailer Truck Drivers | 2 | $39,520 | 7.41% |
Helpers--Installation, Maintenance, and Repair Workers | 1 | $35,984 | 3.85% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Software Developers, Applications | 3,886 | $221,081 | 113.10% |
Computer Systems Analysts | 1,076 | $92,157 | 151.76% |
Computer Occupations, All Other | 608 | $92,084 | 106.85% |
Internists, General | 485 | $108,451 | 101.04% |
Software Developers, Systems Software | 382 | $91,749 | 90.31% |
Statisticians | 325 | $66,074 | 81.25% |
Computer and Information Systems Managers | 191 | $125,978 | 55.20% |
Physicians and Surgeons, All Other | 181 | $131,893 | 65.82% |
Electrical Engineers | 174 | $85,642 | 75.32% |
Business Teachers, Postsecondary | 153 | $50,150 | 79.27% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Liberia | 21 | $22,672 | 44.68% |
Australia | 20 | $107,490 | 45.45% |
Ireland | 19 | $71,740 | 43.18% |
Malaysia | 19 | $82,122 | 44.19% |
Hungary | 19 | $98,060 | 46.34% |
Greece | 19 | $52,333 | 47.50% |
Kazakhstan | 19 | $89,455 | 50.00% |
South Africa | 18 | $62,324 | 48.65% |
Lebanon | 17 | $81,969 | 45.95% |
Japan | 17 | $87,689 | 48.57% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Deloitte Consulting Llp | 16,353 | $73,885 | 98.60% |
Tata Consultancy Services Limited | 6,355 | $64,528 | 99.44% |
Infosys Limited | 5,812 | $74,174 | 99.57% |
Cognizant Technology Solutions Us Corp | 3,910 | $88,147 | 97.46% |
Accenture Llp | 3,632 | $81,316 | 98.19% |
Comcast Cable Communications Llc | 2,659 | $101,182 | 71.90% |
University Of Pittsburgh | 2,567 | $48,596 | 82.43% |
Trustees Of The University Of Pennsylvania | 2,541 | $55,538 | 86.90% |
Sap America Inc | 2,194 | $93,840 | 96.82% |
Ernst Young Us Llp | 2,054 | $77,436 | 92.77% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
The Pennsylvania State University | 448 | $51,257 | 29.75% |
Geisinger Clinic | 214 | $110,085 | 15.99% |
Noblesoft Solutions Inc | 209 | $83,008 | 20.71% |
Accenture Llp | 206 | $110,651 | 23.02% |
Pvr Technologies Inc | 123 | $81,554 | 17.11% |
Sapvix Inc | 117 | $104,780 | 19.44% |
Ebs Healthcare | 95 | $15,111,466 | 15.89% |
Techwave Consulting Inc | 88 | $83,546 | 19.64% |
Google Llc | 79 | $82,406 | 20.31% |
Intel Americas Inc | 70 | $95,489 | 25.83% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Accounting Tax Preparation Bookkeeping And Payroll Services | 2,322 | $68,434 | 97.07% |
Offices Of Certified Public Accountants | 2,240 | $75,559 | 97.99% |
Direct Health And Medical Insurance Carriers | 1,833 | $86,156 | 96.07% |
Offices Of Physicians Except Mental Health Specialists | 1,444 | $132,440 | 87.78% |
Other Management Consulting Services | 1,169 | $77,734 | 90.90% |
All Other Professional Scientific And Technical Services | 1,003 | $69,690 | 81.61% |
Other Scientific And Technical Consulting Services | 1,001 | $75,700 | 86.82% |
Pharmaceutical And Medicine Manufacturing | 952 | $89,606 | 86.94% |
Pharmaceutical Preparation Manufacturing | 948 | $77,171 | 90.03% |
Employment Services | 772 | $68,884 | 73.59% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Horses And Other Equine Production | 28 | $28,098 | 100.00% |
Fruit And Tree Nut Farming | 27 | $29,801 | 100.00% |
Fruit And Tree Nut Combination Farming | 25 | $28,219 | 100.00% |
Noncitrus Fruit And Tree Nut Farming | 24 | $30,269 | 100.00% |
Grape Vineyards | 23 | $30,817 | 100.00% |
Support Activities For Crop Production | 22 | $30,300 | 100.00% |
Berry Except Strawberry Farming | 19 | $24,801 | 100.00% |
Turkey Production | 16 | $27,343 | 100.00% |
Other Food Crops Grown Under Cover | 13 | $31,389 | 100.00% |
Agriculture Forestry Fishing And Hunting | 9 | $32,473 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Educational Support Services | 132 | $10,826,511 | 37.39% |
Insurance Carriers | 115 | $90,373 | 39.66% |
Drugs And Druggists Sundries Merchant Wholesalers | 100 | $95,513 | 36.10% |
Marketing Consulting Services | 97 | $76,283 | 38.04% |
Elementary And Secondary Schools | 81 | $48,516 | 32.66% |
Commercial Banking | 77 | $73,954 | 31.30% |
Support Activities For Animal Production | 70 | $27,545 | 35.90% |
Computing Infrastructure Providers Data Processing Web Hosting And Related Services | 68 | $87,327 | 35.42% |
Full Service Restaurants | 66 | $38,266 | 36.26% |
Electric Bulk Power Transmission And Control | 55 | $80,895 | 30.56% |
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $75,098. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.