Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
48,763 | 84.72% | $84,326 | H-1B |
7,080 | 12.30% | $205,102 | PERM |
866 | 1.50% | $29,437 | H-2A |
848 | 1.47% | $80,907 | E-3 Australian |
As of May 2023, Oregon has seen a total of 57,557 visa workers across all visa types. The most common visa class in Oregon is the H-1B visa with 48,763 H-1B visas on record over all years accounting for 84.72% of Oregon's total visas. The second most prevalent visa is the PERM visa with 7,080 PERM visas on record over all years accounting for 12.30% of Oregon's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 1 | $28,122 | 50.00% |
Agricultural and Food Science Technicians | 1 | $28,309 | 50.00% |
Sales Agents, Financial Services | 1 | $28,974 | 50.00% |
Artists and Related Workers, All Other | 1 | $30,368 | 50.00% |
Clergy | 1 | $30,784 | 50.00% |
Museum Technicians and Conservators | 1 | $31,242 | 50.00% |
Personal Financial Advisors | 1 | $31,699 | 50.00% |
Production Workers, All Other | 1 | $31,970 | 50.00% |
Anthropologists and Archeologists | 1 | $31,990 | 50.00% |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1 | $33,280 | 50.00% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 2,548 | $273,589 | 59.62% |
China | 314 | $253,220 | 54.70% |
Mexico | 229 | $57,108 | 56.68% |
Vietnam | 162 | $29,895 | 43.32% |
Taiwan | 151 | $2,331,113 | 50.50% |
South Korea | 127 | $85,193 | 47.04% |
Canada | 125 | $96,435 | 50.61% |
Bangladesh | 118 | $92,166 | 60.82% |
Zimbabwe | 77 | $44,972 | 48.43% |
Brazil | 76 | $59,911 | 55.88% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Mcafee Inc | 54 | $78,434 | 93.10% |
Fei Company | 53 | $80,142 | 92.98% |
Prodapt North America | 53 | $77,438 | 92.98% |
Whip Systems Llc | 52 | $93,693 | 92.86% |
Apogee Medical Group Pc | 49 | $147,810 | 87.50% |
Adidas International Inc | 49 | $80,820 | 87.50% |
Rite Aid Corp | 49 | $86,750 | 87.50% |
Fiserv Global Services Inc | 49 | $62,853 | 87.50% |
System Soft Technologies Llc | 49 | $74,100 | 87.50% |
Xpo Enterprise Services Inc | 49 | $92,351 | 90.74% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Workday Inc | 3 | $129,584 | 30.00% |
Pinnacle Hospice Care Inc | 3 | $28,018 | 30.00% |
Megh Computing Inc | 3 | $90,480 | 30.00% |
Cmc Materials Inc | 3 | $101,934 | 30.00% |
Te Connectivity Corporation | 3 | $119,787 | 33.33% |
Biotronik Corporate Services Us Inc | 3 | $102,169 | 33.33% |
Careoregon Inc | 3 | $79,719 | 33.33% |
Workandco International Inc | 3 | $112,306 | 33.33% |
Hat Yai Llc | 3 | $28,974 | 33.33% |
Dragon Palace Inc | 3 | $32,039 | 33.33% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Environment Conservation And Wildlife Organizations | 7 | $80,193 | 87.50% |
Nursery And Floriculture Production | 7 | $59,827 | 87.50% |
Child And Youth Services | 7 | $52,479 | 87.50% |
Air Conditioning And Warm Air Heating Equipment And Commercial And Industrial Refrigeration Equipment Manufacturing | 7 | $77,808 | 87.50% |
Professional Employer Organizations | 6 | $85,641 | 75.00% |
Offices Of Mental Health Practitioners Except Physicians | 6 | $44,162 | 75.00% |
Fluid Power Cylinder And Actuator Manufacturing | 6 | $79,889 | 75.00% |
Turbine And Turbine Generator Set Units Manufacturing | 6 | $69,902 | 75.00% |
All Other Miscellaneous Manufacturing | 6 | $68,085 | 75.00% |
Support Activities For Forestry | 6 | $73,799 | 75.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|
The chart below compares The average wage in Oregon to that of the top 9 states with the highest overall average H1-B wage. The average wage in Oregon over all years is $84,326. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.