Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
501,702 | 84.93% | $83,933 | H-1B |
50,093 | 8.48% | $192,380 | PERM |
33,151 | 5.61% | $102,565 | E-3 Australian |
5,761 | 0.98% | $27,586 | H-2A |
As of May 2023, New York has seen a total of 590,707 visa workers across all visa types. The most common visa class in New York is the H-1B visa with 501,702 H-1B visas on record over all years accounting for 84.93% of New York's total visas. The second most prevalent visa is the PERM visa with 50,093 PERM visas on record over all years accounting for 8.48% of New York's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Production Workers, All Other | 1 | $35,360 | 50.00% |
Credit Authorizers, Checkers, and Clerks | 1 | $35,402 | 50.00% |
First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 1 | $35,547 | 50.00% |
Landscaping and Groundskeeping Workers | 1 | $35,714 | 50.00% |
Psychiatric Technicians | 1 | $36,026 | 50.00% |
Court Clerks | 1 | $36,566 | 50.00% |
Medical Secretaries | 1 | $37,211 | 50.00% |
Hazardous Materials Removal Workers | 1 | $37,710 | 50.00% |
Industrial Engineering Technologists | 1 | $38,397 | 50.00% |
New Accounts Clerks | 1 | $38,917 | 50.00% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 1 | $21,694 | 8.33% |
Telemarketers | 1 | $31,013 | 8.33% |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1 | $31,366 | 8.33% |
Energy Engineers | 1 | $63,523 | 8.33% |
Tax Examiners and Collectors, and Revenue Agents | 1 | $89,003 | 8.33% |
Radiation Therapists | 1 | $113,797 | 8.33% |
Heating and Air Conditioning Mechanics and Installers | 1 | $43,098 | 8.33% |
Computer, Automated Teller, and Office Machine Repairers | 1 | $43,056 | 8.33% |
Food Preparation and Serving Related Workers, All Other | 1 | $27,660 | 8.33% |
Brokerage Clerks | 1 | $56,784 | 8.33% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Dominica | 5 | $70,435 | 41.67% |
Kuwait | 5 | $171,833 | 41.67% |
St Vincent | 5 | $67,068 | 41.67% |
Mongolia | 4 | $82,826 | 36.36% |
Bahamas | 4 | $89,128 | 36.36% |
Turkmenistan | 4 | $38,075 | 36.36% |
Libya | 4 | $97,697 | 40.00% |
Kyrgyzstan | 4 | $80,227 | 40.00% |
Iceland | 4 | $99,195 | 40.00% |
Kosovo | 4 | $78,619 | 44.44% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Razorfish Llc | 108 | $86,644 | 88.52% |
M Arthur Gensler Jr Associates Inc | 108 | $59,558 | 88.52% |
Knowledge Builders Inc | 108 | $75,207 | 88.52% |
Vst Consulting Inc | 108 | $61,973 | 88.52% |
Big Architecture Dpc | 108 | $57,235 | 88.52% |
Point72 Asset Management Lp | 108 | $138,086 | 89.26% |
Lyft Inc | 108 | $122,102 | 89.26% |
Fig Llc | 107 | $105,430 | 88.43% |
System Soft Technologies Llc | 107 | $68,154 | 88.43% |
Software Guidance Assistance Inc | 107 | $92,800 | 89.17% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Our Lady Of Lourdes Memorial Hospitalinc | 7 | $135,607 | 35.00% |
Kargo Global Inc | 7 | $92,756 | 35.00% |
Marc Jacobs International Llc | 7 | $120,848 | 35.00% |
Humor Rainbow Inc | 7 | $117,865 | 36.84% |
Ullink Inc | 7 | $112,989 | 36.84% |
Simon Kucher And Partners Llc | 7 | $160,466 | 36.84% |
Paychex North America Inc | 7 | $99,264 | 36.84% |
Blackstone Inc | 7 | $132,891 | 36.84% |
University Of Vermont Medical Group Inc | 7 | $108,630 | 36.84% |
Forte Construction Corporation | 7 | $99,736 | 36.84% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Custom Computer Programming Services | 94,000 | $77,559 | 91.51% |
Computer Systems Design Services | 23,450 | $88,802 | 88.65% |
Colleges Universities And Professional Schools | 21,747 | $59,420 | 83.94% |
Offices Of Certified Public Accountants | 15,785 | $84,560 | 93.14% |
General Medical And Surgical Hospitals | 15,571 | $84,468 | 95.50% |
Administrative Management And General Management Consulting Services | 12,047 | $92,380 | 94.60% |
Computer Systems Design And Related Services | 9,849 | $87,479 | 88.52% |
Offices Of Lawyers | 8,476 | $107,588 | 85.31% |
Commercial Banking | 8,340 | $96,846 | 90.76% |
Management Scientific And Technical Consulting Services | 7,546 | $87,332 | 93.30% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Apple Orchards | 1,572 | $29,066 | 100.00% |
Vegetable And Melon Farming | 522 | $31,252 | 100.00% |
Fruit And Tree Nut Farming | 428 | $31,338 | 100.00% |
Other Vegetable Except Potato And Melon Farming | 266 | $27,390 | 100.00% |
Nursery And Tree Production | 141 | $28,734 | 100.00% |
Crop Production | 139 | $32,082 | 100.00% |
Greenhouse Nursery And Floriculture Production | 133 | $28,291 | 100.00% |
All Other Miscellaneous Crop Farming | 131 | $26,579 | 100.00% |
Noncitrus Fruit And Tree Nut Farming | 123 | $31,543 | 100.00% |
Agriculture Construction And Mining Machinery Manufacturing | 117 | $25,929 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Administrative Management And General Management Consulting Services | 2,399 | $115,551 | 13.99% |
Advertising Agencies | 795 | $105,078 | 20.63% |
All Other Professional Scientific And Technical Services | 693 | $99,324 | 19.62% |
Offices Of Physical Occupational And Speech Therapists And Audiologists | 602 | $775,052 | 21.00% |
Semiconductor And Related Device Manufacturing | 582 | $89,426 | 24.26% |
Computing Infrastructure Providers Data Processing Web Hosting And Related Services | 561 | $107,136 | 27.39% |
Marketing Consulting Services | 466 | $93,218 | 27.99% |
Full Service Restaurants | 376 | $50,108 | 24.82% |
Other Accounting Services | 320 | $93,858 | 22.32% |
All Other Financial Investment Activities | 305 | $114,656 | 21.68% |
The chart below compares The average wage in New York to that of the top 9 states with the highest overall average H1-B wage. The average wage in New York over all years is $83,995. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.