Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
501,702 | 84.93% | $83,933 | H-1B |
50,093 | 8.48% | $192,380 | PERM |
33,151 | 5.61% | $102,565 | E-3 Australian |
5,761 | 0.98% | $27,586 | H-2A |
As of May 2023, New York has seen a total of 590,707 visa workers across all visa types. The most common visa class in New York is the H-1B visa with 501,702 H-1B visas on record over all years accounting for 84.93% of New York's total visas. The second most prevalent visa is the PERM visa with 50,093 PERM visas on record over all years accounting for 8.48% of New York's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Substance Abuse and Behavioral Disorder Counselors | 42 | $38,875 | 87.50% |
Regulatory Affairs Managers | 41 | $131,058 | 87.23% |
Aerospace Engineers | 40 | $89,643 | 85.11% |
Education, Training, and Library Workers, All Other | 39 | $41,033 | 84.78% |
Tax Preparers | 39 | $36,245 | 84.78% |
Life, Physical, and Social Science Technicians, All Other | 39 | $44,250 | 84.78% |
Manufacturing Engineers | 39 | $74,780 | 86.67% |
Mechanical Engineering Technicians | 38 | $47,310 | 84.44% |
Producers | 38 | $66,687 | 86.36% |
Insurance Sales Agents | 37 | $64,362 | 84.09% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Butchers and Meat Cutters | 7 | $37,666 | 29.17% |
Occupational Health and Safety Specialists | 7 | $63,443 | 29.17% |
First-Line Supervisors of Housekeeping and Janitorial Workers | 7 | $43,514 | 29.17% |
Laborers and Freight, Stock, and Material Movers, Hand | 7 | $21,917 | 29.17% |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 7 | $55,105 | 30.43% |
Orderlies | 7 | $30,323 | 30.43% |
Dental Assistants | 7 | $32,778 | 30.43% |
Shipping, Receiving, and Traffic Clerks | 7 | $34,256 | 30.43% |
Microbiologists | 7 | $47,391 | 30.43% |
Cooks, Short Order | 7 | $22,457 | 30.43% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Morocco | 22 | $90,515 | 43.14% |
Uzbekistan | 19 | $66,841 | 38.78% |
Syria | 18 | $97,806 | 39.13% |
Czech Republic | 18 | $60,817 | 40.91% |
Denmark | 18 | $140,057 | 45.00% |
Uruguay | 17 | $98,687 | 44.74% |
Zimbabwe | 16 | $88,936 | 44.44% |
Finland | 16 | $102,257 | 45.71% |
Cyprus | 16 | $85,126 | 50.00% |
Slovenia | 16 | $102,301 | 50.00% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Exlservicecom Llc | 125 | $89,594 | 89.29% |
Albert Einstein College Of Medicine Inc | 124 | $46,886 | 88.57% |
Sv It Inc | 124 | $65,424 | 88.57% |
Prosoft It Services Inc | 124 | $50,650 | 88.57% |
Arcadis Us Inc | 124 | $74,923 | 88.57% |
Ltimindtree Limited | 123 | $95,853 | 88.49% |
Theradynamics Rehab Management Llc | 123 | $79,007 | 88.49% |
Kla Tencor Corporation | 123 | $87,066 | 88.49% |
Cisco Systems Inc | 123 | $111,676 | 88.49% |
Csc Covansys Corporation | 123 | $65,547 | 89.13% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Handy Technologies Inc | 8 | $129,909 | 36.36% |
Effy And Co Inc | 8 | $64,259 | 36.36% |
Btg Pactual Asset Management Us Llc | 8 | $115,110 | 36.36% |
St Josephs Hospital Health Center | 8 | $149,529 | 36.36% |
St Marys Healthcare | 8 | $66,160,232 | 36.36% |
Visiting Nurse Service Of New York | 8 | $92,399 | 36.36% |
Ncc Group Inc | 8 | $96,346 | 36.36% |
Hellmuth Obata Kassabaum Pc | 8 | $58,235 | 36.36% |
Computer Technology Services Inc | 8 | $83,946 | 36.36% |
New York State Office Of Mental Health | 8 | $115,926 | 36.36% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Custom Computer Programming Services | 94,000 | $77,559 | 91.51% |
Computer Systems Design Services | 23,450 | $88,802 | 88.65% |
Colleges Universities And Professional Schools | 21,747 | $59,420 | 83.94% |
Offices Of Certified Public Accountants | 15,785 | $84,560 | 93.14% |
General Medical And Surgical Hospitals | 15,571 | $84,468 | 95.50% |
Administrative Management And General Management Consulting Services | 12,047 | $92,380 | 94.60% |
Computer Systems Design And Related Services | 9,849 | $87,479 | 88.52% |
Offices Of Lawyers | 8,476 | $107,588 | 85.31% |
Commercial Banking | 8,340 | $96,846 | 90.76% |
Management Scientific And Technical Consulting Services | 7,546 | $87,332 | 93.30% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Apple Orchards | 1,572 | $29,066 | 100.00% |
Vegetable And Melon Farming | 522 | $31,252 | 100.00% |
Fruit And Tree Nut Farming | 428 | $31,338 | 100.00% |
Other Vegetable Except Potato And Melon Farming | 266 | $27,390 | 100.00% |
Nursery And Tree Production | 141 | $28,734 | 100.00% |
Crop Production | 139 | $32,082 | 100.00% |
Greenhouse Nursery And Floriculture Production | 133 | $28,291 | 100.00% |
All Other Miscellaneous Crop Farming | 131 | $26,579 | 100.00% |
Noncitrus Fruit And Tree Nut Farming | 123 | $31,543 | 100.00% |
Agriculture Construction And Mining Machinery Manufacturing | 117 | $25,929 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Administrative Management And General Management Consulting Services | 2,399 | $115,551 | 13.99% |
Advertising Agencies | 795 | $105,078 | 20.63% |
All Other Professional Scientific And Technical Services | 693 | $99,324 | 19.62% |
Offices Of Physical Occupational And Speech Therapists And Audiologists | 602 | $775,052 | 21.00% |
Semiconductor And Related Device Manufacturing | 582 | $89,426 | 24.26% |
Computing Infrastructure Providers Data Processing Web Hosting And Related Services | 561 | $107,136 | 27.39% |
Marketing Consulting Services | 466 | $93,218 | 27.99% |
Full Service Restaurants | 376 | $50,108 | 24.82% |
Other Accounting Services | 320 | $93,858 | 22.32% |
All Other Financial Investment Activities | 305 | $114,656 | 21.68% |
The chart below compares The average wage in New York to that of the top 9 states with the highest overall average H1-B wage. The average wage in New York over all years is $83,995. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.