We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

New York Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
501,702 84.93% $83,933 H-1B
50,093 8.48% $192,380 PERM
33,151 5.61% $102,565 E-3 Australian
5,761 0.98% $27,586 H-2A

As of May 2023, New York has seen a total of 590,707 visa workers across all visa types. The most common visa class in New York is the H-1B visa with 501,702 H-1B visas on record over all years accounting for 84.93% of New York's total visas. The second most prevalent visa is the PERM visa with 50,093 PERM visas on record over all years accounting for 8.48% of New York's total visas.

Top Occupations in New York (All Years)

Occupation # of Jobs Avg Wage Approval %
Clinical, Counseling, and School Psychologists 120 $61,213 84.51%
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 120 $74,306 84.51%
Sociologists 118 $57,719 84.89%
Social Workers, All Other 118 $49,997 85.51%
Statistical Assistants 117 $47,746 85.40%
Museum Technicians and Conservators 113 $53,651 84.33%
Search Marketing Strategists 113 $72,624 84.33%
Transportation, Storage, and Distribution Managers 111 $97,568 83.46%
Psychologists, All Other 109 $53,917 87.90%
Energy Engineers 109 $81,966 90.08%
Occupation # of Jobs Avg Wage Approval %
New York Employees Over Time
New York has been in the H1B Visa program since 2011 where 31,625 employees were hired. New York peaked in 2018 with 46,731 employees, and has since been on a decline with the most recent number of employees being 36,155 in 2023.

Top Countries with Workers in New York From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
India 14,788 $249,399 54.06%
China 4,111 $134,521 52.28%
Canada 1,391 $448,384 44.81%
South Korea 1,286 $154,718 44.34%
United Kingdom 829 $118,600 49.91%
France 627 $115,789 39.14%
Mexico 518 $65,452 37.35%
Brazil 474 $280,583 36.57%
Philippines 466 $2,925,172 36.01%
Japan 325 $73,142 34.80%

Top Hiring Companies in New York (All Years)

Company # of Jobs Avg Wage Approval %
Apogee Medical Group New York Pc 221 $139,164 89.84%
Gcom Software Llc 220 $99,030 89.80%
Alixpartners Llp 220 $99,257 89.80%
Finsoft Consultants Inc 217 $69,895 88.57%
Lazard Freres Co Llc 216 $110,105 88.52%
Murex North America Inc 215 $88,395 88.48%
Rochester Institute Of Technology 215 $57,034 89.21%
Mongodb Inc 213 $123,998 88.75%
Grant Thornton Llp 212 $87,737 88.33%
Sinovision Incorporated 211 $34,609 87.92%
Company # of Jobs Avg Wage Approval %
Company # of Jobs Avg Wage Approval %
Leviton Manufacturing Co Inc 14 $83,840 31.82%
Alfred University 14 $49,720 31.82%
Alice Hyde Medical Center 14 $106,466 32.56%
Bogopa Enterprises Inc 14 $65,247 32.56%
Saks Incorporated 14 $104,861 32.56%
Long Island Conservatory 14 $64,198 32.56%
Mvp Consulting Plus Inc 14 $81,980 32.56%
Ariston Tek Inc 14 $107,183 32.56%
Tbs Shipping Services Inc 14 $83,213 32.56%
Mizuho Securities Usa Llc 14 $147,359 32.56%

Top Industries in New York (All Years)

Industry # of Jobs Avg Wage Approval %
Utility System Construction 6 $81,585 85.71%
Metal Heat Treating 6 $66,942 85.71%
Nonwoven Fabric Mills 6 $79,831 85.71%
Deep Sea Passenger Transportation 6 $72,441 85.71%
Executive Offices 6 $66,050 85.71%
Roofing Contractors 6 $75,167 85.71%
Paint Varnish And Supplies Merchant Wholesalers 6 $52,676 85.71%
Newspaper Publishers 6 $62,033 85.71%
Cutting Tool And Machine Tool Accessory Manufacturing 6 $72,655 100.00%
Welding And Soldering Equipment Manufacturing 6 $93,541 100.00%
Industry # of Jobs Avg Wage Approval %
Industry # of Jobs Avg Wage Approval %

New York Wage Comparison to Other States (All Years)

The chart below compares The average wage in New York to that of the top 9 states with the highest overall average H1-B wage. The average wage in New York over all years is $83,995. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.

State Avg Wage