We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

New York Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
501,702 84.93% $83,933 H-1B
50,093 8.48% $192,380 PERM
33,151 5.61% $102,565 E-3 Australian
5,761 0.98% $27,586 H-2A

As of May 2023, New York has seen a total of 590,707 visa workers across all visa types. The most common visa class in New York is the H-1B visa with 501,702 H-1B visas on record over all years accounting for 84.93% of New York's total visas. The second most prevalent visa is the PERM visa with 50,093 PERM visas on record over all years accounting for 8.48% of New York's total visas.

Top Occupations in New York (All Years)

Occupation # of Jobs Avg Wage Approval %
Chemical Engineers 464 $79,222 88.89%
Social Science Research Assistants 462 $41,198 89.88%
Mathematicians 458 $90,210 89.28%
Managers, All Other 445 $99,169 87.25%
Microbiologists 439 $50,317 86.25%
Sales Managers 438 $127,977 86.22%
Preschool Teachers, Except Special Education 434 $35,015 85.43%
Advertising and Promotions Managers 420 $105,060 83.00%
Biomedical Engineers 414 $74,665 84.84%
Editors 412 $58,447 84.60%
Occupation # of Jobs Avg Wage Approval %
Occupation # of Jobs Avg Wage Approval %
Office Clerks, General 48 $29,761 60.76%
Financial Examiners 47 $115,509 59.49%
Computer Network Architects 47 $104,075 61.04%
Chief Executives 47 $177,400 61.04%
Cabinetmakers and Bench Carpenters 47 $35,488 64.38%
Natural Sciences Managers 47 $129,267 65.28%
Family and General Practitioners 45 $122,684 63.38%
Billing and Posting Clerks 45 $37,971 63.38%
Managers, All Other 44 $137,833 62.86%
Engineers, All Other 44 $82,536 63.77%
New York Employees Over Time
New York has been in the H1B Visa program since 2011 where 31,625 employees were hired. New York peaked in 2018 with 46,731 employees, and has since been on a decline with the most recent number of employees being 36,155 in 2023.

Top Countries with Workers in New York From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
India 14,788 $249,399 54.06%
China 4,111 $134,521 52.28%
Canada 1,391 $448,384 44.81%
South Korea 1,286 $154,718 44.34%
United Kingdom 829 $118,600 49.91%
France 627 $115,789 39.14%
Mexico 518 $65,452 37.35%
Brazil 474 $280,583 36.57%
Philippines 466 $2,925,172 36.01%
Japan 325 $73,142 34.80%

Top Hiring Companies in New York (All Years)

Company # of Jobs Avg Wage Approval %
Ernst Young Us Llp 13,403 $87,683 98.43%
Infosys Limited 7,024 $77,328 99.46%
Tata Consultancy Services Limited 6,633 $68,070 99.43%
Jpmorgan Chase Co 6,045 $106,501 91.08%
Deloitte Consulting Llp 5,221 $87,642 98.14%
Bloomberg Lp 4,663 $109,272 97.59%
Google Llc 4,511 $107,734 95.15%
Goldman Sachs Co Llc 4,150 $104,061 97.72%
Capgemini America Inc 3,924 $88,803 94.24%
Morgan Stanley Services Group Inc 3,339 $108,031 93.77%
Company # of Jobs Avg Wage Approval %
Company # of Jobs Avg Wage Approval %
Tata Consultancy Services Limited 8,529 $126,935 100.00%
Ernst Young Us Llp 1,462 $122,345 54.94%
Facebook Inc 729 $101,767 28.85%
New York City Department Of Education 626 $48,299 34.62%
Morgan Stanley Co Llc 586 $117,550 40.08%
Morgan Stanley Services Group Inc 584 $116,226 41.60%
Globalfoundries Us Inc 525 $89,055 40.45%
Amazoncom Services Llc 522 $98,508 61.20%
Deloitte Consulting Llp 383 $108,904 47.17%
Synechron 357 $110,812 48.70%

Top Industries in New York (All Years)

Industry # of Jobs Avg Wage Approval %
All Other Crop Farming 100 $31,866 100.00%
Potato Farming 82 $28,865 100.00%
Nursery And Floriculture Production 81 $29,899 100.00%
Other Crop Farming 76 $31,407 100.00%
Grape Vineyards 46 $28,880 100.00%
Dairy Cattle And Milk Production 37 $30,604 100.00%
Wineries 35 $31,038 100.00%
Oilseed And Grain Combination Farming 27 $30,511 100.00%
Landscaping Services 20 $31,651 100.00%
Agriculture Forestry Fishing And Hunting 20 $30,987 100.00%
Industry # of Jobs Avg Wage Approval %
Hotels Except Casino Hotels And Motels 253 $281,686 20.65%
Insurance Agencies And Brokerages 216 $93,740 19.83%
Fitness And Recreational Sports Centers 214 $43,518 20.04%
Other Activities Related To Real Estate 209 $93,872 20.59%
Masonry Contractors 176 $51,862 17.87%
Freight Transportation Arrangement 155 $70,234 16.90%
Other Spectator Sports 138 $31,731 16.03%
Securities And Commodity Exchanges 126 $112,122 15.85%
Collection Agencies 125 $109,426 18.04%
Nail Salons 122 $30,559 18.57%

New York Wage Comparison to Other States (All Years)

The chart below compares The average wage in New York to that of the top 9 states with the highest overall average H1-B wage. The average wage in New York over all years is $83,995. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.

State Avg Wage