Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
501,702 | 84.93% | $83,933 | H-1B |
50,093 | 8.48% | $192,380 | PERM |
33,151 | 5.61% | $102,565 | E-3 Australian |
5,761 | 0.98% | $27,586 | H-2A |
As of May 2023, New York has seen a total of 590,707 visa workers across all visa types. The most common visa class in New York is the H-1B visa with 501,702 H-1B visas on record over all years accounting for 84.93% of New York's total visas. The second most prevalent visa is the PERM visa with 50,093 PERM visas on record over all years accounting for 8.48% of New York's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Software Developers, Applications | 50,202 | $95,203 | 90.94% |
Computer Systems Analysts | 35,005 | $77,387 | 92.99% |
Computer Programmers | 20,808 | $63,504 | 89.53% |
Computer Occupations, All Other | 17,159 | $71,598 | 92.14% |
Accountants and Auditors | 14,301 | $71,594 | 92.74% |
Management Analysts | 13,991 | $87,002 | 92.30% |
Financial Analysts | 13,454 | $95,613 | 89.48% |
Market Research Analysts and Marketing Specialists | 9,761 | $59,651 | 87.30% |
Operations Research Analysts | 8,325 | $84,302 | 90.55% |
Physicians and Surgeons, All Other | 8,066 | $85,757 | 91.22% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 2,900 | $29,565 | 516.93% |
Agricultural Equipment Operators | 563 | $30,061 | 150.94% |
Farmworkers and Laborers, Crop | 447 | $29,743 | 128.82% |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 53 | $31,452 | 18.66% |
Agricultural Workers, All Other | 45 | $30,767 | 25.57% |
Nursery Workers | 25 | $29,101 | 14.71% |
Cooks, Institution and Cafeteria | 22 | $29,257 | 13.25% |
Graders and Sorters, Agricultural Products | 17 | $30,816 | 12.06% |
Heavy and Tractor-Trailer Truck Drivers | 13 | $40,418 | 10.08% |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 11 | $29,178 | 8.73% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Software Developers, Applications | 7,039 | $357,463 | 66.49% |
Computer Systems Analysts | 4,355 | $150,491 | 151.16% |
Computer Occupations, All Other | 3,459 | $108,065 | 157.66% |
Accountants and Auditors | 1,267 | $92,550 | 58.55% |
Management Analysts | 1,035 | $110,681 | 54.73% |
Financial Analysts | 928 | $115,920 | 117.77% |
Software Developers, Systems Software | 841 | $108,899 | 157.20% |
Statisticians | 584 | $74,806 | 117.27% |
Lawyers | 574 | $424,629 | 159.89% |
Market Research Analysts and Marketing Specialists | 550 | $61,268 | 158.50% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 14,788 | $249,399 | 54.06% |
China | 4,111 | $134,521 | 52.28% |
Canada | 1,391 | $448,384 | 44.81% |
South Korea | 1,286 | $154,718 | 44.34% |
United Kingdom | 829 | $118,600 | 49.91% |
France | 627 | $115,789 | 39.14% |
Mexico | 518 | $65,452 | 37.35% |
Brazil | 474 | $280,583 | 36.57% |
Philippines | 466 | $2,925,172 | 36.01% |
Japan | 325 | $73,142 | 34.80% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
New York University | 1,381 | $73,281 | 81.33% |
Headstrong Services Llc | 1,363 | $83,570 | 82.76% |
Goldman Sachs Services Llc | 1,347 | $103,964 | 83.41% |
Google Inc | 1,308 | $93,461 | 81.29% |
Merrill Lynch | 1,297 | $98,428 | 91.92% |
State University Of New York At Buffalo | 1,237 | $47,588 | 88.61% |
Deutsche Bank Securities Inc | 1,160 | $100,083 | 83.33% |
Weill Cornell Medical College | 1,120 | $58,694 | 81.51% |
Amazon Web Services Inc | 1,096 | $107,550 | 79.83% |
Bofa Securities Inc | 1,079 | $113,030 | 81.93% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Tanisha Systems Inc | 67 | $113,809 | 31.46% |
The Blackstone Group | 66 | $122,438 | 34.92% |
Swiss Re America Holding Corporation | 65 | $105,350 | 34.95% |
Incandescent Technologies Inc | 64 | $128,807 | 34.59% |
Moodys Shared Services Inc | 63 | $116,120 | 34.24% |
New York Power Authority | 62 | $87,862 | 34.44% |
Blackrock Investment Management Llc | 62 | $105,707 | 35.23% |
Entech Engineering Pc | 61 | $79,945 | 36.31% |
Aecom Technical Services Inc | 61 | $81,170 | 36.53% |
Jefferies Llc | 61 | $128,054 | 36.97% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Marketing Consulting Services | 3,267 | $77,923 | 93.53% |
Specialty Except Psychiatric And Substance Abuse Hospitals | 3,108 | $73,169 | 95.37% |
Elementary And Secondary Schools | 2,726 | $55,336 | 89.70% |
All Other Professional Scientific And Technical Services | 2,649 | $87,734 | 89.13% |
Offices Of Physicians Except Mental Health Specialists | 2,549 | $114,659 | 88.35% |
Semiconductor And Related Device Manufacturing | 2,274 | $84,077 | 80.38% |
Pharmaceutical Preparation Manufacturing | 2,206 | $65,973 | 93.71% |
Commercial And Institutional Building Construction | 2,026 | $74,015 | 90.61% |
Miscellaneous Financial Investment Activities | 1,673 | $94,669 | 85.84% |
Financial Transactions Processing Reserve And Clearinghouse Activities | 1,665 | $104,134 | 89.71% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Poultry Hatcheries | 19 | $31,559 | 100.00% |
Other Noncitrus Fruit Farming | 19 | $26,251 | 100.00% |
Farm Labor Contractors And Crew Leaders | 19 | $31,929 | 100.00% |
Floriculture Production | 18 | $31,426 | 100.00% |
Apiculture | 17 | $30,476 | 100.00% |
Support Activities For Crop Production | 17 | $32,788 | 100.00% |
Horses And Other Equine Production | 17 | $29,790 | 100.00% |
Food Crops Grown Under Cover | 16 | $29,730 | 100.00% |
Soil Preparation Planting And Cultivating | 15 | $28,794 | 100.00% |
Chicken Egg Production | 15 | $27,995 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
New Single Family Housing Construction Except For Sale Builders | 111 | $55,264 | 18.44% |
Motion Picture And Video Production | 109 | $79,088 | 18.73% |
New Multifamily Housing Construction Except For Sale Builders | 97 | $59,077 | 16.90% |
Finish Carpentry Contractors | 94 | $47,439 | 16.43% |
Landscape Architectural Services | 93 | $46,393 | 16.58% |
Other Financial Vehicles | 90 | $106,112 | 17.08% |
Research And Development In The Social Sciences And Humanities | 89 | $82,511 | 19.10% |
Sports And Recreation Instruction | 83 | $42,284 | 18.00% |
Communications Equipment Manufacturing | 82 | $97,156 | 18.10% |
Exam Preparation And Tutoring | 80 | $87,665 | 18.31% |
The chart below compares The average wage in New York to that of the top 9 states with the highest overall average H1-B wage. The average wage in New York over all years is $83,995. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.