Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
394,837 | 89.97% | $81,330 | H-1B |
40,413 | 9.21% | $108,990 | PERM |
2,675 | 0.61% | $101,539 | E-3 Australian |
920 | 0.21% | $27,742 | H-2A |
As of May 2023, New Jersey has seen a total of 438,845 visa workers across all visa types. The most common visa class in New Jersey is the H-1B visa with 394,837 H-1B visas on record over all years accounting for 89.97% of New Jersey's total visas. The second most prevalent visa is the PERM visa with 40,413 PERM visas on record over all years accounting for 9.21% of New Jersey's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Physics Teachers, Postsecondary | 46 | $75,918 | 82.14% |
Electrical and Electronic Engineering Technicians | 46 | $49,163 | 85.19% |
English Language and Literature Teachers, Postsecondary | 46 | $65,706 | 88.46% |
Hospitalists | 45 | $112,982 | 86.54% |
Social Sciences Teachers, Postsecondary, All Other | 44 | $60,358 | 86.27% |
Art, Drama, and Music Teachers, Postsecondary | 43 | $61,594 | 86.00% |
Meeting, Convention, and Event Planners | 42 | $47,833 | 85.71% |
Political Science Teachers, Postsecondary | 41 | $68,383 | 85.42% |
Hydrologists | 40 | $53,597 | 85.11% |
Survey Researchers | 40 | $50,157 | 86.96% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Electricians | 7 | $64,507 | 14.29% |
Insurance Underwriters | 7 | $81,952 | 14.58% |
Veterinarians | 7 | $78,110 | 14.58% |
Personal Care Aides | 7 | $24,999 | 14.58% |
Nursery Workers | 7 | $22,663 | 14.58% |
Foreign Language and Literature Teachers, Postsecondary | 7 | $59,549 | 14.89% |
Dental Assistants | 7 | $38,248 | 14.89% |
Biological Scientists, All Other | 7 | $72,509 | 14.89% |
Nannies | 7 | $22,889 | 15.22% |
Financial Examiners | 7 | $113,524 | 15.22% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 18,427 | $117,624 | 43.11% |
China | 924 | $226,593 | 49.33% |
South Korea | 662 | $57,566 | 35.46% |
Philippines | 310 | $49,316 | 37.26% |
Mexico | 255 | $42,205 | 33.07% |
Canada | 226 | $102,747 | 41.17% |
Turkey | 174 | $74,468 | 37.91% |
Nepal | 160 | $81,914 | 41.13% |
Brazil | 149 | $69,979 | 39.63% |
Pakistan | 146 | $88,062 | 41.01% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
National Consulting Group Inc | 172 | $57,195 | 86.00% |
Alcatel Lucent Usa Inc | 172 | $94,617 | 86.00% |
Tk Chain Llc | 171 | $83,507 | 85.93% |
Innovative Information Technologiesinc | 171 | $68,150 | 85.93% |
Csc Covansys Corporation | 170 | $77,501 | 85.86% |
Ibm India Pvt Ltd | 170 | $71,540 | 85.86% |
Capgemini Us Llc | 170 | $100,087 | 86.29% |
Jefferies Llc | 169 | $118,741 | 85.79% |
Verizon Corporate Resources Group Llc | 169 | $114,586 | 85.79% |
Siri Infosolutions Inc | 169 | $73,617 | 86.67% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Superlogix Inc | 12 | $113,825 | 26.67% |
Portal Consulting Inc | 12 | $116,501 | 26.67% |
Iomega Technologies Inc | 12 | $119,626 | 26.67% |
Tkchain Llc | 12 | $116,461 | 26.67% |
Moa International Corp | 12 | $61,325 | 26.67% |
The Trustees Of Princeton University | 12 | $60,896 | 26.67% |
Mercom Inc | 12 | $101,690 | 26.67% |
Axa Equitable Life Insurance Company | 12 | $122,333 | 26.67% |
Etrade Financial Corporation | 12 | $105,253 | 26.67% |
Ericsson Services Inc | 12 | $61,691 | 26.67% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Wholesale Trade Agents And Brokers | 135 | $61,671 | 89.40% |
Nuclear Electric Power Generation | 135 | $83,203 | 90.00% |
Professional Organizations | 135 | $101,855 | 90.00% |
Electrical Apparatus And Equipment Wiring Supplies And Related Equipment Merchant Wholesalers | 135 | $66,473 | 90.60% |
Grocery And Related Product Merchant Wholesalers | 132 | $57,367 | 89.80% |
Architectural Engineering And Related Services | 132 | $77,084 | 90.41% |
Satellite Telecommunications | 130 | $126,190 | 89.66% |
Full Service Restaurants | 129 | $68,065 | 89.58% |
Apparel Piece Goods And Notions Merchant Wholesalers | 129 | $60,767 | 90.85% |
Home Health Care Services | 128 | $64,845 | 90.14% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Computer And Peripheral Equipment Manufacturing | 10 | $99,549 | 20.00% |
Lessors Of Nonfinancial Intangible Assets Except Copyrighted Works | 10 | $78,761 | 20.00% |
Consumer Lending | 10 | $104,522 | 20.41% |
Other Gambling Industries | 9 | $121,826 | 19.15% |
Other Building Equipment Contractors | 9 | $63,382 | 19.15% |
Language Schools | 9 | $49,000 | 19.15% |
Grocery And Convenience Retailers | 9 | $46,097 | 19.57% |
Dairy Product Except Dried Or Canned Merchant Wholesalers | 9 | $88,871 | 20.45% |
Advertising Public Relations And Related Services | 9 | $78,240 | 20.93% |
Surveying And Mapping Except Geophysical Services | 8 | $57,769 | 18.60% |
The chart below compares The average wage in New Jersey to that of the top 9 states with the highest overall average H1-B wage. The average wage in New Jersey over all years is $81,330. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.