Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
394,837 | 89.97% | $81,330 | H-1B |
40,413 | 9.21% | $108,990 | PERM |
2,675 | 0.61% | $101,539 | E-3 Australian |
920 | 0.21% | $27,742 | H-2A |
As of May 2023, New Jersey has seen a total of 438,845 visa workers across all visa types. The most common visa class in New Jersey is the H-1B visa with 394,837 H-1B visas on record over all years accounting for 89.97% of New Jersey's total visas. The second most prevalent visa is the PERM visa with 40,413 PERM visas on record over all years accounting for 9.21% of New Jersey's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Physics Teachers, Postsecondary | 46 | $75,918 | 82.14% |
Electrical and Electronic Engineering Technicians | 46 | $49,163 | 85.19% |
English Language and Literature Teachers, Postsecondary | 46 | $65,706 | 88.46% |
Hospitalists | 45 | $112,982 | 86.54% |
Social Sciences Teachers, Postsecondary, All Other | 44 | $60,358 | 86.27% |
Art, Drama, and Music Teachers, Postsecondary | 43 | $61,594 | 86.00% |
Meeting, Convention, and Event Planners | 42 | $47,833 | 85.71% |
Political Science Teachers, Postsecondary | 41 | $68,383 | 85.42% |
Hydrologists | 40 | $53,597 | 85.11% |
Survey Researchers | 40 | $50,157 | 86.96% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Electricians | 7 | $64,507 | 14.29% |
Insurance Underwriters | 7 | $81,952 | 14.58% |
Veterinarians | 7 | $78,110 | 14.58% |
Personal Care Aides | 7 | $24,999 | 14.58% |
Nursery Workers | 7 | $22,663 | 14.58% |
Foreign Language and Literature Teachers, Postsecondary | 7 | $59,549 | 14.89% |
Dental Assistants | 7 | $38,248 | 14.89% |
Biological Scientists, All Other | 7 | $72,509 | 14.89% |
Nannies | 7 | $22,889 | 15.22% |
Financial Examiners | 7 | $113,524 | 15.22% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 18,427 | $117,624 | 43.11% |
China | 924 | $226,593 | 49.33% |
South Korea | 662 | $57,566 | 35.46% |
Philippines | 310 | $49,316 | 37.26% |
Mexico | 255 | $42,205 | 33.07% |
Canada | 226 | $102,747 | 41.17% |
Turkey | 174 | $74,468 | 37.91% |
Nepal | 160 | $81,914 | 41.13% |
Brazil | 149 | $69,979 | 39.63% |
Pakistan | 146 | $88,062 | 41.01% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Sigma Software Llc | 15 | $102,731 | 88.24% |
Clinical Data Solution Llc | 15 | $86,567 | 88.24% |
Numero Data Llc | 15 | $77,863 | 88.24% |
Roche Molecular Systems Inc | 15 | $95,690 | 88.24% |
Shenoy Engineering | 15 | $98,148 | 93.75% |
Vrk It Vision Inc | 15 | $89,086 | 93.75% |
Logan Instruments Corp | 15 | $66,775 | 93.75% |
Sql Data Solutions Inc | 15 | $75,037 | 93.75% |
Infosoft Inc | 15 | $77,082 | 93.75% |
Credent Technologies Llc | 15 | $64,775 | 93.75% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Alltek Consulting Inc | 1 | $61,214 | 33.33% |
All City Dental Services Pa | 1 | $105,123 | 33.33% |
Iss Acquisition Corporation | 1 | $105,373 | 33.33% |
Ruxman Llc | 1 | $55,224 | 33.33% |
Sp Industries Inc | 1 | $63,003 | 33.33% |
United Manufacturing Corporation | 1 | $64,938 | 33.33% |
Blue Sky Technologies Usa Llc | 1 | $160,306 | 33.33% |
David Zuidema | 1 | $125,882 | 33.33% |
National Truck Protection Co Inc | 1 | $75,026 | 33.33% |
Jit Resources Llc | 1 | $110,552 | 33.33% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Other Heavy And Civil Engineering Construction | 264 | $72,219 | 88.89% |
Research And Development In The Social Sciences And Humanities | 259 | $91,507 | 92.83% |
Other Activities Related To Real Estate | 253 | $86,486 | 93.36% |
Direct Health And Medical Insurance Carriers | 249 | $106,471 | 91.88% |
Offices Of Dentists | 246 | $111,901 | 91.11% |
Employment Placement Agencies And Executive Search Services | 231 | $66,680 | 88.51% |
Sports And Recreation Instruction | 230 | $35,830 | 90.20% |
Health And Welfare Funds | 224 | $118,685 | 93.72% |
Other Accounting Services | 221 | $73,422 | 94.44% |
Environmental Consulting Services | 208 | $71,150 | 89.66% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Services For The Elderly And Persons With Disabilities | 21 | $60,880 | 23.33% |
Fine Arts Schools | 21 | $48,729 | 23.60% |
Perishable Prepared Food Manufacturing | 20 | $79,505 | 23.53% |
Marketing Research And Public Opinion Polling | 20 | $76,164 | 24.10% |
Dental Laboratories | 19 | $47,022 | 22.89% |
Employment Placement Agencies And Executive Search Services | 19 | $36,710 | 24.05% |
Offices Of Chiropractors | 18 | $50,781 | 23.08% |
Dental Equipment And Supplies Manufacturing | 18 | $91,476 | 23.38% |
Educational Services | 18 | $61,913 | 23.38% |
Siding Contractors | 17 | $58,437 | 22.37% |
The chart below compares The average wage in New Jersey to that of the top 9 states with the highest overall average H1-B wage. The average wage in New Jersey over all years is $81,330. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.