Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
72,778 | 92.04% | $75,233 | H-1B |
4,855 | 6.14% | $100,475 | PERM |
973 | 1.23% | $30,381 | H-2A |
468 | 0.59% | $86,948 | E-3 Australian |
As of May 2023, Missouri has seen a total of 79,074 visa workers across all visa types. The most common visa class in Missouri is the H-1B visa with 72,778 H-1B visas on record over all years accounting for 92.04% of Missouri's total visas. The second most prevalent visa is the PERM visa with 4,855 PERM visas on record over all years accounting for 6.14% of Missouri's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Software Developers, Applications | 18,149 | $81,760 | 84.18% |
Computer Systems Analysts | 9,426 | $71,430 | 94.71% |
Computer Programmers | 5,955 | $60,438 | 89.93% |
Computer Occupations, All Other | 4,606 | $71,046 | 93.43% |
Physicians and Surgeons, All Other | 1,474 | $117,356 | 86.96% |
Software Developers, Systems Software | 1,361 | $87,641 | 82.38% |
Medical Scientists, Except Epidemiologists | 1,322 | $48,536 | 88.02% |
Health Specialties Teachers, Postsecondary | 1,045 | $98,363 | 87.82% |
Database Administrators | 1,027 | $73,823 | 91.94% |
Network and Computer Systems Administrators | 979 | $67,026 | 92.10% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Agricultural Equipment Operators | 394 | $32,552 | 192.20% |
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 236 | $29,909 | 332.39% |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 59 | $30,842 | 92.19% |
Farmworkers and Laborers, Crop | 52 | $30,577 | 136.84% |
Construction Laborers | 35 | $32,630 | 94.59% |
Agricultural Workers, All Other | 15 | $31,125 | 42.86% |
Nursery Workers | 12 | $29,682 | 34.29% |
Farm Labor Contractors | 4 | $30,326 | 11.76% |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 3 | $53,193 | 9.38% |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 3 | $29,820 | 11.54% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Software Developers, Applications | 1,481 | $84,771 | 123.01% |
Landscaping and Groundskeeping Workers | 400 | $24,468 | 37.45% |
Computer Systems Analysts | 258 | $87,098 | 25.70% |
Physicians and Surgeons, All Other | 137 | $153,400 | 28.07% |
Internists, General | 135 | $141,450 | 34.09% |
Computer Occupations, All Other | 115 | $86,723 | 59.90% |
Combined Food Preparation and Serving Workers, Including Fast Food | 105 | $19,190 | 66.04% |
Software Developers, Systems Software | 81 | $97,826 | 54.73% |
Electrical Engineers | 64 | $90,150 | 74.42% |
Meat, Poultry, and Fish Cutters and Trimmers | 62 | $21,299 | 76.54% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 1,710 | $160,381 | 50.10% |
Mexico | 456 | $32,615 | 32.92% |
China | 144 | $67,427 | 43.90% |
South Korea | 124 | $30,709 | 42.18% |
Nepal | 94 | $36,686 | 32.98% |
Brazil | 65 | $52,419 | 33.68% |
Canada | 59 | $103,353 | 37.34% |
Pakistan | 53 | $88,659 | 35.33% |
Philippines | 48 | $53,134 | 36.64% |
Bangladesh | 24 | $53,461 | 18.90% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Veridic Solutions Llc | 94 | $81,591 | 86.24% |
University Physician Associates | 94 | $118,266 | 87.04% |
Att Services Inc | 94 | $75,961 | 87.04% |
Gemini Consulting Services Llc | 94 | $72,941 | 87.85% |
Management Health Systems Llc | 93 | $35,041 | 87.74% |
Emerson Electric Co | 92 | $87,510 | 87.62% |
Software Paradigms International Group Llc | 92 | $65,626 | 88.46% |
The Curators Of The University Of Missourimissouri University Of Science And Technology | 90 | $45,894 | 86.54% |
Academie Lafayette | 89 | $43,768 | 85.58% |
Gb Tech Inc | 89 | $59,523 | 87.25% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Schnuck Markets Inc | 7 | $84,035 | 31.82% |
Att Services Inc | 7 | $96,165 | 31.82% |
Fortune Missouri Llc | 7 | $23,962 | 31.82% |
Veterans United Home Loans | 7 | $70,088 | 31.82% |
Weg Transformers Usa | 7 | $86,156 | 31.82% |
Kpmg Llp | 7 | $78,998 | 31.82% |
Dst Pharmacy Solutions Inc | 7 | $92,640 | 33.33% |
Envision Llc | 7 | $93,939 | 33.33% |
Jupiter Consulting Services Llc | 7 | $85,711 | 33.33% |
Boehringer Ingelheim Vetmedica | 6 | $71,115 | 28.57% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Environmental Consulting Services | 17 | $59,853 | 85.00% |
Electronic Computer Manufacturing | 17 | $80,233 | 89.47% |
All Other Miscellaneous Electrical Equipment And Component Manufacturing | 17 | $69,891 | 89.47% |
All Other Insurance Related Activities | 17 | $83,528 | 89.47% |
Offices Of Optometrists | 16 | $113,901 | 84.21% |
Graphic Design Services | 16 | $44,420 | 84.21% |
Electric Power Generation | 16 | $72,883 | 84.21% |
Full Service Restaurants | 16 | $74,563 | 88.89% |
Cement Manufacturing | 16 | $73,753 | 88.89% |
Jewelry Watch Precious Stone And Precious Metal Merchant Wholesalers | 16 | $57,264 | 88.89% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Mayonnaise Dressing And Other Prepared Sauce Manufacturing | 1 | $62,254 | 20.00% |
Motion Picture And Video Production | 1 | $18,117 | 20.00% |
Offices Of Optometrists | 1 | $84,094 | 20.00% |
Ambulance Services | 1 | $34,560 | 20.00% |
Battery Manufacturing | 1 | $81,744 | 20.00% |
Industrial Launderers | 1 | $75,670 | 20.00% |
Search Detection Navigation Guidance Aeronautical And Nautical System And Instrument Manufacturing | 1 | $94,390 | 20.00% |
Other Communication And Energy Wire Manufacturing | 1 | $39,603 | 20.00% |
Mixed Mode Transit Systems | 1 | $78,458 | 20.00% |
Metal Coating Engraving Except Jewelry And Silverware And Allied Services To Manufacturers | 1 | $67,829 | 20.00% |
The chart below compares The average wage in Missouri to that of the top 9 states with the highest overall average H1-B wage. The average wage in Missouri over all years is $75,233. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.