We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

Massachusetts Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
251,530 90.49% $85,215 H-1B
21,761 7.83% $124,662 PERM
2,879 1.04% $98,182 E-3 Australian
1,798 0.65% $27,267 H-2A

As of May 2023, Massachusetts has seen a total of 277,968 visa workers across all visa types. The most common visa class in Massachusetts is the H-1B visa with 251,530 H-1B visas on record over all years accounting for 90.49% of Massachusetts's total visas. The second most prevalent visa is the PERM visa with 21,761 PERM visas on record over all years accounting for 7.83% of Massachusetts's total visas.

Top Occupations in Massachusetts (All Years)

Occupation # of Jobs Avg Wage Approval %
Sales Engineers 796 $100,859 85.41%
Internists, General 779 $147,073 83.85%
Chemical Engineers 767 $90,107 86.37%
Business Teachers, Postsecondary 706 $70,924 83.45%
Architects, Except Landscape and Naval 631 $64,157 84.47%
Health Specialties Teachers, Postsecondary 587 $88,085 79.54%
Actuaries 562 $91,128 87.00%
Physical Therapists 560 $70,424 87.36%
Compliance Officers 552 $72,598 90.20%
Regulatory Affairs Specialists 511 $84,109 89.18%
Occupation # of Jobs Avg Wage Approval %
Occupation # of Jobs Avg Wage Approval %
Architectural and Engineering Managers 53 $134,230 89.83%
Cooks, Restaurant 52 $33,620 89.66%
Natural Sciences Managers 50 $159,012 86.21%
Rehabilitation Counselors 48 $32,469 84.21%
Engineering Teachers, Postsecondary 48 $69,277 85.71%
Computer Network Architects 47 $113,150 85.45%
Medical Scientists, Except Epidemiologists 45 $67,556 81.82%
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 43 $28,108 81.13%
General and Operations Managers 41 $108,534 78.85%
Biological Scientists, All Other 39 $62,192 76.47%
Massachusetts Employees Over Time
Massachusetts has been in the H1B Visa program since 2011 where 11,636 employees were hired. Massachusetts peaked in 2018 with 21,834 employees, and has since been on a decline with the most recent number of employees being 3,321 in 2025.

Top Countries with Workers in Massachusetts From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
India 7,977 $166,569 47.75%
China 1,561 $88,675 49.97%
Brazil 645 $48,050 46.71%
Canada 440 $104,775 45.41%
South Korea 170 $64,997 41.46%
United Kingdom 157 $1,232,094 42.20%
Mexico 144 $85,586 43.90%
Turkey 128 $77,137 47.23%
Nepal 117 $78,217 45.00%
Pakistan 110 $94,591 46.41%

Top Hiring Companies in Massachusetts (All Years)

Company # of Jobs Avg Wage Approval %
Vishak Inc 37 $61,849 88.10%
Costar Realty Information Inc 37 $86,268 88.10%
Iconics Inc 37 $69,048 88.10%
Conformis Inc 37 $93,938 88.10%
Assure E Services Inc 37 $77,544 90.24%
Next Jump Inc 37 $82,222 90.24%
Ansys Inc 37 $90,178 90.24%
Alpha It Partners Inc 37 $73,347 90.24%
Datadog Inc 37 $133,386 90.24%
Citrix Systems Inc 37 $96,527 90.24%
Company # of Jobs Avg Wage Approval %
Company # of Jobs Avg Wage Approval %
Studentuniversecom Inc 2 $133,651 28.57%
Intelligroup Inc 2 $98,810 28.57%
Foley Lardner Llp 2 $109,720 28.57%
Dennis Group Inc 2 $108,285 28.57%
Automated Securities Clearance Llc Sungard Brass 2 $111,831 28.57%
The Architectural Team 2 $64,064 28.57%
Blackrock Investment Management Llc 2 $101,523 28.57%
Springfield Anesthesia Service 2 $166,400 28.57%
Worcester State University 2 $55,458 28.57%
Ing North America Insurance Corporation 2 $94,827 33.33%

Top Industries in Massachusetts (All Years)

Industry # of Jobs Avg Wage Approval %
Industry # of Jobs Avg Wage Approval %

Massachusetts Wage Comparison to Other States (All Years)

The chart below compares The average wage in Massachusetts to that of the top 9 states with the highest overall average H1-B wage. The average wage in Massachusetts over all years is $85,215. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $104,510.

State Avg Wage