Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
231,185 | 90.36% | $83,357 | H-1B |
20,337 | 7.95% | $126,710 | PERM |
2,660 | 1.04% | $96,062 | E-3 Australian |
1,653 | 0.65% | $26,420 | H-2A |
As of May 2023, Massachusetts has seen a total of 255,835 visa workers across all visa types. The most common visa class in Massachusetts is the H-1B visa with 231,185 H-1B visas on record over all years accounting for 90.36% of Massachusetts's total visas. The second most prevalent visa is the PERM visa with 20,337 PERM visas on record over all years accounting for 7.95% of Massachusetts's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Nurse Anesthetists | 2 | $120,453 | 100.00% |
Wind Energy Operations Managers | 2 | $130,005 | 100.00% |
Wind Energy Project Managers | 2 | $148,273 | 100.00% |
Dermatologists | 2 | $145,174 | 100.00% |
Allergists and Immunologists | 2 | $208,000 | 100.00% |
Data Entry Keyers | 1 | $18 | 50.00% |
Veterinary Assistants and Laboratory Animal Caretakers | 1 | $21,861 | 50.00% |
Musicians and Singers | 1 | $22,984 | 50.00% |
Receptionists and Information Clerks | 1 | $24,107 | 50.00% |
Information and Record Clerks, All Other | 1 | $27,934 | 50.00% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 7,319 | $170,490 | 48.21% |
China | 1,409 | $87,704 | 50.61% |
Brazil | 493 | $50,889 | 44.58% |
Canada | 405 | $104,004 | 45.35% |
South Korea | 154 | $64,344 | 41.40% |
United Kingdom | 148 | $1,302,788 | 42.29% |
Mexico | 128 | $83,474 | 43.10% |
Turkey | 112 | $79,258 | 46.09% |
Nepal | 102 | $80,122 | 46.36% |
France | 97 | $101,545 | 44.50% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Sanpro Technologies Inc | 10 | $65,096 | 90.91% |
Pnv Solutions Inc | 10 | $82,239 | 90.91% |
Cyber Resource Group Inc | 10 | $71,479 | 90.91% |
Ipswitch Inc | 10 | $100,793 | 90.91% |
Concepta Software Solutions Llc | 10 | $85,798 | 90.91% |
Ebsco Information Services | 10 | $102,083 | 90.91% |
Infosys Public Services Inc | 10 | $76,731 | 90.91% |
Qualtre Inc | 10 | $97,226 | 90.91% |
Lightmatter Inc | 10 | $113,805 | 90.91% |
Unifirst Corporation | 10 | $111,272 | 90.91% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Steward Health Care System Llc | 1 | $72,030 | 50.00% |
Experian Information Solutions Inc | 1 | $72,030 | 50.00% |
Pacific Lake Partners Llc | 1 | $125,382 | 50.00% |
Gerritystone Inc | 1 | $46,072 | 50.00% |
Dow Jones Company Inc | 1 | $88,920 | 50.00% |
Guidos Service Inc | 1 | $33,322 | 50.00% |
The Right Question Institute Inc | 1 | $48,526 | 50.00% |
United Bus Service Llc | 1 | $88,317 | 50.00% |
Morningstar Inc | 1 | $96,242 | 50.00% |
Mentorworks Education Capital Inc | 1 | $77,854 | 50.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Resin And Synthetic Rubber Manufacturing | 1 | $72,550 | 100.00% |
Lawn And Garden Tractor And Home Lawn And Garden Equipment Manufacturing | 1 | $47,466 | 100.00% |
Other Nonhazardous Waste Treatment And Disposal | 1 | $89,069 | 100.00% |
Motor Vehicle Gasoline Engine And Engine Parts Manufacturing | 1 | $63,440 | 100.00% |
Nonferrous Metal Die Casting Foundries | 1 | $68,224 | 100.00% |
All Other Miscellaneous Crop Farming | 1 | $45,282 | 100.00% |
Apparel Knitting Mills | 1 | $59,925 | 100.00% |
Water And Sewer Line And Related Structures Construction | 1 | $88,858 | 100.00% |
Interurban And Rural Bus Transportation | 1 | $51,168 | 100.00% |
Household Appliance Manufacturing | 1 | $148,262 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|
The chart below compares The average wage in Massachusetts to that of the top 9 states with the highest overall average H1-B wage. The average wage in Massachusetts over all years is $83,357. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.