We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

Massachusetts Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
231,185 90.36% $83,357 H-1B
20,337 7.95% $126,710 PERM
2,660 1.04% $96,062 E-3 Australian
1,653 0.65% $26,420 H-2A

As of May 2023, Massachusetts has seen a total of 255,835 visa workers across all visa types. The most common visa class in Massachusetts is the H-1B visa with 231,185 H-1B visas on record over all years accounting for 90.36% of Massachusetts's total visas. The second most prevalent visa is the PERM visa with 20,337 PERM visas on record over all years accounting for 7.95% of Massachusetts's total visas.

Top Occupations in Massachusetts (All Years)

Occupation # of Jobs Avg Wage Approval %
Electronics Engineers, Except Computer 2,842 $99,742 81.43%
Statisticians 2,822 $87,330 86.62%
Biological Scientists, All Other 2,511 $53,643 79.46%
Financial Analysts 2,444 $79,439 88.49%
Database Administrators 2,413 $75,344 87.97%
Computer and Information Systems Managers 2,408 $132,430 89.92%
Market Research Analysts and Marketing Specialists 2,269 $58,275 87.17%
Biochemists and Biophysicists 2,255 $72,146 87.50%
Network and Computer Systems Administrators 2,056 $74,260 91.83%
Mechanical Engineers 1,964 $83,003 88.43%
Occupation # of Jobs Avg Wage Approval %
Occupation # of Jobs Avg Wage Approval %
Network and Computer Systems Administrators 185 $85,548 176.19%
Marketing Managers 181 $129,810 182.83%
Financial Analysts 159 $93,062 162.24%
Database Administrators 147 $1,097,332 156.38%
Sales Engineers 135 $105,365 145.16%
Market Research Analysts and Marketing Specialists 122 $63,171 137.08%
Mechanical Engineers 122 $90,077 137.08%
Dentists, General 113 $109,999 134.52%
Electrical Engineers 108 $104,053 133.33%
Biochemists and Biophysicists 108 $70,741 142.11%
Massachusetts Employees Over Time
Massachusetts has been in the H1B Visa program since 2011 where 11,636 employees were hired. Massachusetts peaked in 2018 with 21,834 employees, and has since been on a decline with the most recent number of employees being 18,259 in 2023.

Top Countries with Workers in Massachusetts From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
India 7,319 $170,490 48.21%
China 1,409 $87,704 50.61%
Brazil 493 $50,889 44.58%
Canada 405 $104,004 45.35%
South Korea 154 $64,344 41.40%
United Kingdom 148 $1,302,788 42.29%
Mexico 128 $83,474 43.10%
Turkey 112 $79,258 46.09%
Nepal 102 $80,122 46.36%
France 97 $101,545 44.50%

Top Hiring Companies in Massachusetts (All Years)

Company # of Jobs Avg Wage Approval %
Liquiglide Inc 14 $81,658 93.33%
Amicus Systems Inc 14 $78,135 93.33%
Hyde Engineering Consulting Inc 14 $72,748 93.33%
Cambridge Healthcare Llc 14 $56,121 93.33%
Lemessurier Consultants Inc 14 $69,288 93.33%
Green Beacon Solutions Llc 14 $74,617 93.33%
Software Technology International Corporation 14 $64,239 93.33%
Xpedite Technologies Inc 14 $62,561 93.33%
V E Solutions Llc 14 $59,916 93.33%
Onset Computer Corporation 14 $87,571 93.33%
Company # of Jobs Avg Wage Approval %
Company # of Jobs Avg Wage Approval %
Fam Clearing Llc 1 $63,523 50.00%
Digi International Inc 1 $132,808 50.00%
Vedanta Biosciences Inc 1 $60,674 50.00%
X Rite Incorporated 1 $90,043 50.00%
Richard Lewis Media Group Inc 1 $103,501 50.00%
Nippon Unlimited Llc Dba Ebisuya 1 $62,566 50.00%
Haycon Building Llc 1 $92,206 50.00%
Tetraphase Pharmaceuticals Inc 1 $119,912 50.00%
Dikran Meguerditchian 1 $49,546 50.00%
Vibram Corporation 1 $104,853 50.00%

Top Industries in Massachusetts (All Years)

Massachusetts Wage Comparison to Other States (All Years)

The chart below compares The average wage in Massachusetts to that of the top 9 states with the highest overall average H1-B wage. The average wage in Massachusetts over all years is $83,357. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.

State Avg Wage