Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
304,577 | 91.55% | $75,420 | H-1B |
23,734 | 7.13% | $176,082 | PERM |
3,180 | 0.96% | $93,885 | E-3 Australian |
1,216 | 0.37% | $30,895 | H-2A |
As of May 2023, Illinois has seen a total of 332,707 visa workers across all visa types. The most common visa class in Illinois is the H-1B visa with 304,577 H-1B visas on record over all years accounting for 91.55% of Illinois's total visas. The second most prevalent visa is the PERM visa with 23,734 PERM visas on record over all years accounting for 7.13% of Illinois's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Health Diagnosing and Treating Practitioners, All Other | 49 | $50,500 | 83.05% |
Public Relations and Fundraising Managers | 49 | $69,996 | 84.48% |
Securities, Commodities, and Financial Services Sales Agents | 48 | $70,025 | 82.76% |
Child, Family, and School Social Workers | 47 | $33,102 | 81.03% |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 47 | $56,052 | 81.03% |
Molecular and Cellular Biologists | 47 | $62,336 | 82.46% |
Aerospace Engineers | 46 | $80,558 | 82.14% |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 46 | $55,937 | 83.64% |
Kindergarten Teachers, Except Special Education | 46 | $38,298 | 83.64% |
Registered Nurses | 46 | $61,584 | 83.64% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Sewers, Hand | 8 | $27,711 | 36.36% |
First-Line Supervisors of Personal Service Workers | 8 | $34,403 | 36.36% |
Interior Designers | 8 | $41,728 | 36.36% |
Physicists | 8 | $70,452 | 36.36% |
Roofers | 8 | $56,605 | 36.36% |
Wholesale and Retail Buyers, Except Farm Products | 8 | $55,858 | 36.36% |
Tailors, Dressmakers, and Custom Sewers | 8 | $30,295 | 36.36% |
Chiropractors | 8 | $38,805 | 36.36% |
First-Line Supervisors of Mechanics, Installers, and Repairers | 8 | $64,366 | 36.36% |
Social and Community Service Managers | 7 | $55,979 | 31.82% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 8,989 | $252,982 | 47.08% |
China | 1,217 | $74,521 | 50.73% |
Poland | 495 | $182,550 | 52.05% |
South Korea | 399 | $55,576 | 43.18% |
Canada | 327 | $91,441 | 40.17% |
Mexico | 311 | $64,516 | 39.02% |
Philippines | 277 | $622,860 | 41.28% |
Brazil | 179 | $81,452 | 49.04% |
Pakistan | 158 | $75,275 | 49.69% |
United Kingdom | 136 | $991,045 | 50.18% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Siritek Inc | 233 | $71,321 | 89.62% |
Depaul University | 232 | $50,130 | 89.23% |
Royal Cyber Inc | 229 | $90,374 | 88.08% |
Grubhub Holdings Inc | 228 | $93,226 | 88.72% |
Zurich American Insurance Company | 225 | $104,563 | 87.89% |
Global Infotech Inc | 225 | $65,931 | 88.24% |
Valuelabs Inc | 222 | $82,437 | 88.45% |
Gantec Corporation | 220 | $64,794 | 88.00% |
Randstad Technologies Llc | 215 | $87,822 | 87.76% |
Microexcel Inc | 213 | $63,171 | 88.75% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Quadratic Systems Inc | 18 | $88,591 | 33.96% |
Uop Llc | 18 | $106,346 | 34.62% |
Allston Holdings Llc | 17 | $72,080 | 32.69% |
Sonicsoft Inc | 17 | $86,655 | 33.33% |
World Food Enterprises Llc Dba Deli 4 You | 17 | $52,821 | 33.33% |
Imc Americas Inc | 17 | $91,399 | 34.00% |
Suntrans International Inc | 17 | $51,824 | 34.00% |
Ernst Young Llp | 17 | $78,753 | 34.00% |
Entelli Consulting Llc | 17 | $78,170 | 34.69% |
Citicorp Credit Services Inc Usa | 16 | $94,902 | 32.65% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Communications Equipment Manufacturing | 1,223 | $87,264 | 82.64% |
Marketing Consulting Services | 1,203 | $73,546 | 88.33% |
Architectural Services | 1,148 | $53,676 | 89.13% |
Marketing Research And Public Opinion Polling | 1,118 | $79,696 | 92.55% |
Insurance Agencies And Brokerages | 1,032 | $88,669 | 89.27% |
Direct Health And Medical Insurance Carriers | 1,007 | $93,999 | 92.39% |
All Other Professional Scientific And Technical Services | 922 | $79,070 | 87.06% |
Elementary And Secondary Schools | 909 | $48,772 | 86.32% |
Securities And Commodity Exchanges | 907 | $89,399 | 88.23% |
Credit Bureaus | 899 | $83,680 | 89.63% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Corn Farming | 13 | $32,893 | 100.00% |
Agriculture Forestry Fishing And Hunting | 11 | $32,675 | 100.00% |
Potato Farming | 10 | $33,159 | 100.00% |
Fruit And Tree Nut Farming | 8 | $25,327 | 100.00% |
Hog And Pig Farming | 7 | $31,289 | 100.00% |
All Other Miscellaneous Crop Farming | 7 | $26,569 | 100.00% |
Noncitrus Fruit And Tree Nut Farming | 6 | $31,706 | 100.00% |
All Other Crop Farming | 6 | $37,530 | 100.00% |
Floriculture Production | 5 | $28,254 | 100.00% |
Grape Vineyards | 4 | $27,149 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Research And Development In The Physical Engineering And Life Sciences | 99 | $86,011 | 32.67% |
Hotels Except Casino Hotels And Motels | 92 | $68,100 | 31.29% |
Electromedical And Electrotherapeutic Apparatus Manufacturing | 92 | $101,524 | 34.72% |
Fish And Seafood Merchant Wholesalers | 76 | $26,934 | 29.34% |
Financial Transactions Processing Reserve And Clearinghouse Activities | 76 | $94,550 | 29.46% |
Pharmaceutical And Medicine Manufacturing | 74 | $98,812 | 29.02% |
Other Management Consulting Services | 74 | $89,312 | 29.84% |
Professional Employer Organizations | 68 | $95,453 | 28.57% |
Railroad Rolling Stock Manufacturing | 62 | $83,900 | 26.16% |
Commercial And Institutional Building Construction | 60 | $68,104 | 25.32% |
The chart below compares The average wage in Illinois to that of the top 9 states with the highest overall average H1-B wage. The average wage in Illinois over all years is $75,420. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.