Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
30,242 | 87.94% | $72,345 | H-1B |
2,120 | 6.16% | $156,045 | PERM |
1,867 | 5.43% | $30,991 | H-2A |
160 | 0.47% | $66,347 | E-3 Australian |
As of May 2023, Iowa has seen a total of 34,389 visa workers across all visa types. The most common visa class in Iowa is the H-1B visa with 30,242 H-1B visas on record over all years accounting for 87.94% of Iowa's total visas. The second most prevalent visa is the PERM visa with 2,120 PERM visas on record over all years accounting for 6.16% of Iowa's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Human Resources Specialists | 12 | $47,741 | 80.00% |
History Teachers, Postsecondary | 12 | $52,028 | 85.71% |
Political Science Teachers, Postsecondary | 12 | $49,491 | 85.71% |
Chief Executives | 12 | $170,536 | 85.71% |
Lawyers | 11 | $58,704 | 78.57% |
Computer Network Support Specialists | 11 | $44,204 | 78.57% |
Sociology Teachers, Postsecondary | 11 | $56,129 | 78.57% |
Clinical, Counseling, and School Psychologists | 11 | $50,690 | 78.57% |
Financial Quantitative Analysts | 11 | $71,467 | 78.57% |
Computer Hardware Engineers | 11 | $72,441 | 84.62% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Construction Managers | 1 | $60,528 | 25.00% |
Occupational Therapists | 1 | $45,573 | 25.00% |
Social Sciences Teachers, Postsecondary, All Other | 1 | $41,893 | 25.00% |
Information Security Analysts | 1 | $86,694 | 25.00% |
Computer User Support Specialists | 1 | $52,832 | 25.00% |
Cement Masons and Concrete Finishers | 1 | $42,286 | 25.00% |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 1 | $53,227 | 25.00% |
Waiters and Waitresses | 1 | $18,866 | 25.00% |
Managers, All Other | 1 | $107,619 | 25.00% |
Maintenance and Repair Workers, General | 1 | $48,610 | 25.00% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 586 | $367,956 | 43.54% |
China | 85 | $64,207 | 45.70% |
Philippines | 54 | $58,269 | 32.53% |
Mexico | 50 | $54,355 | 38.76% |
Canada | 45 | $88,038 | 43.69% |
Nepal | 36 | $63,625 | 35.64% |
Brazil | 34 | $63,426 | 36.96% |
Bangladesh | 34 | $30,263 | 42.50% |
Vietnam | 29 | $34,463 | 36.71% |
Pakistan | 27 | $114,720 | 35.06% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Bi Labs Inc | 6 | $70,557 | 100.00% |
Datasync Inc | 6 | $67,978 | 100.00% |
Mayo Clinic | 6 | $60,204 | 100.00% |
Zaps Technocrats Inc | 6 | $68,162 | 100.00% |
Techgroup America Inc | 6 | $81,548 | 100.00% |
Center For National Independence In Politics | 6 | $31,002 | 100.00% |
Cj Bio America Inc | 6 | $45,514 | 100.00% |
Palmer College Foundation | 6 | $42,651 | 100.00% |
Mitas Tires North America Inc | 6 | $59,921 | 100.00% |
Eurofins Scientific Inc | 6 | $56,774 | 100.00% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Support Activities For Rail Transportation | 6 | $89,378 | 85.71% |
All Other Grain Farming | 6 | $51,681 | 85.71% |
Motion Picture And Video Production | 6 | $38,841 | 85.71% |
Insurance Agencies And Brokerages | 6 | $47,708 | 85.71% |
Pesticide Fertilizer And Other Agricultural Chemical Manufacturing | 6 | $78,662 | 85.71% |
Packaging Machinery Manufacturing | 6 | $53,712 | 85.71% |
Air Conditioning And Warm Air Heating Equipment And Commercial And Industrial Refrigeration Equipment Manufacturing | 6 | $65,960 | 85.71% |
Chicken Egg Production | 6 | $101,975 | 85.71% |
Tire Manufacturing | 6 | $59,921 | 85.71% |
Insurance And Employee Benefit Funds | 6 | $66,957 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|
The chart below compares The average wage in Iowa to that of the top 9 states with the highest overall average H1-B wage. The average wage in Iowa over all years is $72,345. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.