We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

Florida Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
218,102 87.39% $72,918 H-1B
23,967 9.60% $1,173,985 PERM
4,546 1.82% $26,850 H-2A
2,946 1.18% $94,083 E-3 Australian

As of May 2023, Florida has seen a total of 249,561 visa workers across all visa types. The most common visa class in Florida is the H-1B visa with 218,102 H-1B visas on record over all years accounting for 87.39% of Florida's total visas. The second most prevalent visa is the PERM visa with 23,967 PERM visas on record over all years accounting for 9.60% of Florida's total visas.

Top Occupations in Florida (All Years)

Occupation # of Jobs Avg Wage Approval %
Pediatricians, General 226 $121,894 86.92%
Instructional Coordinators 225 $45,461 88.58%
Commercial and Industrial Designers 225 $49,368 88.58%
Registered Nurses 223 $58,642 88.84%
Financial Specialists, All Other 214 $58,306 85.94%
Human Resources Specialists 212 $49,362 86.53%
Accountants 209 $50,988 85.66%
Medical and Health Services Managers 204 $82,772 86.08%
Molecular and Cellular Biologists 201 $52,637 87.01%
Biological Science Teachers, Postsecondary 200 $58,708 87.72%
Occupation # of Jobs Avg Wage Approval %
Occupation # of Jobs Avg Wage Approval %
Purchasing Managers 49 $91,418 87.50%
Budget Analysts 48 $56,455 85.71%
Information Security Analysts 46 $84,137 83.64%
Personal Financial Advisors 45 $136,314 81.82%
Aircraft Mechanics and Service Technicians 45 $63,114 81.82%
Computer Network Architects 45 $80,085 83.33%
Postsecondary Teachers, All Other 42 $53,511 77.78%
First-Line Supervisors of Food Preparation and Serving Workers 42 $37,614 79.25%
Food Service Managers 42 $75,377 80.77%
Instructional Coordinators 40 $42,939 76.92%
Florida Employees Over Time
Florida has been in the H1B Visa program since 2011 where 11,661 employees were hired. Florida peaked in 2018 with 19,501 employees, and has since been on a decline with the most recent number of employees being 2,820 in 2025.

Top Countries with Workers in Florida From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
India 4,442 $4,828,874 46.59%
Venezuela 1,578 $58,794 40.66%
Brazil 1,437 $150,395 40.74%
Philippines 1,393 $816,849 51.42%
Colombia 849 $45,559 44.24%
Mexico 441 $392,363 44.01%
Canada 421 $715,591 42.44%
China 409 $2,666,782 45.24%
Argentina 366 $67,747 44.36%
Italy 284 $98,948 42.64%

Top Hiring Companies in Florida (All Years)

Company # of Jobs Avg Wage Approval %
Innovate Apps Inc 27 $41,023 90.00%
Invivo Corporation A Philips Owned Company 27 $70,007 90.00%
Quest It Solutions Inc 27 $75,015 90.00%
Atkins North America Inc 27 $75,034 90.00%
Resource America Information Technology Inc 27 $66,323 90.00%
Pantar Solutions Inc 27 $77,852 90.00%
Airlines Reporting Corporation 27 $89,283 90.00%
Flightstar Aircraft Services Llc 27 $56,208 90.00%
Citigroup Global Markets Inc 27 $88,960 90.00%
I28 Technologies Corporation 27 $68,281 90.00%
Company # of Jobs Avg Wage Approval %
Spanish Trail Farms Inc 1 $20,817 100.00%
Consolidated Citrus Lp 1 Citrus 1 $30,722 100.00%
Florida Growers Association Inc 5 Mechanics 1 $47,611 100.00%
Diamond 99 Inc 1 $30,722 100.00%
G Rodriguez Harvesting Inc 1 $24,357 100.00%
Bonnie Plants Llc 81 1 $29,806 100.00%
Becerra Enterprises Inc 1 $19,207 100.00%
B E Harvesting Llc Petition 6 1 $30,722 100.00%
H M Harvest Llc Fl 1 $25,813 100.00%
Generation Fresh Llc Fl 1 $25,813 100.00%
Company # of Jobs Avg Wage Approval %
Hc Beck Ltd 3 $87,138 50.00%
Hugo S Armando 3 $36,975 50.00%
Bocas Food Group Llc 3 $48,824 50.00%
Wyndham Worldwide Operations Inc 3 $97,871 50.00%
Electroexport Llc 3 $37,225 50.00%
Sg Glass Industries 3 $39,680 50.00%
Hirsh Bedner Associates 3 $38,182 50.00%
Findings Beads Industries Llc 3 $37,461 50.00%
Florida National Transportation Llc 3 $37,606 50.00%
Gomez Tennis Academy 3 $41,857 50.00%

Top Industries in Florida (All Years)

Florida Wage Comparison to Other States (All Years)

The chart below compares The average wage in Florida to that of the top 9 states with the highest overall average H1-B wage. The average wage in Florida over all years is $72,918. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $104,510.

State Avg Wage