Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
69,150 | 85.51% | $84,167 | H-1B |
5,048 | 6.24% | $195,069 | PERM |
4,244 | 5.25% | $24,587 | H-2A |
2,426 | 3.00% | $105,058 | E-3 Australian |
As of May 2023, Colorado has seen a total of 80,868 visa workers across all visa types. The most common visa class in Colorado is the H-1B visa with 69,150 H-1B visas on record over all years accounting for 85.51% of Colorado's total visas. The second most prevalent visa is the PERM visa with 5,048 PERM visas on record over all years accounting for 6.24% of Colorado's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Purchasing Managers | 11 | $118,535 | 78.57% |
Special Education Teachers, Kindergarten and Elementary School | 11 | $51,563 | 78.57% |
Architecture Teachers, Postsecondary | 11 | $65,785 | 78.57% |
Speech-Language Pathologists | 11 | $57,045 | 78.57% |
Training and Development Managers | 11 | $110,892 | 78.57% |
Healthcare Social Workers | 11 | $50,336 | 78.57% |
Transportation, Storage, and Distribution Managers | 11 | $91,668 | 84.62% |
Teachers and Instructors, All Other | 11 | $34,527 | 84.62% |
Geological and Petroleum Technicians | 11 | $62,196 | 84.62% |
Recreation and Fitness Studies Teachers, Postsecondary | 10 | $37,852 | 76.92% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Stock Clerks and Order Fillers | 1 | $21,736 | 20.00% |
Health Educators | 1 | $36,192 | 20.00% |
Industrial-Organizational Psychologists | 1 | $81,806 | 20.00% |
Insurance Claims and Policy Processing Clerks | 1 | $51,667 | 20.00% |
Veterinary Technologists and Technicians | 1 | $28,267 | 20.00% |
Securities, Commodities, and Financial Services Sales Agents | 1 | $100,048 | 20.00% |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 1 | $41,746 | 20.00% |
Mechanical Engineering Technicians | 1 | $61,714 | 20.00% |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 1 | $56,493 | 20.00% |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1 | $76,003 | 20.00% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 1,487 | $343,941 | 46.69% |
Mexico | 440 | $40,121 | 51.58% |
China | 203 | $66,874 | 45.01% |
Canada | 136 | $100,885 | 44.01% |
Philippines | 104 | $34,435 | 45.22% |
Nepal | 71 | $3,127,034 | 31.42% |
South Korea | 63 | $59,951 | 42.57% |
United Kingdom | 60 | $102,886 | 46.51% |
Brazil | 56 | $61,668 | 46.67% |
Colombia | 30 | $63,581 | 32.97% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Synechron Inc | 49 | $88,425 | 85.96% |
Lsi Corporation An Avago Technologies Company | 49 | $98,132 | 85.96% |
International Business Machines Corporation | 49 | $103,552 | 87.50% |
The Gates Corporation | 48 | $96,642 | 85.71% |
Markit On Demand Inc | 48 | $59,175 | 87.27% |
Schlumberger Technology Corporation | 48 | $78,956 | 87.27% |
Concert Tech Corporation | 47 | $83,351 | 87.04% |
Inpatient Consultants Of Colorado Pc | 46 | $92,642 | 85.19% |
Everest Consulting Group Inc | 46 | $73,645 | 86.79% |
E Giants Technologies Llc | 45 | $85,471 | 84.91% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Lopez Livestock | 8 | $10,313 | 100.00% |
Vic Mauro Produce Llc | 8 | $29,091 | 100.00% |
Grieve Enterprises Llc | 8 | $17,109 | 100.00% |
Fortunate Fruit Llc | 8 | $30,472 | 100.00% |
S T Farms Llc | 8 | $22,328 | 100.00% |
Colorado Vineyard Specialists Llc | 8 | $29,016 | 100.00% |
Kokopelli Farms Inc | 8 | $31,597 | 100.00% |
Mile High Ranch | 8 | $22,415 | 100.00% |
Ruben Richardson Farm | 8 | $32,388 | 100.00% |
Sowell Orchards Fruit And Sales | 8 | $29,456 | 100.00% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Reed Group Management Llc | 4 | $121,358 | 33.33% |
Pueblo Cardiology Associates Pc | 4 | $202,800 | 33.33% |
Sprint Corporation | 4 | $91,475 | 33.33% |
Number 2 Homecare Inc | 4 | $28,241 | 33.33% |
Sherpa House Restaurant And Culture Center | 4 | $43,763 | 33.33% |
Tiffin Wallah Llc | 4 | $43,040 | 33.33% |
Adams State University | 4 | $53,036 | 36.36% |
Peak To Peak Restaurant Llc Dba Himchuli | 4 | $30,207 | 36.36% |
Meelan Pratik Inc | 4 | $30,914 | 36.36% |
International School Of Denver | 4 | $59,825 | 36.36% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Child Care Services | 13 | $70,413 | 81.25% |
Electric Power Transmission Control And Distribution | 13 | $82,005 | 86.67% |
Outpatient Mental Health And Substance Abuse Centers | 13 | $60,554 | 86.67% |
Media Representatives | 13 | $87,846 | 86.67% |
All Other Food Manufacturing | 13 | $67,017 | 86.67% |
Petrochemical Manufacturing | 13 | $86,821 | 86.67% |
All Other Travel Arrangement And Reservation Services | 12 | $108,945 | 80.00% |
Footwear Manufacturing | 12 | $77,322 | 85.71% |
Farm Machinery And Equipment Manufacturing | 12 | $94,143 | 85.71% |
Offices Of Physicians Mental Health Specialists | 12 | $115,092 | 85.71% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Electric Lighting Equipment Manufacturing | 3 | $87,360 | 75.00% |
Educational Services | 3 | $44,145 | 75.00% |
Computer And Electronic Product Manufacturing | 3 | $96,422 | 75.00% |
Household Appliances And Electrical And Electronic Goods Merchant Wholesalers | 3 | $113,769 | 75.00% |
Health And Welfare Funds | 3 | $115,676 | 75.00% |
Frozen Cakes Pies And Other Pastries Manufacturing | 3 | $84,504 | 75.00% |
Space Research And Technology | 3 | $131,955 | 75.00% |
Other Services Related To Advertising | 3 | $131,102 | 75.00% |
All Other Outpatient Care Centers | 3 | $76,828 | 75.00% |
Medical And Diagnostic Laboratories | 3 | $113,762 | 75.00% |
The chart below compares The average wage in Colorado to that of the top 9 states with the highest overall average H1-B wage. The average wage in Colorado over all years is $84,167. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $104,510.