We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

California Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
1,132,362 86.89% $100,819 H-1B
137,987 10.59% $145,140 PERM
27,949 2.14% $107,091 E-3 Australian
4,960 0.38% $29,309 H-2A

As of May 2023, California has seen a total of 1,303,258 visa workers across all visa types. The most common visa class in California is the H-1B visa with 1,132,362 H-1B visas on record over all years accounting for 86.89% of California's total visas. The second most prevalent visa is the PERM visa with 137,987 PERM visas on record over all years accounting for 10.59% of California's total visas.

Top Occupations in California (All Years)

Occupation # of Jobs Avg Wage Approval %
Bioinformatics Technicians 14 $54,505 73.68%
Forensic Science Technicians 14 $71,368 73.68%
Surveyors 14 $70,650 73.68%
Customer Service Representatives 13 $40,653 68.42%
Business Continuity Planners 13 $80,416 68.42%
Photographers 13 $44,331 72.22%
Human Resources Assistants, Except Payroll and Timekeeping 13 $37,650 72.22%
Electrical Engineering Technologists 13 $65,105 72.22%
Artists and Related Workers, All Other 13 $49,221 72.22%
Electronics Engineering Technologists 13 $69,727 76.47%
Occupation # of Jobs Avg Wage Approval %
California Employees Over Time
California has been in the H1B Visa program since 2011 where 50,870 employees were hired. California peaked in 2022 with 107,868 employees, and has since been on a decline with the most recent number of employees being 90,720 in 2023.

Top Countries with Workers in California From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
India 42,735 $178,228 48.91%
China 15,777 $108,656 53.06%
South Korea 4,032 $154,868 40.97%
Canada 3,684 $145,079 47.74%
Taiwan 1,769 $272,719 36.38%
Philippines 1,733 $517,903 45.04%
Mexico 1,231 $85,995 37.92%
United Kingdom 913 $111,050 45.38%
Japan 796 $241,546 40.24%
France 786 $107,939 47.61%

Top Hiring Companies in California (All Years)

Company # of Jobs Avg Wage Approval %
Prospance Inc 346 $74,369 88.27%
Photon Infotech Inc 344 $77,541 88.21%
Info Way Solutions Llc 344 $83,126 88.21%
Valiantica Inc 344 $76,269 88.66%
Mentor Graphics Corporation 343 $102,348 88.63%
Astir It Solutions Inc 343 $75,786 89.56%
Howard Hughes Medical Institute 342 $49,322 89.30%
Fireeye Inc 341 $116,213 89.27%
Mitchell International Inc 341 $85,436 89.50%
Proofpoint Inc 340 $139,679 89.24%
Company # of Jobs Avg Wage Approval %
Company # of Jobs Avg Wage Approval %
Tekvalley Corporationinc 28 $113,937 34.57%
Callaway Golf Company 28 $94,939 34.57%
Sybase Inc 28 $105,358 34.57%
Technicon Design Corporation 28 $76,509 35.00%
Barefoot Networks Inc 28 $129,035 35.00%
Mastercard International Incorporated 28 $119,555 35.00%
Hitachi Solutions America Ltd 28 $106,959 35.00%
Fuhu Inc 28 $78,000 35.00%
Intersil Communications Llc 27 $111,806 34.18%
Netskope 27 $139,622 34.18%

Top Industries in California (All Years)

Industry # of Jobs Avg Wage Approval %
Industry # of Jobs Avg Wage Approval %
Music Publishers 41 $89,011 23.43%
Deep Sea Passenger Transportation 41 $101,089 24.12%
Fiber Optic Cable Manufacturing 39 $111,867 23.21%
Footwear Manufacturing 39 $92,668 23.21%
Electrical Equipment Manufacturing 39 $99,796 23.93%
Promoters Of Performing Arts Sports And Similar Events Without Facilities 37 $62,379 22.84%
Other Personal Care Services 37 $60,071 22.98%
Caterers 37 $55,893 22.98%
Flooring Contractors 36 $48,055 22.93%
Other Chemical And Allied Products Merchant Wholesalers 36 $82,271 23.08%

California Wage Comparison to Other States (All Years)

The chart below compares The average wage in California to that of the other top 9 states with the highest overall average H1-B wage. The average wage in California over all years is $100,819. California has the highest average wage of H1-B workers for all states, with the second highest average wage being WA with an average wage of $99,834.

State Avg Wage