We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

California Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
1,132,362 86.89% $100,819 H-1B
137,987 10.59% $145,140 PERM
27,949 2.14% $107,091 E-3 Australian
4,960 0.38% $29,309 H-2A

As of May 2023, California has seen a total of 1,303,258 visa workers across all visa types. The most common visa class in California is the H-1B visa with 1,132,362 H-1B visas on record over all years accounting for 86.89% of California's total visas. The second most prevalent visa is the PERM visa with 137,987 PERM visas on record over all years accounting for 10.59% of California's total visas.

Top Occupations in California (All Years)

Occupation # of Jobs Avg Wage Approval %
Communications Teachers, Postsecondary 153 $65,926 83.61%
Social Scientists and Related Workers, All Other 149 $63,690 84.66%
Atmospheric and Space Scientists 146 $71,180 82.95%
Coaches and Scouts 142 $40,538 80.68%
Hospitalists 142 $169,263 86.59%
Epidemiologists 141 $73,992 86.50%
Personal Financial Advisors 138 $58,223 84.66%
Chiropractors 137 $54,672 85.09%
Wholesale and Retail Buyers, Except Farm Products 136 $44,274 84.47%
Administrative Services Managers 134 $66,265 84.28%
Occupation # of Jobs Avg Wage Approval %
California Employees Over Time
California has been in the H1B Visa program since 2011 where 50,870 employees were hired. California peaked in 2022 with 107,868 employees, and has since been on a decline with the most recent number of employees being 90,720 in 2023.

Top Countries with Workers in California From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
Slovakia 18 $97,947 45.00%
Uzbekistan 17 $77,721 43.59%
Jamaica 16 $66,465 42.11%
Iceland 16 $105,401 44.44%
Tunisia 16 $96,939 45.71%
Dominican Republic 16 $105,647 47.06%
Croatia 15 $86,713 45.45%
Georgia 15 $97,727 48.39%
Moldova 15 $84,771 48.39%
Slovenia 14 $111,527 46.67%

Top Hiring Companies in California (All Years)

Company # of Jobs Avg Wage Approval %
Google Llc 38,716 $127,956 94.62%
Infosys Limited 36,898 $83,664 99.63%
Apple Inc 22,458 $137,574 95.00%
Facebook Inc 13,287 $138,722 79.66%
Tata Consultancy Services Limited 13,278 $77,335 90.33%
Qualcomm Technologies Inc 12,429 $111,545 91.74%
Google Inc 11,217 $104,626 83.70%
Ernst Young Us Llp 10,887 $87,513 92.65%
Wipro Limited 10,642 $83,359 96.42%
Intel Corporation 10,332 $112,309 94.84%
Company # of Jobs Avg Wage Approval %
Company # of Jobs Avg Wage Approval %
Apple Inc 9,547 $120,655 82.47%
Google Inc 6,753 $104,685 70.73%
Cisco Systems Inc 5,845 $115,778 78.35%
Oracle America Inc 3,708 $116,020 54.91%
Linkedin Corporation 2,794 $120,757 42.45%
Amazoncom Services Llc 2,375 $116,864 40.63%
Paypal Inc 2,178 $117,471 58.74%
Yahoo Inc 1,800 $109,314 49.71%
Microsoft Corporation 1,740 $112,768 56.20%
Broadcom Corporation 1,451 $111,455 51.93%

Top Industries in California (All Years)

Industry # of Jobs Avg Wage Approval %
Hardware Merchant Wholesalers 97 $73,871 86.61%
Environment Conservation And Wildlife Organizations 96 $69,457 85.71%
Business Associations 95 $100,358 85.59%
Securities And Commodity Exchanges 94 $124,375 85.45%
Oil And Gas Extraction 94 $124,818 85.45%
Motor And Generator Manufacturing 93 $102,688 85.32%
Surveying And Mapping Except Geophysical Services 92 $85,166 87.62%
Commercial And Service Industry Machinery Manufacturing 92 $101,960 87.62%
Cheese Manufacturing 92 $80,851 88.46%
Beverage Manufacturing 91 $91,553 88.35%
Industry # of Jobs Avg Wage Approval %

California Wage Comparison to Other States (All Years)

The chart below compares The average wage in California to that of the other top 9 states with the highest overall average H1-B wage. The average wage in California over all years is $100,819. California has the highest average wage of H1-B workers for all states, with the second highest average wage being WA with an average wage of $99,834.

State Avg Wage