Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
95,392 | 91.80% | $78,145 | H-1B |
6,753 | 6.50% | $153,791 | PERM |
890 | 0.86% | $25,528 | H-2A |
880 | 0.85% | $86,218 | E-3 Australian |
As of May 2023, Arizona has seen a total of 103,915 visa workers across all visa types. The most common visa class in Arizona is the H-1B visa with 95,392 H-1B visas on record over all years accounting for 91.80% of Arizona's total visas. The second most prevalent visa is the PERM visa with 6,753 PERM visas on record over all years accounting for 6.50% of Arizona's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Cost Estimators | 104 | $61,450 | 82.54% |
Mining and Geological Engineers, Including Mining Safety Engineers | 103 | $76,429 | 84.43% |
Special Education Teachers, Kindergarten and Elementary School | 96 | $37,144 | 82.05% |
Instructional Coordinators | 96 | $43,399 | 84.21% |
Physical Therapists | 94 | $62,959 | 82.46% |
Physicists | 93 | $61,008 | 84.55% |
Commercial and Industrial Designers | 88 | $58,731 | 80.00% |
Biomedical Engineers | 87 | $71,422 | 79.09% |
Database Architects | 86 | $87,376 | 78.90% |
Pediatricians, General | 85 | $119,629 | 80.95% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Environmental Engineers | 11 | $77,777 | 42.31% |
Maids and Housekeeping Cleaners | 11 | $23,700 | 42.31% |
Pediatricians, General | 10 | $96,830 | 38.46% |
Special Education Teachers, Kindergarten and Elementary School | 10 | $39,122 | 38.46% |
Psychiatrists | 10 | $141,419 | 38.46% |
Chemists | 10 | $68,047 | 41.67% |
Computer Network Architects | 9 | $114,248 | 37.50% |
Foreign Language and Literature Teachers, Postsecondary | 9 | $46,494 | 39.13% |
Architectural and Civil Drafters | 9 | $52,240 | 39.13% |
Health Specialties Teachers, Postsecondary | 9 | $73,277 | 39.13% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 2,544 | $226,910 | 50.32% |
Mexico | 258 | $62,740 | 39.75% |
China | 239 | $76,936 | 45.87% |
Philippines | 170 | $47,577 | 36.17% |
Canada | 121 | $1,242,969 | 39.03% |
South Korea | 93 | $51,639 | 43.46% |
Taiwan | 41 | $79,994 | 49.40% |
Brazil | 37 | $61,690 | 45.68% |
United Kingdom | 36 | $95,665 | 46.75% |
Nepal | 35 | $77,652 | 51.47% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Logic Planet Inc | 8 | $68,375 | 88.89% |
Pintegra Llc | 8 | $66,817 | 88.89% |
Mtd Southwest Inc | 8 | $58,997 | 88.89% |
Navajo Health Foundation Sage Memorial Hospital Inc | 8 | $54,811 | 88.89% |
Pegasus Solutions Inc | 8 | $76,697 | 88.89% |
Yuma Rehabilitation Hospital | 8 | $53,526 | 88.89% |
Corgan Associates Inc | 8 | $53,744 | 88.89% |
Latitude 36 Inc | 8 | $65,437 | 88.89% |
Agility Technologies Llc | 8 | $63,542 | 88.89% |
Collabera Inc Previously Known As Gci | 8 | $48,838 | 88.89% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Social Advocacy Organizations | 10 | $39,298 | 83.33% |
Other Electrical Equipment And Component Manufacturing | 10 | $117,951 | 83.33% |
Grocery And Related Product Merchant Wholesalers | 10 | $50,176 | 83.33% |
Electric Power Generation Transmission And Distribution | 10 | $99,426 | 83.33% |
Flight Training | 10 | $64,031 | 83.33% |
Other Activities Related To Credit Intermediation | 9 | $105,617 | 75.00% |
All Other Transportation Equipment Manufacturing | 9 | $81,125 | 75.00% |
Credit Bureaus | 9 | $98,456 | 75.00% |
Residential Property Managers | 9 | $83,637 | 81.82% |
Other Measuring And Controlling Device Manufacturing | 9 | $86,047 | 81.82% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|
The chart below compares The average wage in Arizona to that of the top 9 states with the highest overall average H1-B wage. The average wage in Arizona over all years is $78,145. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.