Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
95,392 | 91.80% | $78,145 | H-1B |
6,753 | 6.50% | $153,791 | PERM |
890 | 0.86% | $25,528 | H-2A |
880 | 0.85% | $86,218 | E-3 Australian |
As of May 2023, Arizona has seen a total of 103,915 visa workers across all visa types. The most common visa class in Arizona is the H-1B visa with 95,392 H-1B visas on record over all years accounting for 91.80% of Arizona's total visas. The second most prevalent visa is the PERM visa with 6,753 PERM visas on record over all years accounting for 6.50% of Arizona's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Mathematical Science Occupations, All Other | 2 | $88,556 | 100.00% |
Airfield Operations Specialists | 2 | $91,832 | 100.00% |
Dentists, All Other Specialists | 2 | $147,514 | 100.00% |
Oral and Maxillofacial Surgeons | 2 | $208,000 | 100.00% |
Customer Service Representatives | 1 | $18,117 | 50.00% |
Tax Preparers | 1 | $19,864 | 50.00% |
Education, Training, and Library Workers, All Other | 1 | $21,341 | 50.00% |
Septic Tank Servicers and Sewer Pipe Cleaners | 1 | $21,882 | 50.00% |
Social and Human Service Assistants | 1 | $24,482 | 50.00% |
Teacher Assistants | 1 | $24,960 | 50.00% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
India | 2,544 | $226,910 | 50.32% |
Mexico | 258 | $62,740 | 39.75% |
China | 239 | $76,936 | 45.87% |
Philippines | 170 | $47,577 | 36.17% |
Canada | 121 | $1,242,969 | 39.03% |
South Korea | 93 | $51,639 | 43.46% |
Taiwan | 41 | $79,994 | 49.40% |
Brazil | 37 | $61,690 | 45.68% |
United Kingdom | 36 | $95,665 | 46.75% |
Nepal | 35 | $77,652 | 51.47% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Arizona Kidney Disease Hypertension Center Llc | 63 | $144,256 | 91.30% |
Cgi Technologies And Solutions Inc | 63 | $70,562 | 91.30% |
Vhl Technologies Inc | 63 | $85,509 | 92.65% |
San Carlos Unified School District 20 | 63 | $35,622 | 92.65% |
Phoenix Union High School District 210 | 63 | $39,299 | 94.03% |
Florence Unified School District No 1 | 63 | $43,842 | 94.03% |
Global Infotech Inc | 62 | $71,610 | 92.54% |
Axiscades Inc | 61 | $68,321 | 91.04% |
Capgemini Us Llc | 61 | $84,254 | 92.42% |
Craftner Inc | 61 | $88,096 | 92.42% |
Company | # of Jobs | Avg Wage | Approval % |
---|
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Electronic Payment Providers | 4 | $94,963 | 36.36% |
Zoftec Llc | 4 | $81,651 | 36.36% |
Vhl Technologies Inc | 4 | $65,453 | 36.36% |
Winebookingscom | 4 | $85,717 | 36.36% |
Mtd Southwest Inc | 4 | $66,253 | 36.36% |
Amec Ec Services Inc | 4 | $97,245 | 36.36% |
Smithgroupjjr | 4 | $65,640 | 36.36% |
P L International Inc | 4 | $22,480 | 36.36% |
Arizona Production And Packaging Llc | 4 | $80,741 | 36.36% |
Directv Llc | 4 | $78,656 | 36.36% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Office Administrative Services | 46 | $89,387 | 83.64% |
Research And Development In Biotechnology Except Nanobiotechnology | 46 | $90,694 | 85.19% |
Offices Of All Other Miscellaneous Health Practitioners | 46 | $72,078 | 85.19% |
Outpatient Mental Health And Substance Abuse Centers | 45 | $44,785 | 84.91% |
Construction Machinery Manufacturing | 44 | $89,127 | 83.02% |
Solar Electric Power Generation | 44 | $88,698 | 86.27% |
Aircraft Engine And Engine Parts Manufacturing | 43 | $81,748 | 84.31% |
Support Activities For Mining | 42 | $76,383 | 84.00% |
Veterinary Services | 42 | $72,207 | 84.00% |
Pharmaceutical And Medicine Manufacturing | 42 | $87,919 | 85.71% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
All Other Miscellaneous Manufacturing | 4 | $90,382 | 28.57% |
Payroll Services | 4 | $94,234 | 30.77% |
All Other Plastics Product Manufacturing | 4 | $80,007 | 30.77% |
Offices Of Other Health Practitioners | 3 | $79,130 | 23.08% |
Metal Can Manufacturing | 3 | $84,074 | 25.00% |
Ambulance Services | 3 | $66,442 | 25.00% |
Plastics Product Manufacturing | 3 | $83,068 | 25.00% |
Plastics Material And Resin Manufacturing | 3 | $87,776 | 25.00% |
Reinsurance Carriers | 3 | $108,958 | 25.00% |
Drycleaning And Laundry Services | 3 | $28,260 | 25.00% |
The chart below compares The average wage in Arizona to that of the top 9 states with the highest overall average H1-B wage. The average wage in Arizona over all years is $78,145. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $100,819.