Varentec, Inc. is a company based in Menlo Park, Ca that has hired a total of 12 H1B Visa Employees as of May 2023 across 1 locations, with the majority of hires in CA.
The primary jobs hired include Electronics Engineers, Except Computer, Electrical Engineers, and Software Developers, Applications.
The average salary at Varentec, Inc. for the jobs listed above is $108,056.22.
This company has mostly hired people from the All Other Miscellaneous Electrical Equipment and Component Manufacturing industry
The company has been hiring employees since at least 2011 , and the number of H1B employees has been decreasing over time, while the average salary has been rising over time.
Varentec, Inc. has an H1b Visa approval rate of 100.00% .
Varentec, Inc.
3000 Sand Hill Road
Menlo Park,
CA
12
$109,383.92
12 Approved
0 Denied
0 Withdrawn
Case Number | Job Title | Attorney Name | Lawfirm Name |
---|---|---|---|
I-200-21015-016300 | Electronics Engineers, Except Computer | Nadine Khamis Bahnan | FRAGOMEN, DEL REY, BERNSEN & LOEWY, LLP |
I-200-18106-092209 | Electronics Engineers, Except Computer | Armstrong, Scott | N/A |
I-200-18061-915760 | Electronics Engineers, Except Computer | Armstrong, Scott | N/A |
I-200-18138-143709 | Electrical Engineers | Daneshfar, Lida | N/A |
I-200-18170-658202 | Software Developers, Systems Software | Daneshfar, Lida | N/A |
I-200-18060-957429 | Computer Occupations, All Other | Armstrong, Scott | N/A |
I-200-14239-740059 | Electrical Engineers | N/A | N/A |
I-200-13066-720325 | Software Developers, Applications | N/A | N/A |
I-200-11138-768525 | Electrical Engineers | N/A | N/A |
I-200-11145-080710 | Electronics Engineers, Except Computer | N/A | N/A |
I-200-11146-403539 | Electronics Engineers, Except Computer | N/A | N/A |
I-200-11228-266577 | Mechanical Engineers | N/A | N/A |
Job Title | Job Location | Salary | Number Of Jobs |
---|---|---|---|
Electronics Engineers, Except Computer | Menlo Park, Ca | $117,507.80 | 5 |
Electrical Engineers | San Jose, Ca | $94,661.00 | 3 |
Computer Occupations, All Other | Santa Clara, Ca | $127,254.00 | 1 |
Software Developers, Systems Software | Santa Clara, Ca | $125,050.00 | 1 |
Mechanical Engineers | San Jose, Ca | $87,797.00 | 1 |
Software Developers, Applications | San Jose, Ca | $100,984.00 | 1 |
Varentec, Inc. has been in the H1B Visa program since 2011 where they hired 4 employees. They peaked in 2018 with 5 employees, and have since been on a decline with the most recent number of employees being 1 in 2021.
Varentec, Inc. has been in the H1B Visa program since 2011 where the average salary was $95,654. They peaked in 2021 with an average salary of $141,669, and the recent trend shows the average salary on an incline.
Job Title | Visa ID | Job Salary | Job Year | Case Status | Normalized Worksite State |
---|---|---|---|---|---|
Electronics Engineers, Except Computer | I-200-21015-016300 | $141,669.00 | 2021 | Certified | Ca |