Mana International Group, Inc. is a company based in Chantilly, Va that has hired a total of 29 H1B Visa Employees as of May 2023 across 1 locations, with the majority of hires in VA.
The primary jobs hired include Market Research Analysts And Marketing Specialists, Operations Research Analysts, and Educational, Guidance, School, And Vocational Counselors.
The average salary at Mana International Group, Inc. for the jobs listed above is $47,145.95.
This company has mostly hired people from the Travel Agencies industry
The company has been hiring employees since at least 2011 , and the number of H1B employees has remained relatively consistent , while the average salary has been rising over time.
Mana International Group, Inc. has an H1b Visa approval rate of 90.63% .
Mana International Group, Inc.
14301 Sullyfield Circle,
Chantilly,
VA
32
$54,764.89
29 Approved
2 Denied
1 Withdrawn
Case Number | Job Title | Attorney Name | Lawfirm Name |
---|---|---|---|
I-200-19081-791260 | Operations Research Analysts | N/A | N/A |
I-200-18085-956810 | Operations Research Analysts | N/A | N/A |
I-200-18085-807798 | Management Analysts | N/A | N/A |
I-200-17144-816940 | Market Research Analysts And Marketing Specialists | N/A | N/A |
I-200-17080-836428 | Operations Research Analysts | N/A | N/A |
I-200-17080-345806 | Public Relations And Fundraising Managers | N/A | N/A |
I-200-16076-211759 | Electrical Engineers | N/A | N/A |
I-200-16084-234291 | Educational, Guidance, School, And Vocational Counselors | N/A | N/A |
I-200-15081-850263 | Electrical Engineers | N/A | N/A |
I-200-15075-898495 | Educational, Guidance, School, And Vocational Counselors | N/A | N/A |
I-200-15075-434458 | Budget Analysts | N/A | N/A |
I-200-15085-649291 | Market Research Analysts And Marketing Specialists | N/A | N/A |
I-200-15085-448333 | Market Research Analysts And Marketing Specialists | N/A | N/A |
I-200-15076-881407 | Management Analysts | N/A | N/A |
I-200-15081-618591 | Architectural And Engineering Managers | N/A | N/A |
Job Title | Job Location | Salary | Number Of Jobs |
---|---|---|---|
Market Research Analysts And Marketing Specialists | Chantilly, Va | $42,286.27 | 11 |
Operations Research Analysts | Chantilly, Va | $77,334.33 | 3 |
Educational, Guidance, School, And Vocational Counselors | Chantilly, Va | $39,816.33 | 3 |
Accountants And Auditors | Chantilly, Va | $54,392.00 | 2 |
Electrical Engineers | Chantilly, Va | $73,476.00 | 2 |
Budget Analysts | Chantilly, Va | $62,524.90 | 2 |
Management Analysts | Chantilly, Va | $64,771.50 | 2 |
Public Relations And Fundraising Managers | Chantolly, Va | $81,473.60 | 1 |
Administrative Services Managers | Chantilly, Va | $53,539.00 | 1 |
Producers And Directors | Chantilly, Va | $55,224.00 | 1 |
Mana International Group, Inc. has been in the H1B Visa program since 2011 where they hired 1 employees. They peaked in 2015 with 7 employees, and have since been on a decline with the most recent number of employees being 1 in 2019.
Mana International Group, Inc. has been in the H1B Visa program since 2011 where the average salary was $42,411. They peaked in 2019 with an average salary of $89,128, and the recent trend shows the average salary on an incline.
Job Title | Visa ID | Job Salary | Job Year | Case Status | Normalized Worksite State |
---|---|---|---|---|---|
Operations Research Analysts | I-200-19081-791260 | $89,128.00 | 2019 | CERTIFIED | Va |