Logging-in.com Llc is a company based in Farmington Hills, Mi that has hired a total of 73 H1B Visa Employees as of May 2023 across 23 locations, with the majority of hires in MI.
The primary jobs hired include Software Developers, Applications, Mechanical Engineers, and Database Architects.
The average salary at Logging-in.com Llc for the jobs listed above is $79,147.71.
This company has mostly hired people from the Custom Computer Programming Services industry
The company has been hiring employees since at least 2017 , and both the number of H1B employees and the average salary has been rising over time.
Logging-in.com Llc has an H1b Visa approval rate of 92.41% .
Logging-in.com Llc
32770 Grand River Ave
Farmington Hills,
MI
79
$81,473.91
73 Approved
0 Denied
6 Withdrawn
Case Number | Job Title | Attorney Name | Lawfirm Name |
---|---|---|---|
I-200-24268-360522 | Mechanical Engineers | N/A | N/A |
I-200-24253-323435 | Mechanical Engineers | N/A | N/A |
I-200-24115-920831 | Computer And Information Systems Managers | N/A | N/A |
I-200-24165-107420 | General And Operations Managers | N/A | N/A |
I-200-24166-112274 | General And Operations Managers | N/A | N/A |
I-200-24099-863870 | Computer And Information Systems Managers | N/A | N/A |
I-200-24096-861682 | Computer And Information Systems Managers | N/A | N/A |
I-200-24120-935037 | Mechanical Engineers | N/A | N/A |
I-200-24151-052804 | Mechanical Engineers | N/A | N/A |
I-200-24206-218701 | Molecular And Cellular Biologists | N/A | N/A |
I-200-22035-879374 | Business Intelligence Analysts | Rahul Arora | Arora Law PLC |
I-200-22005-810273 | Quality Control Analysts | Rahul Arora | Arora Law PLC |
I-200-22164-271406 | Mechanical Engineers | Rahul Arora | Arora Law PLC |
I-200-22165-275857 | Mechanical Engineers | Rahul Arora | Arora Law PLC |
I-200-22165-279583 | Mechanical Engineers | Rahul Arora | Arora Law PLC |
Job Title | Job Location | Salary | Number Of Jobs |
---|---|---|---|
Software Developers, Applications | Farmington Hills, Mi | $80,250.39 | 21 |
Mechanical Engineers | Farmington Hills, Mi | $77,390.70 | 10 |
Database Architects | San Antonio, Tx | $79,479.86 | 7 |
Computer And Information Systems Managers | Carlsbad, Ca | $111,945.50 | 6 |
Computer Systems Analysts | Jefferson City, Mo | $78,346.67 | 6 |
Business Intelligence Analysts | Wayne, Nj | $64,505.20 | 5 |
Operations Research Analysts | Lafayette, La | $68,432.00 | 3 |
Software Developers, Systems Software | Atlanta, Ga | $76,190.33 | 3 |
General And Operations Managers | Farmington Hills, Mi | $62,961.50 | 2 |
Mechatronics Engineers | Erie, Pa | $76,242.50 | 2 |
Logging-in.com Llc has been in the H1B Visa program since 2017 where they hired 0 employees. They peaked in 2022 with 38 employees, and have since been on a decline with the most recent number of employees being 1 in 2025.
Logging-in.com Llc has been in the H1B Visa program since 2017 where the average salary was $61,298. They peaked in 2021 with an average salary of $89,875, and have since been on a decline with the most recent average salary being $89,086 in 2025.
Job Title | Visa ID | Job Salary | Job Year | Case Status | Normalized Worksite State |
---|---|---|---|---|---|
Mechanical Engineers | I-200-24253-323435 | $89,086.00 | 2025 | Certified - Withdrawn | Oh |
Mechanical Engineers | I-200-24268-360522 | $89,086.00 | 2025 | Certified | Oh |